Div1 Div2
1 Daniel Zegers Jeremy Zavitz
2 Riley Girard Jeremy J Smith
3 Mikey Howanic Justin Muntean
Div1 Div2
1 Ryan Windfeldt Jeremy Zavitz
2 Riley Girard Jeremy J Smith
3 Vitor Popst2 Justin Muntean
Div1 Div2
1 Daniel Zegers Jeremy Zavitz
2 Ryan Windfeldt Jeremy J Smith
3 Vitor Popst2 Justin Muntean
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 177 Daniel Zegers -0:00.0000 1:29.2529 1:29.2190 3 Div1
2 187 Mikey Howanic -0:00.2904 1:29.5345 1:29.5093 2 Div1
3 5 Vitor Popst2 -0:00.4573 1:29.6762 1:29.6762 1 Div1
4 69 Carl Ribbing -0:00.4591 1:29.7167 1:29.6780 3 Div1
5 301 Riley Girard -0:00.6546 1:30.1083 1:29.8735 3 Div1
6 153 Ryan Windfeldt -0:00.7108 1:30.1250 1:29.9297 3 Div1
7 326 Stanley Keanus -0:00.7889 1:30.0078 1:30.0078 2 Div1
8 37 Slaven Dreno -0:01.1545 1:30.4711 1:30.3734 3 Div1
9 24 Dennis Lin -0:01.2455 1:30.5172 1:30.4644 3 Div1
10 606 Jeremy Zavitz -0:01.6697 1:30.8886 1:30.8886 3 Div2
11 123 Justin Muntean -0:01.8646 1:31.2510 1:31.0835 3 Div2
12 23 Jeremy J Smith -0:02.2907 1:31.7166 1:31.5096 2 Div2
13 19 Gage Baum -0:02.4933 1:32.6211 1:31.7122 3 Div2
14 696 Bobby McGee -0:02.7465 1:35.6863 1:31.9654 3 Div2
15 402 Aiman Islam -0:02.9604 1:32.6559 1:32.1793 3 Div2
16 333 Zane Oliver -0:06.3357 1:35.7369 1:35.5546 3 Div2
17 371 Eric Sigurdson None 1:36.2721 None 2 Div1
18 505 Andrew Martin14 None None None 1 Div2
19 410 Geoff Stone None None None 0 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 177 Daniel Zegers 1 -0:00.0000 9 1:38.8449 1:29.3277 10 Div1 1656 75
2 301 Riley Girard 5 -0:00.0000 2 1:30.2356 1:29.1041 11 Div1 2505 38
3 187 Mikey Howanic 2 -0:00.8104 0 1:30.3095 1:28.8641 11 Div1 1735 50
4 153 Ryan Windfeldt 6 -0:01.1129 0 1:30.3366 1:29.2866 11 Div1 2452 18
5 69 Carl Ribbing 4 -0:01.4554 0 1:30.3680 1:29.2113 11 Div1 2023 19
6 326 Stanley Keanus 7 -0:03.0696 0 1:30.5143 1:29.3944 11 Div1 1499 27
7 24 Dennis Lin 9 -0:06.9530 0 1:30.8673 1:29.8650 11 Div1 1208 30
8 606 Jeremy Zavitz 10 -0:10.5936 0 1:31.1982 1:29.8087 11 Div2 1107 24
9 5 Vitor Popst2 3 -0:14.6029 0 1:31.5633 1:29.1242 11 Div1 1303 3
10 371 Eric Sigurdson 17 -0:15.0968 0 1:31.6069 1:29.9358 11 Div1 944 11
11 23 Jeremy J Smith 12 -0:19.2151 0 1:31.9817 1:30.4817 11 Div2 704 16
12 123 Justin Muntean 11 -0:19.2416 0 1:31.9842 1:30.4447 11 Div2 916 -9
13 19 Gage Baum 13 -0:26.3092 0 1:32.6266 1:31.0813 11 Div2 436 16
14 37 Slaven Dreno 8 -0:26.6432 0 1:32.6574 1:29.9282 11 Div1 1334 -53
15 410 Geoff Stone 19 -0:39.3256 0 1:33.8094 1:31.7772 11 Div2 966 -46
16 696 Bobby McGee 14 -0:40.7838 0 1:33.9424 1:31.2386 11 Div2 319 -6
17 402 Aiman Islam 15 -0:41.8064 0 1:34.0352 1:31.7327 11 Div2 323 -18
18 333 Zane Oliver 16 -0:58.4252 0 1:35.5459 1:32.4783 11 Div2 1208 -92
19 505 Andrew Martin14 18 -11L 0 None None 0 Div2 1198 -102
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 153 Ryan Windfeldt 3 -0:00.0000 9 1:30.3720 1:29.3731 10 Div1 2501 49
2 301 Riley Girard 1 -0:00.2041 1 1:30.3925 1:29.2351 10 Div1 2542 37
3 5 Vitor Popst2 8 -0:00.6458 0 1:30.4361 1:28.9869 10 Div1 1369 66
4 69 Carl Ribbing 4 -0:01.1659 0 1:30.4885 1:29.1554 10 Div1 2052 29
5 177 Daniel Zegers 18 -0:02.7789 0 1:30.6485 1:28.9683 10 Div1 1687 31
6 606 Jeremy Zavitz 7 -0:04.5767 0 1:30.8293 1:29.7305 10 Div2 1151 44
7 23 Jeremy J Smith 10 -0:13.7452 0 1:31.7458 1:30.4267 10 Div2 761 57
8 371 Eric Sigurdson 9 -0:19.1669 0 1:32.2881 1:29.4715 10 Div1 975 31
9 326 Stanley Keanus 5 -0:28.4733 0 1:33.2191 1:29.7783 10 Div1 1493 -6
10 123 Justin Muntean 11 -0:33.0885 0 1:33.6801 1:30.5255 10 Div2 928 12
11 696 Bobby McGee 15 -0:35.8899 0 1:33.9599 1:32.0234 10 Div2 366 47
12 24 Dennis Lin 6 -0:46.3479 0 1:35.0065 1:29.6033 10 Div1 1183 -25
13 37 Slaven Dreno 13 -0:55.4728 0 1:35.9183 1:29.9731 10 Div1 1293 -41
14 402 Aiman Islam 16 -1:18.3652 0 1:38.2073 1:31.9297 10 Div2 338 15
15 19 Gage Baum 12 -1L 0 1:44.2048 1:30.9011 9 Div2 429 -7
16 333 Zane Oliver 17 -3L 0 2:11.2888 1:34.0221 7 Div2 1141 -67
17 187 Mikey Howanic 2 -10L 0 None None 0 Div1 1636 -99
18 410 Geoff Stone 14 -10L 0 None None 0 Div2 891 -75
19 505 Andrew Martin14 19 -10L 0 None None 0 Div2 1100 -98
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 177 Daniel Zegers 5 -0:00.0000 6 1:29.9201 1:28.9009 10 Div1 1758 71
2 153 Ryan Windfeldt 1 -0:02.7634 4 1:30.1969 1:29.2772 10 Div1 2538 37
3 5 Vitor Popst2 3 -0:03.8933 0 1:30.3096 1:29.3584 10 Div1 1432 63
4 69 Carl Ribbing 4 -0:04.3792 0 1:30.3581 1:29.3652 10 Div1 2080 28
5 606 Jeremy Zavitz 6 -0:04.9608 0 1:30.4161 1:29.3922 10 Div2 1203 52
6 301 Riley Girard 2 -0:08.7557 0 1:30.7960 1:29.3152 10 Div1 2536 -6
7 371 Eric Sigurdson 8 -0:10.0956 0 1:30.9294 1:29.6512 10 Div1 1015 40
8 24 Dennis Lin 12 -0:12.1611 0 1:31.1356 1:29.7354 10 Div1 1202 19
9 23 Jeremy J Smith 7 -0:16.6927 0 1:31.5892 1:30.1806 10 Div2 793 32
10 37 Slaven Dreno 13 -0:16.8792 0 1:31.6073 1:30.6113 10 Div1 1286 -7
11 326 Stanley Keanus 9 -0:17.2014 0 1:31.6398 1:29.5878 10 Div1 1466 -27
12 123 Justin Muntean 10 -0:29.3047 0 1:32.8501 1:30.5743 10 Div2 918 -10
13 19 Gage Baum 15 -0:34.9916 0 1:33.4184 1:30.6564 10 Div2 445 16
14 333 Zane Oliver 16 -0:39.4594 0 1:33.8650 1:31.0964 10 Div2 1099 -42
15 410 Geoff Stone 18 -0:45.7334 0 1:34.4924 1:31.2784 10 Div2 852 -39
16 402 Aiman Islam 14 -0:55.8430 0 1:35.5036 1:32.2098 10 Div2 331 -7
17 696 Bobby McGee 11 -10L 0 None None 0 Div2 345 -21
18 187 Mikey Howanic 17 -10L 0 None None 0 Div1 1530 -106
19 505 Andrew Martin14 19 -10L 0 None None 0 Div2 1007 -93
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 11 class
Riley Girard 1 8 1:36.0412 1:29.1040 1:29.3180 1:29.3952 1:29.7127 1:29.5757 1:29.3794 1:30.2007 1:29.7333 1:30.1451 1:29.9848 0
Mikey Howanic 2 4 1:35.4830 1:29.0003 1:28.8640 1:29.7632 1:29.8864 1:29.6388 1:30.1224 1:30.3002 1:29.6504 1:30.1369 1:30.5578 0
Ryan Windfeldt 3 9 1:36.4635 1:29.5240 1:29.3074 1:29.2865 1:29.7715 1:29.3428 1:29.9222 1:29.7619 1:29.7292 1:30.0734 1:30.5194 0
Carl Ribbing 4 9 1:37.1412 1:29.5381 1:29.2697 1:29.2112 1:29.7339 1:29.3776 1:29.6700 1:29.8768 1:29.6859 1:29.9870 1:30.5550 0
Stanley Keanus 5 9 1:37.7387 1:29.4803 1:29.3943 1:29.9988 1:29.7138 1:29.4415 1:29.5400 1:29.8149 1:30.1683 1:30.0560 1:30.3110 0
Dennis Lin 6 10 1:38.2027 1:29.9495 1:30.0245 1:30.3372 1:30.1391 1:30.0863 1:30.2929 1:29.8649 1:30.3307 1:30.2847 1:30.0265 0
Jeremy Zavitz 7 9 1:38.6373 1:30.3647 1:30.1601 1:29.8086 1:30.2738 1:30.1358 1:30.3068 1:30.1652 1:32.2412 1:30.6300 1:30.4551 0
Vitor Popst2 8 7 1:34.9005 1:29.1241 1:29.1043 1:29.1988 1:45.4955 1:29.7567 1:29.5360 1:30.1954 1:29.7388 1:30.3480 1:29.7968 0
Eric Sigurdson 9 8 1:41.8791 1:30.7007 1:30.5926 1:30.0040 1:30.1209 1:29.9357 1:30.4286 1:32.6764 1:30.4448 1:30.8850 1:30.0070 0
Jeremy J Smith 10 8 1:41.6904 1:31.7583 1:30.5526 1:30.7729 1:30.4816 1:30.9597 1:31.4669 1:31.1433 1:30.9427 1:30.7928 1:31.2369 0
Justin Muntean 11 6 1:40.8527 1:31.3592 1:31.4086 1:30.8236 1:30.4446 1:30.3919 1:30.9775 1:31.7224 1:30.9849 1:31.1288 1:31.7313 0
Gage Baum 12 9 1:43.0106 1:31.4804 1:31.8148 1:31.2429 1:31.8371 1:31.8696 1:31.7033 1:31.2223 1:31.4588 1:31.0812 1:32.1702 0
Slaven Dreno 13 6 1:40.0070 1:42.7282 1:30.6475 1:31.2494 1:30.6038 1:29.9281 1:31.0111 1:32.5259 1:30.0993 1:30.3202 1:30.1097 0
Geoff Stone 14 7 1:46.8084 1:32.9936 1:31.8612 1:31.9891 1:33.2412 1:31.6022 1:32.0200 1:31.7771 1:31.9615 1:32.1234 1:35.5249 0
Bobby Mcgee 15 6 1:41.6710 1:35.7846 1:31.8168 1:31.3989 1:31.4893 1:32.6557 1:31.2385 1:41.0022 1:31.8643 1:32.1428 1:32.3007 0
Aiman Islam 16 4 1:46.1892 1:34.1068 1:32.8203 1:32.9812 1:31.8427 1:33.4879 1:33.9182 1:32.4196 1:31.7326 1:32.0293 1:32.8586 0
Zane Oliver 17 4 1:46.0224 1:35.9507 1:33.7534 1:36.6596 1:33.0946 1:33.3777 1:39.6170 1:33.5295 1:33.5640 1:32.4782 1:32.9570 0
Daniel Zegers 18 8 1:34.4796 1:29.0847 1:28.9402 1:28.9391 1:29.6136 1:29.4709 1:29.2224 1:29.3879 1:29.3276 2:59.9819 None 0
Andrew Martin14 19 0 None None None None None None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 class
Ryan Windfeldt 1 8 1:35.4886 1:29.9084 1:29.5483 1:29.3730 1:29.4590 1:29.7653 1:29.8573 1:29.6879 1:29.8285 1:30.8029 0
Riley Girard 2 7 1:35.2289 1:30.4927 1:29.6202 1:29.4119 1:30.4805 1:29.6297 1:29.7288 1:30.1121 1:29.2350 1:29.9844 0
Vitor Popst2 3 6 1:36.6950 1:29.6616 1:29.7337 1:28.9868 1:30.7634 1:29.3434 1:30.2582 1:29.4461 1:29.4819 1:29.9897 0
Carl Ribbing 4 5 1:35.9216 1:30.2526 1:30.6539 1:29.1553 1:30.7529 1:29.1733 1:29.8209 1:29.4844 1:29.4315 1:30.2375 0
Daniel Zegers 5 8 1:39.0854 1:29.4733 1:29.1387 1:29.0685 1:29.5193 1:28.9682 1:29.7414 1:29.2585 1:29.1519 1:33.0788 0
Jeremy Zavitz 6 9 1:37.6889 1:29.8289 1:30.1144 1:29.8272 1:29.7304 1:29.7480 1:30.1057 1:30.4727 1:30.1510 1:30.6246 0
Jeremy J Smith 7 7 1:38.1180 1:31.3926 1:31.0831 1:30.6012 1:30.4266 1:31.0813 1:31.1217 1:30.8310 1:30.8382 1:31.9636 0
Eric Sigurdson 8 5 1:38.4640 1:29.4714 1:37.0819 1:30.2805 1:30.4432 1:30.0316 1:29.9453 1:30.9162 1:30.1041 1:36.1418 0
Stanley Keanus 9 3 1:36.4394 1:42.2280 1:31.8679 1:29.7782 1:32.5818 1:35.7712 1:30.3925 1:30.3550 1:30.7448 1:32.0316 0
Justin Muntean 10 4 1:39.9924 1:31.3501 1:41.1541 1:30.5254 1:35.4259 1:31.4186 1:32.1407 1:32.4340 1:30.8957 1:31.4626 0
Bobby Mcgee 11 5 1:40.8349 1:32.0397 1:32.0233 1:34.7564 1:33.1141 1:36.7285 1:32.2704 1:32.5345 1:33.0106 1:32.2855 0
Dennis Lin 12 5 1:37.2220 1:29.9690 1:37.1427 1:57.8143 1:33.1492 1:30.0272 1:29.6032 1:29.9868 1:29.9821 1:35.1675 0
Slaven Dreno 13 4 1:40.9527 1:39.1263 1:32.5436 2:01.3479 1:34.8594 1:30.6225 1:30.0661 1:29.9730 1:29.6543 1:30.0360 0
Aiman Islam 14 4 1:41.5639 1:34.6564 1:36.3278 2:08.2302 1:36.5803 1:32.7200 1:34.8939 1:31.9296 1:32.4607 1:32.7095 0
Gage Baum 15 2 1:40.0458 1:30.9010 None 1:39.2046 1:31.9066 1:32.4553 1:31.7422 1:34.3635 1:37.9722 None 0
Zane Oliver 16 1 1:42.8379 1:40.2463 1:34.0220 None None None 1:42.1471 None None None 0
Mikey Howanic 17 0 None None None None None None None None None None 0
Geoff Stone 18 0 None None None None None None None None None None 0
Andrew Martin14 19 0 None None None None None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 class
Daniel Zegers 1 8 1:36.1327 1:29.6695 1:28.9008 1:29.1138 1:29.9239 1:29.0171 1:29.0979 1:29.1060 1:28.8256 1:29.4129 0
Ryan Windfeldt 2 8 1:35.3269 1:29.5060 1:29.2771 1:29.6567 1:30.2850 1:29.1968 1:29.6659 1:29.3569 1:29.9214 1:29.7748 0
Vitor Popst2 3 9 1:35.9606 1:29.7574 1:29.7328 1:29.3842 1:30.0694 1:29.5589 1:29.3583 1:29.5133 1:29.8505 1:29.9100 0
Carl Ribbing 4 9 1:36.5513 1:29.6561 1:29.7999 1:29.4186 1:29.6318 1:30.1932 1:29.5062 1:29.3651 1:29.7349 1:29.7232 0
Jeremy Zavitz 5 9 1:36.9879 1:29.5994 1:29.8003 1:29.4687 1:29.6161 1:30.2857 1:29.3921 1:29.5835 1:29.6356 1:29.7906 0
Riley Girard 6 7 1:35.5458 1:29.6166 1:29.3151 1:29.8034 1:30.6415 1:29.9543 1:29.4303 1:29.5639 1:29.7220 1:34.3659 0
Eric Sigurdson 7 8 1:37.7985 1:29.6420 1:29.9230 1:29.6511 1:29.8367 1:32.1770 1:30.0192 1:30.2106 1:30.0012 1:30.0334 0
Dennis Lin 8 8 1:39.5110 1:30.6995 1:30.1347 1:30.5261 1:29.7353 1:29.9638 1:30.1173 1:29.9104 1:30.4596 1:30.2975 0
Jeremy J Smith 9 7 1:39.2309 1:31.5610 1:31.2652 1:30.3374 1:30.1805 1:30.8178 1:31.0506 1:30.6473 1:30.3501 1:30.4499 0
Slaven Dreno 10 2 1:40.9006 1:30.7803 1:31.2536 1:31.3290 1:30.6766 1:29.4346 1:30.4105 1:30.6112 1:30.3045 1:30.3713 0
Stanley Keanus 11 5 1:39.8917 1:31.0209 1:31.6316 1:30.5213 1:29.8960 1:29.5877 1:29.7962 1:29.6248 1:34.6090 1:29.8183 0
Justin Muntean 12 7 1:40.4264 1:31.1257 1:31.1354 1:31.4222 1:39.9146 1:30.8278 1:30.5742 1:30.5899 1:31.6679 1:30.8157 0
Gage Baum 13 4 1:42.3381 1:31.7710 1:33.6893 1:39.2336 1:31.1330 1:32.0723 1:30.6563 1:30.8997 1:30.7829 1:31.6065 0
Zane Oliver 14 2 1:44.6816 1:33.9788 1:33.0074 1:32.0674 1:32.2541 1:33.8552 1:32.1655 1:31.4382 1:31.0963 1:34.1049 0
Geoff Stone 15 3 1:44.0250 1:34.5002 1:32.6209 1:33.7595 1:31.4189 1:31.8082 1:31.2783 1:32.4130 1:32.3236 1:40.7748 0
Aiman Islam 16 5 1:41.7059 1:32.6524 1:32.8280 1:32.2097 1:32.2107 1:45.3837 1:32.2105 1:34.4673 1:35.5837 1:35.7832 0
Bobby Mcgee 17 0 None None None None None None None None None None 0
Mikey Howanic 18 0 None None None None None None None None None None 0
Andrew Martin14 19 0 None None None None None None None None None None 0

LAPTIMES

Div1 Div2
1 Daniel Zegers Geoff Stone
2 Carl Ribbing Jeremy J Smith
3 Jordan Wheatman Jeremy Zavitz
Div1 Div2
1 Daniel Zegers Geoff Stone
2 Carl Ribbing Jeremy Zavitz
3 Jordan Wheatman Michael Rosenberger
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 02 Jordan Wheatman -0:00.0000 2:23.0142 2:23.0142 2 Div1
2 177 Daniel Zegers -0:00.3023 2:23.3164 2:23.3164 2 Div1
3 69 Carl Ribbing -0:00.5643 2:23.7606 2:23.5784 3 Div1
4 326 Stanley Keanus -0:00.6244 2:23.7238 2:23.6385 2 Div1
5 55 Michael Rosenberger -0:01.1552 2:24.5787 2:24.1693 2 Div2
6 505 Andrew Martin14 -0:01.1907 2:24.4802 2:24.2048 2 Div2
7 371 Eric Sigurdson -0:01.3462 2:24.3603 2:24.3603 2 Div1
8 410 Geoff Stone -0:01.3567 2:24.3708 2:24.3708 1 Div2
9 64 Geoff Radons -0:01.4802 2:24.4943 2:24.4943 1 Div2
10 123 Justin Muntean -0:01.8928 2:24.9069 2:24.9069 2 Div2
11 606 Jeremy Zavitz -0:02.5613 2:26.5784 2:25.5754 2 Div2
12 23 Jeremy J Smith -0:03.1702 2:26.4272 2:26.1843 2 Div2
13 402 Aiman Islam -0:04.5103 2:27.5244 2:27.5244 2 Div2
14 19 Gage Baum -0:05.4542 2:32.0623 2:28.4683 2 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 177 Daniel Zegers 2 -0:00.0000 7 2:23.8665 2:23.0980 7 Div1 1820 62
2 69 Carl Ribbing 3 -0:06.2246 0 2:24.7555 2:23.6005 7 Div1 2135 38
3 02 Jordan Wheatman 1 -0:08.3001 0 2:25.0523 2:22.7573 7 Div1 2481 14
4 410 Geoff Stone 8 -0:17.8583 0 2:26.4168 2:24.9118 7 Div2 913 61
5 23 Jeremy J Smith 12 -0:28.6923 0 2:27.9639 2:25.5269 7 Div2 788 54
6 326 Stanley Keanus 4 -0:29.2839 0 2:28.0496 2:24.2689 7 Div1 1405 5
7 606 Jeremy Zavitz 11 -0:29.6390 0 2:28.0993 2:26.1195 7 Div2 1188 0
8 371 Eric Sigurdson 7 -0:33.0290 0 2:28.5842 2:24.7652 7 Div1 1116 -12
9 64 Geoff Radons 9 -0:37.7434 0 2:29.2574 2:26.4803 7 Div2 747 -4
10 19 Gage Baum 14 -0:52.2995 0 2:31.3361 2:26.8418 7 Div2 451 6
11 55 Michael Rosenberger 5 -1:02.5924 0 2:32.8078 2:24.7552 7 Div2 1066 -54
12 123 Justin Muntean 10 -1:45.6913 0 2:38.9641 2:26.6512 7 Div2 861 -57
13 505 Andrew Martin14 6 -2:33.7408 0 2:45.8288 2:25.8218 7 Div2 930 -77
14 402 Aiman Islam 13 -1L 0 2:49.0622 2:25.8760 6 Div2 255 -36
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 177 Daniel Zegers 1 -0:00.0000 13 2:25.9426 2:23.5738 13 Div1 1880 60
2 69 Carl Ribbing 2 -0:20.5841 0 2:27.5259 2:24.7643 13 Div1 2172 37
3 410 Geoff Stone 4 -0:22.1310 0 2:27.6448 2:24.4531 13 Div2 984 71
4 02 Jordan Wheatman 3 -0:23.2096 0 2:27.7278 2:23.8435 13 Div1 2480 None
5 326 Stanley Keanus 6 -0:23.5543 0 2:27.7541 2:24.3406 13 Div1 1423 18
6 606 Jeremy Zavitz 7 -0:27.8259 0 2:28.0826 2:25.2252 13 Div2 1201 13
7 55 Michael Rosenberger 11 -0:31.6554 0 2:28.3769 2:24.1869 13 Div2 1071 5
8 64 Geoff Radons 9 -0:46.3410 0 2:29.5067 2:25.2164 13 Div2 757 10
9 23 Jeremy J Smith 5 -0:54.0930 0 2:30.1033 2:25.2423 13 Div2 781 -7
10 505 Andrew Martin14 13 -0:54.9239 0 2:30.1666 2:25.6343 13 Div2 900 -30
11 402 Aiman Islam 14 -1:00.4900 0 2:30.5947 2:26.8350 13 Div2 266 11
12 371 Eric Sigurdson 8 -1:09.6092 0 2:31.2966 2:24.3688 13 Div1 1048 -68
13 19 Gage Baum 10 -1:13.6015 0 2:31.6036 2:27.1990 13 Div2 413 -38
14 123 Justin Muntean 12 -1:31.0800 0 2:32.9479 2:25.2367 13 Div2 778 -83
Name pos 1%Laps 1 2 3 4 5 6 7 class
Daniel Zegers 1 6 2:25.7339 2:23.0979 2:23.1313 2:23.4207 2:24.2549 2:23.8485 2:23.5773 0
Carl Ribbing 2 5 2:26.3865 2:23.6004 2:23.5062 2:24.3235 2:26.2355 2:24.5695 2:24.6664 0
Jordan Wheatman 3 5 2:26.8323 2:22.7572 2:23.6283 2:24.1064 2:30.4689 2:23.5677 2:24.0047 0
Geoff Stone 4 6 2:32.2753 2:25.8829 2:26.3484 2:25.4311 2:24.9497 2:24.9117 2:25.1176 0
Jeremy J Smith 5 3 2:33.6640 2:28.2491 2:29.0023 2:25.7591 2:25.5268 2:26.2024 2:27.3430 0
Stanley Keanus 6 4 2:42.4105 2:24.2688 2:27.0365 2:25.3994 2:26.8499 2:25.1145 2:25.2667 0
Jeremy Zavitz 7 4 2:33.8025 2:27.3311 2:28.8148 2:25.8838 2:28.4179 2:26.3249 2:26.1194 0
Eric Sigurdson 8 4 2:30.7750 2:25.3818 2:42.6304 2:26.5067 2:25.0060 2:24.7651 2:25.0234 0
Geoff Radons 9 5 2:42.8455 2:27.1651 2:26.6768 2:28.7980 2:26.4802 2:26.0405 2:26.7947 0
Gage Baum 10 3 2:35.1520 2:26.9000 2:29.3105 2:26.8417 2:27.6121 2:41.3466 2:32.1890 0
Michael Rosenberger 11 3 2:31.2030 None 2:44.4489 2:25.3951 2:24.7551 2:26.6128 2:25.0467 0
Justin Muntean 12 2 2:31.6474 None None 3:23.8002 2:27.0358 2:26.6511 2:34.7364 0
Andrew Martin14 13 1 2:30.5131 2:25.8217 None None 2:35.1637 None 2:33.8685 0
Aiman Islam 14 1 2:36.0801 None None 2:36.5340 2:25.8759 2:27.9507 None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 11 12 13 class
Daniel Zegers 1 9 2:26.2391 2:25.5905 2:23.6939 2:23.5876 2:23.5737 2:23.8534 2:23.7709 2:24.4452 2:29.1945 2:40.7944 2:23.9117 2:24.5174 2:24.0804 0
Carl Ribbing 2 9 2:26.9291 2:29.6112 2:32.0691 2:42.9839 2:25.0394 2:25.0993 2:25.5735 2:25.0637 2:24.7642 2:25.3293 2:24.9612 2:25.1929 2:25.2190 0
Geoff Stone 3 9 2:29.0584 2:24.4530 2:25.8456 2:25.4891 2:25.3443 2:24.8843 2:25.1058 2:26.3727 2:34.0004 2:42.4766 2:25.1032 2:25.3466 2:25.9007 0
Jordan Wheatman 4 7 2:26.6507 2:44.8141 2:39.3306 2:23.8434 2:24.2675 2:24.4046 2:24.3524 2:26.0846 2:25.2894 2:24.3064 2:24.3513 2:25.8479 2:26.9174 0
Stanley Keanus 5 7 2:31.6078 2:27.3045 2:25.0907 2:25.0723 2:25.8650 2:25.3907 2:24.8368 2:25.0308 2:33.3177 2:41.3785 2:24.3405 2:25.3200 2:26.2467 0
Jeremy Zavitz 6 9 2:32.4208 2:27.0999 2:25.7057 2:25.2251 2:25.3443 2:25.8393 2:25.5502 2:32.4717 2:41.0030 2:26.5230 2:26.3926 2:25.5433 2:25.9537 0
Michael Rosenberger 7 6 2:32.5874 2:25.1088 2:26.8650 2:24.1868 2:26.3613 2:33.1569 2:25.5019 2:31.0200 2:42.4944 2:25.0646 2:24.8491 2:25.4950 2:26.2069 0
Geoff Radons 8 6 2:32.0030 None 2:39.0329 2:25.2163 2:27.5011 2:25.8240 2:25.7087 2:25.9637 2:25.5374 2:28.4674 2:31.6176 2:25.8036 2:26.6868 0
Jeremy J Smith 9 4 2:31.3578 2:29.8429 2:25.2422 2:36.7164 2:25.9777 2:28.8785 2:27.7041 2:26.2023 2:32.4278 2:41.3456 2:29.6942 2:29.4143 2:26.5379 0
Andrew Martin14 10 5 2:33.4837 2:31.0805 2:30.1102 2:29.8884 2:26.0490 2:32.8221 2:27.0082 2:26.9277 2:32.5928 2:43.3042 2:25.6342 2:27.4060 2:25.8576 0
Aiman Islam 11 6 2:34.2956 2:31.0508 2:26.8349 2:27.0487 2:26.5821 2:27.1216 2:27.7236 2:28.4722 2:38.2407 2:44.3018 2:27.4843 2:29.4130 2:29.1604 0
Eric Sigurdson 12 6 2:31.2064 2:25.4698 2:24.9978 2:24.5328 2:25.8453 2:24.3687 2:24.5633 2:26.1454 2:31.2982 3:27.7353 2:24.9662 None None 0
Gage Baum 13 4 2:33.1933 2:30.1083 2:26.6117 2:28.1043 2:28.5407 2:27.5305 2:34.1007 2:27.2052 2:27.1989 2:31.9756 2:41.3399 2:31.2427 2:43.6934 0
Justin Muntean 14 4 2:33.3308 2:27.2956 2:25.2366 2:37.7601 2:26.1615 2:28.4940 2:34.0804 2:41.3709 2:25.4358 2:25.7584 2:33.8407 2:27.1174 None 0
Div1 Div2
1 Carl Ribbing Jeremy Zavitz
2 Riley Girard Jeremy J Smith
3 Dennis Lin Michael Rosenberger
Div1 Div2
1 Riley Girard Geoff Radons
2 Stanley Keanus Jeremy J Smith
3 Dennis Lin Bobby McGee
Div1 Div2
1 Stanley Keanus Jeremy J Smith
2 Carl Ribbing Jeremy Zavitz
3 Riley Girard Michael Rosenberger
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 326 Stanley Keanus -0:00.0000 1:30.2832 1:30.0885 3 Div1
2 301 Riley Girard -0:00.1059 1:30.3968 1:30.1943 3 Div1
3 69 Carl Ribbing -0:00.1095 1:30.2220 1:30.1979 2 Div1
4 371 Eric Sigurdson -0:00.1988 1:30.4840 1:30.2872 2 Div1
5 55 Michael Rosenberger -0:00.2815 1:30.5465 1:30.3699 3 Div2
6 606 Jeremy Zavitz -0:00.2877 1:30.4116 1:30.3761 2 Div2
7 64 Geoff Radons -0:00.3111 1:30.7302 1:30.3995 3 Div2
8 24 Dennis Lin -0:00.3448 1:30.7788 1:30.4332 3 Div1
9 1 Bobby McGee -0:00.8358 1:31.2881 1:30.9242 3 Div2
10 23 Jeremy J Smith -0:00.9443 1:31.1548 1:31.0327 3 Div2
11 402 Aiman Islam None None None 0 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 69 Carl Ribbing 3 -0:00.0000 2 1:31.2795 1:29.9242 10 Div1 2162 51
2 301 Riley Girard 2 -0:00.0087 2 1:31.2805 1:30.0221 10 Div1 2753 19
3 24 Dennis Lin 8 -0:04.7570 0 1:31.7547 1:29.8648 10 Div1 1249 47
4 371 Eric Sigurdson 4 -0:05.3326 5 1:31.8126 1:29.8835 10 Div1 1162 33
5 606 Jeremy Zavitz 6 -0:05.8659 0 1:31.8658 1:30.5165 10 Div2 1374 4
