Div1 Div2
1 Charlie Puyear Jeremy Zavitz
2 Ryan Windfeldt Justin Muntean
3 Dennis Lin Gage Baum
Div1 Div2
1 Ryan Windfeldt Jeremy Zavitz
2 Charlie Puyear Gage Baum
3 Riley Girard Justin Muntean
Div1 Div2
1 Stephen Cross Jeremy Zavitz
2 Ryan Windfeldt Geoff Radons
3 Charlie Puyear Gage Baum
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 4 Charlie Puyear -0:00.0000 1:11.5366 1:11.3826 3 Div1
2 57 Gabriel M Nascimento -0:00.0857 1:11.5444 1:11.4682 3 Div1
3 29 Stephen Cross -0:00.1477 1:12.3747 1:11.5302 3 Div1
4 24 Dennis Lin -0:00.1796 1:11.8521 1:11.5621 3 Div1
5 153 Ryan Windfeldt -0:00.2584 1:11.6919 1:11.6409 3 Div1
6 371 Eric Sigurdson -0:00.3244 1:11.8464 1:11.7069 3 Div1
7 64 Geoff Radons -0:00.3711 1:11.9033 1:11.7536 3 Div2
8 301 Riley Girard -0:00.3884 1:12.2237 1:11.7709 2 Div1
9 69 Carl Ribbing -0:00.5846 1:12.4357 1:11.9671 3 Div1
10 326 Stanley Keanus -0:01.0223 1:16.9222 1:12.4048 2 Div1
11 393 Kyle McBride -0:01.0731 1:12.5163 1:12.4556 2 Div1
12 123 Justin Muntean -0:01.2369 1:16.1229 1:12.6194 3 Div2
13 23 Jeremy J Smith -0:01.3706 1:12.9927 1:12.7531 3 Div2
14 19 Gage Baum -0:01.6638 1:13.5164 1:13.0463 3 Div2
15 606 Jeremy Zavitz -0:01.7616 1:13.2510 1:13.1441 3 Div2
16 402 Aiman Islam -0:02.1168 1:15.0393 1:13.4993 2 Div2
Fin # Name Start Int Led Avg Fast Laps Team Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 5 1:12.9869 1:11.4226 9 None Div1 2104 65
2 153 Ryan Windfeldt 5 -0:01.4098 2 1:13.1431 1:11.3728 9 None Div1 1947 57
3 24 Dennis Lin 4 -0:03.6798 0 1:13.3954 1:11.6002 9 None Div1 1164 78
4 57 Gabriel M Nascimento 2 -0:04.0333 0 1:13.4349 1:11.1186 9 None Div1 1267 60
5 371 Eric Sigurdson 6 -0:09.5986 0 1:14.0528 1:11.9002 9 None Div1 1234 48
6 326 Stanley Keanus 10 -0:13.1422 0 1:14.4461 1:11.7462 9 None Div1 1263 34
7 606 Jeremy Zavitz 15 -0:15.1894 0 1:14.6730 1:12.5879 9 None Div2 871 43
8 301 Riley Girard 8 -0:23.3116 0 1:15.5763 1:11.8529 9 None Div1 2222 -29
9 123 Justin Muntean 12 -0:24.5658 0 1:15.7152 1:12.6713 9 None Div2 1127 1
10 19 Gage Baum 14 -0:25.1579 0 1:15.7808 1:12.9077 9 None Div2 774 9
11 402 Aiman Islam 16 -0:30.6287 0 1:16.3884 1:12.9774 9 None Div2 456 21
12 393 Kyle McBride 11 -0:36.5680 0 1:17.0489 1:12.0307 9 None Div1 1443 -53
13 23 Jeremy J Smith 13 -0:37.0757 0 1:17.1051 1:11.9445 9 None Div2 869 -37
14 64 Geoff Radons 7 -0:54.2809 0 1:19.0174 1:11.6488 9 None Div2 694 -38
15 29 Stephen Cross 3 -0:54.9911 2 1:19.0968 1:11.1535 9 None Div1 2687 -130
16 69 Carl Ribbing 9 -1L 0 1:29.6549 1:11.5803 8 None Div1 2095 -128
Fin # Name Start Int Led Avg Fast Laps Team Div egR egRChg
1 153 Ryan Windfeldt 2 -0:00.0000 3 1:12.0827 1:11.1734 13 None Div1 2015 68
2 4 Charlie Puyear 1 -0:00.0335 10 1:12.0854 1:11.0593 13 None Div1 2155 51
3 301 Riley Girard 8 -0:00.6595 0 1:12.1330 1:11.0637 13 None Div1 2257 35
4 57 Gabriel M Nascimento 4 -0:01.5283 0 1:12.2001 1:11.0753 13 None Div1 1324 57
5 326 Stanley Keanus 6 -0:04.1378 0 1:12.4007 1:11.3140 13 None Div1 1308 45
6 29 Stephen Cross 15 -0:09.4712 0 1:12.8103 1:10.7518 13 None Div1 2672 -15
7 606 Jeremy Zavitz 7 -0:17.7063 0 1:13.4444 1:12.3358 13 None Div2 911 40
8 371 Eric Sigurdson 5 -0:20.3747 0 1:13.6498 1:11.5096 13 None Div1 1243 9
9 19 Gage Baum 10 -0:22.9845 0 1:13.8501 1:11.9872 13 None Div2 796 22
10 123 Justin Muntean 9 -0:25.2734 0 1:14.0263 1:11.9107 13 None Div2 1116 -11
11 64 Geoff Radons 14 -0:30.4949 0 1:14.4276 1:11.7617 13 None Div2 696 2
12 24 Dennis Lin 3 -0:31.5770 0 1:14.5116 1:11.6280 13 None Div1 1126 -38
13 402 Aiman Islam 11 -0:58.0386 0 1:16.5465 1:12.6890 13 None Div2 451 -5
14 23 Jeremy J Smith 13 -8L 0 1:20.3792 1:12.7858 5 None Div2 822 -47
15 393 Kyle McBride 12 -11L 0 1:44.1839 None 2 None Div1 1355 -88
16 69 Carl Ribbing 16 -13L 0 None None 0 None Div1 1971 -124
Fin # Name Start Int Led Avg Fast Laps Team Div egR egRChg
1 29 Stephen Cross 6 -0:00.0000 9 1:11.5800 1:10.4622 17 None Div1 2720 48
2 153 Ryan Windfeldt 1 -0:07.0291 6 1:11.9937 1:10.9560 17 None Div1 2068 53
3 4 Charlie Puyear 2 -0:15.6978 2 1:12.5036 1:11.1747 17 None Div1 2192 37
4 326 Stanley Keanus 5 -0:16.3295 0 1:12.5406 1:10.9931 17 None Div1 1363 55
5 371 Eric Sigurdson 8 -0:20.4805 0 1:12.7846 1:11.4302 17 None Div1 1289 46
6 606 Jeremy Zavitz 7 -0:23.6237 0 1:12.9695 1:11.8434 17 None Div2 962 51
7 64 Geoff Radons 11 -0:26.7543 0 1:13.1535 1:11.6605 17 None Div2 748 52
8 19 Gage Baum 9 -0:37.5705 0 1:13.7898 1:11.8459 17 None Div2 829 33
9 123 Justin Muntean 10 -0:45.1522 0 1:14.2358 1:12.1390 17 None Div2 1118 2
10 301 Riley Girard 3 -0:45.7191 0 1:14.2695 1:11.0203 17 None Div1 2203 -54
11 402 Aiman Islam 13 -0:56.1385 0 1:14.8818 1:12.3990 17 None Div2 471 20
12 24 Dennis Lin 12 -1L 0 1:17.9574 1:11.5658 16 None Div1 1090 -36
13 57 Gabriel M Nascimento 4 -9L 0 1:12.7412 1:11.1245 8 None Div1 1266 -58
14 23 Jeremy J Smith 14 -17L 0 None None 0 None Div2 778 -44
15 393 Kyle McBride 15 -17L 0 None None 0 None Div1 1271 -84
16 69 Carl Ribbing 16 -17L 0 None None 0 None Div1 1851 -120
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class
Charlie Puyear 1 3 1:17.7633 1:11.9822 1:12.9844 1:13.1730 1:12.3227 1:11.4225 1:11.9363 1:12.1905 1:13.1063 0
Ryan Windfeldt 2 5 1:19.6338 1:13.2302 1:11.3727 1:11.6924 1:12.2412 1:11.9492 1:11.5674 1:11.9023 1:14.6977 0
Dennis Lin 3 4 1:20.4773 1:13.0263 1:12.7451 1:13.0445 1:11.9165 1:12.0028 1:11.9651 1:11.6001 1:13.7802 0
Gabriel M Nascimento 4 5 1:25.8433 1:14.0503 1:12.1249 1:11.6682 1:12.1960 1:11.1185 1:11.3522 1:11.1347 1:11.4253 0
Eric Sigurdson 5 5 1:20.3545 1:12.8398 1:12.2241 1:20.0347 1:12.6348 1:12.0327 1:12.1802 1:12.2738 1:11.9001 0
Stanley Keanus 6 3 1:22.0232 1:14.9449 1:12.9754 1:13.5691 1:16.0578 1:11.7461 1:12.1628 1:11.9043 None 0
Jeremy Zavitz 7 6 1:25.3199 1:15.4728 1:13.2988 1:13.0938 1:13.6838 1:12.9599 1:13.0361 1:12.6036 1:12.5878 0
Riley Girard 8 5 1:21.1049 1:12.4328 1:12.4251 1:19.9362 1:12.3775 1:12.2213 1:23.8043 1:11.8528 1:14.0308 0
Justin Muntean 9 4 None None 1:13.9631 1:12.6712 1:12.7758 1:13.8818 1:12.6917 1:19.1297 1:12.8674 0
Gage Baum 10 4 1:27.1039 1:20.4906 1:13.7585 1:13.8391 1:12.9076 1:13.9057 1:13.3838 1:13.0984 1:13.5384 0
Aiman Islam 11 3 1:24.6899 1:17.1682 1:14.6523 1:13.0381 1:12.9773 1:18.1388 1:13.4206 1:15.0993 1:18.3103 0
Kyle Mcbride 12 5 1:21.7470 1:34.6818 1:18.3429 1:12.3904 1:17.4593 1:12.0306 1:12.5395 1:12.1484 1:12.0992 0
Jeremy J Smith 13 4 1:23.3395 1:13.9474 1:35.6926 1:18.4528 1:12.6431 1:12.0827 1:13.3343 1:12.5080 1:11.9444 0
Geoff Radons 14 5 1:21.0117 1:58.0833 1:18.9564 1:12.2612 1:12.0444 1:12.0785 1:13.4219 1:11.6487 1:11.6499 0
Stephen Cross 15 4 1:18.6142 1:11.2365 1:12.7336 1:13.0374 1:13.2915 1:11.7694 1:11.1534 1:11.7680 None 0
Carl Ribbing 16 2 1:21.3214 1:15.8228 1:44.5183 None 1:20.3561 1:12.4481 1:11.5802 1:11.8434 None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 11 12 13 class
Ryan Windfeldt 1 10 1:17.4946 1:11.3025 1:11.1733 1:11.7915 1:11.5354 1:12.1816 1:11.7211 1:11.2676 1:11.7750 1:11.3517 1:11.7002 1:11.5982 1:12.1815 0
Charlie Puyear 2 8 1:17.1920 1:11.3436 1:11.0592 1:11.8527 1:11.7684 1:12.2984 1:11.4444 1:11.3060 1:11.6939 1:11.4464 1:11.7149 1:11.8672 1:12.1215 0
Riley Girard 3 11 1:20.5276 1:12.1255 1:11.2949 1:11.5501 1:11.0637 1:11.4350 1:11.4847 1:11.3509 1:11.6117 1:11.1724 1:11.3665 1:11.1795 1:11.5649 0
Gabriel M Nascimento 4 10 1:18.7030 1:11.2508 1:12.3483 1:11.4455 1:11.3514 1:11.3994 1:13.1706 1:11.6278 1:11.3385 1:11.5183 1:11.7019 1:11.0752 1:11.6697 0
Stanley Keanus 5 8 1:19.2626 1:11.7541 1:11.6410 1:11.6713 1:11.6698 1:12.3799 1:11.6740 1:11.9787 1:11.4858 1:12.1383 1:12.0672 1:11.3139 1:12.1713 0
Stephen Cross 6 8 1:20.8038 1:18.5882 1:11.6742 1:12.7633 1:13.6463 1:11.1745 1:11.1387 1:11.0780 1:10.9266 1:11.0956 1:10.7517 1:11.4511 1:11.4403 0
Jeremy Zavitz 7 10 1:21.7267 1:13.0037 1:13.0340 1:12.4910 1:13.3283 1:12.9207 1:13.4100 1:12.3942 1:12.3357 1:12.4281 1:12.3409 1:12.6226 1:12.7395 0
Eric Sigurdson 8 6 1:29.3129 1:12.5699 1:13.1308 1:12.0614 1:12.9467 1:11.7885 1:13.0148 1:11.9964 1:11.9009 1:13.0922 1:11.5094 1:12.5743 1:11.5474 0
Gage Baum 9 4 1:25.8754 1:13.4247 1:12.7167 1:13.4429 1:13.2300 1:12.5820 1:12.9052 1:12.2571 1:12.1909 1:13.1285 1:12.7600 1:13.5499 1:11.9871 0
Justin Muntean 10 6 1:24.4548 1:13.4750 1:12.6731 1:12.8820 1:14.6712 1:12.5040 1:13.0398 1:12.0745 1:12.2661 1:12.3708 1:12.5150 1:17.5036 1:11.9106 0
Geoff Radons 11 7 1:25.9843 1:12.2145 1:13.4295 1:18.8390 1:11.7616 1:12.4931 1:20.6453 1:11.8268 1:12.4903 1:11.8888 1:11.8424 1:12.0934 1:12.0480 0
Dennis Lin 12 8 1:17.9750 1:11.6414 1:25.1043 1:11.9005 1:18.9045 1:12.5223 1:12.2890 1:11.9469 1:11.8173 1:12.1084 1:18.6625 1:12.1501 1:11.6279 0
Aiman Islam 13 4 1:31.3001 1:13.0688 1:16.2885 1:14.3501 1:24.2670 1:15.0353 1:13.3298 1:13.2434 1:12.6889 1:16.6554 1:14.3790 1:16.1244 1:14.3730 0
Jeremy J Smith 14 2 None 1:18.8842 1:13.2761 1:12.7857 1:16.3391 None None None None None None None None 0
Kyle Mcbride 15 1 2:09.2704 1:19.0971 None None None None None None None None None None None 0
Carl Ribbing 16 0 None None None None None None None None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 class
Stephen Cross 1 11 1:18.7988 1:11.0967 1:11.5309 1:11.8459 1:10.8056 1:12.2454 1:12.6175 1:10.6765 1:11.2816 1:10.7876 1:10.7700 1:10.6572 1:10.8569 1:10.6875 1:10.7192 1:11.0186 1:10.4621 0
Ryan Windfeldt 2 12 1:17.1574 1:11.4955 1:11.4653 1:11.3877 1:11.4531 1:13.1604 1:11.8896 1:11.3699 1:11.6392 1:11.3000 1:10.9559 1:12.1846 1:13.3177 1:11.2962 1:11.1335 1:11.4039 1:11.2821 0
Charlie Puyear 3 11 1:17.6151 1:11.2283 1:11.3187 1:11.2174 1:11.4755 1:13.2862 1:19.8801 1:12.0819 1:13.0519 1:12.0907 1:11.4563 1:11.3537 1:11.4189 1:11.3592 1:11.2411 1:11.3101 1:11.1746 0
Stanley Keanus 4 8 1:19.4666 1:11.8541 1:11.9106 1:11.8879 1:11.3862 1:11.5779 1:12.5451 1:11.8338 1:18.1792 1:12.8649 1:11.3889 1:11.7366 1:11.3752 1:11.6019 1:10.9930 1:11.2150 1:11.3715 0
Eric Sigurdson 5 10 1:22.2071 1:15.1822 1:12.6708 1:12.6900 1:11.6075 1:12.6317 1:12.1694 1:11.5360 1:11.9525 1:12.0617 1:12.9597 1:11.7795 1:11.5087 1:11.7080 1:11.5071 1:11.4301 1:11.7344 0
Jeremy Zavitz 6 10 1:20.2649 1:12.3910 1:12.9100 1:11.9502 1:12.5495 1:12.1840 1:12.6169 1:12.5390 1:13.6741 1:12.7359 1:11.8433 1:12.4107 1:12.4152 1:12.8432 1:11.8573 1:13.0616 1:12.2338 0
Geoff Radons 7 12 1:23.2071 1:13.3271 1:11.9194 1:11.7738 1:12.3094 1:11.7672 1:14.7402 1:12.7603 1:12.2535 1:12.0789 1:11.8010 1:11.8022 1:12.1932 1:12.0313 1:11.6604 1:15.7060 1:12.2761 0
Gage Baum 8 7 1:21.7141 1:11.8458 1:12.1615 1:13.3856 1:12.5869 1:12.4411 1:13.7657 1:12.1065 1:11.9153 1:12.5191 1:24.2351 1:12.8334 1:12.6092 1:12.7319 1:12.9035 1:12.0716 1:12.5991 0
Justin Muntean 9 9 1:22.0161 1:22.7791 1:13.0901 1:12.6743 1:14.4873 1:12.5506 1:12.2516 1:12.1389 1:12.5142 1:17.2275 1:13.2186 1:12.5490 1:13.4837 1:12.6464 1:13.6955 1:12.3404 1:12.3427 0
Riley Girard 10 11 1:17.7817 1:11.2642 None None 1:25.5492 1:11.7533 1:11.2791 1:11.2304 1:11.3088 1:11.6817 1:11.0202 1:11.7335 1:11.0221 1:11.0877 1:11.0812 1:11.2125 1:11.9815 0
Aiman Islam 11 2 1:23.6860 1:13.5596 1:14.3720 1:18.2695 1:16.1565 1:13.4510 1:13.2375 1:19.8945 1:14.7104 1:13.4886 1:13.2416 1:13.5121 1:13.4589 1:12.8863 1:13.3899 1:13.2761 1:12.3989 0
Dennis Lin 12 11 1:22.6999 1:13.3834 1:12.0096 1:11.6586 1:11.9647 1:12.2427 1:11.8507 1:11.6705 None 1:18.2538 1:11.8913 1:12.7764 1:11.9166 1:11.8303 1:11.5657 1:12.0487 None 0
Gabriel M Nascimento 13 5 1:18.4825 1:11.1244 1:13.2885 1:11.7300 1:11.4159 1:11.4545 1:12.9825 1:11.4504 None None None None None None None None None 0
Jeremy J Smith 14 0 None None None None None None None None None None None None None None None None None 0
Kyle Mcbride 15 0 None None None None None None None None None None None None None None None None None 0
Carl Ribbing 16 0 None None None None None None None None None None None None None None None None None 0
Div1 Div2
1 Jordan Wheatman Jeremy Zavitz
2 Ryan Windfeldt Geoff Radons
3 Mikey Howanic Geoff Stone
Div1 Div2
1 Mikey Howanic Jeremy Zavitz
2 Jordan Wheatman Jeremy J Smith
3 Ryan Windfeldt Geoff Radons
Div1 Div2
1 Mikey Howanic Jeremy J Smith
2 Riley Girard Geoff Radons
3 Jordan Wheatman Jeremy Zavitz
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 02 Jordan Wheatman -0:00.0000 1:33.0202 1:32.8570 2 Div1
2 187 Mikey Howanic -0:00.1662 1:33.1029 1:33.0231 3 Div1
3 606 Jeremy Zavitz -0:00.4607 1:33.7120 1:33.3176 2 Div2
4 153 Ryan Windfeldt -0:00.5002 1:33.6153 1:33.3571 3 Div1
5 57 Gabriel M Nascimento -0:00.5838 1:33.4407 1:33.4407 2 Div1
6 371 Eric Sigurdson -0:00.8796 1:33.8935 1:33.7365 3 Div1
7 69 Carl Ribbing -0:00.9241 1:34.0536 1:33.7810 3 Div1
8 301 Riley Girard -0:01.0690 1:34.0736 1:33.9259 3 Div1
9 23 Jeremy J Smith -0:01.8175 1:34.7268 1:34.6744 2 Div2
10 64 Geoff Radons -0:01.8581 1:34.7172 1:34.7150 3 Div2
11 24 Dennis Lin -0:02.2035 1:35.6413 1:35.0604 3 Div1
12 19 Gage Baum -0:02.4105 1:35.4400 1:35.2674 3 Div2
13 12 Geoff Stone -0:02.8949 1:35.7800 1:35.7518 3 Div2
14 326 Stanley Keanus -0:03.2489 1:36.1058 1:36.1058 3 Div1
15 402 Aiman Islam -0:03.8564 1:36.7751 1:36.7133 3 Div2
Fin # Name Start Int Led Avg Fast Laps Team Div egR egRChg
1 02 Jordan Wheatman 1 -0:00.0000 7 1:33.7556 1:32.9454 7 None Div1 2321 53
2 153 Ryan Windfeldt 4 -0:02.8147 0 1:34.1572 1:33.3693 7 None Div1 1941 51
3 187 Mikey Howanic 2 -0:03.4780 0 1:34.2523 1:32.9019 7 None Div1 1531 53
4 57 Gabriel M Nascimento 5 -0:05.6439 0 1:34.5613 1:33.0256 7 None Div1 1259 52
5 301 Riley Girard 8 -0:06.5388 0 1:34.6887 1:33.2095 7 None Div1 2204 1
6 606 Jeremy Zavitz 3 -0:07.3457 0 1:34.8047 1:33.5788 7 None Div2 874 46
7 371 Eric Sigurdson 6 -0:07.5344 0 1:34.8312 1:33.0930 7 None Div1 1199 13
8 69 Carl Ribbing 7 -0:07.9593 0 1:34.8918 1:33.1438 7 None Div1 1817 -28
9 64 Geoff Radons 10 -0:16.9080 0 1:36.1697 1:34.1731 7 None Div2 745 13
10 24 Dennis Lin 11 -0:20.2206 0 1:36.6428 1:34.8810 7 None Div1 1110 -25
11 12 Geoff Stone 13 -0:25.2927 0 1:37.3671 1:35.1894 7 NaN Div2 1254 -46
12 23 Jeremy J Smith 9 -0:29.3816 0 1:37.9518 1:34.0883 7 None Div2 465 -8
13 19 Gage Baum 12 -0:32.3810 0 1:38.3799 1:35.1591 7 None Div2 782 -47
14 402 Aiman Islam 15 -0:48.2286 0 1:40.6434 1:36.0142 7 None Div2 404 -31
15 326 Stanley Keanus 14 -1L 0 1:52.8038 1:34.3726 6 None Div1 1133 -96
Fin # Name Start Int Led Avg Fast Laps Team Div egR egRChg
1 187 Mikey Howanic 3 -0:00.0000 9 1:33.8199 1:32.9267 10 None Div1 1608 77
2 02 Jordan Wheatman 1 -0:00.1259 1 1:33.8326 1:33.0747 10 None Div1 2359 38
3 153 Ryan Windfeldt 2 -0:01.0128 0 1:33.9212 1:32.8904 10 None Div1 1977 36
4 69 Carl Ribbing 8 -0:06.4611 0 1:34.4656 1:33.4858 10 None Div1 1844 27
5 57 Gabriel M Nascimento 4 -0:08.2556 0 1:34.6453 1:32.9996 10 None Div1 1295 36
6 301 Riley Girard 5 -0:13.1613 0 1:35.1358 1:33.0330 10 None Div1 2192 -12
7 371 Eric Sigurdson 7 -0:13.5415 0 1:35.1737 1:33.1746 10 None Div1 1211 12
8 326 Stanley Keanus 15 -0:17.5225 0 1:35.5710 1:33.6649 10 None Div1 1135 2
9 606 Jeremy Zavitz 6 -0:27.7690 0 1:36.5956 1:34.0640 10 None Div2 877 3
10 23 Jeremy J Smith 12 -0:31.2627 0 1:36.9453 1:34.4604 10 None Div2 484 19
11 64 Geoff Radons 9 -1:00.5242 0 1:39.8718 1:35.0538 10 None Div2 729 -16
12 19 Gage Baum 13 -1L 0 1:47.6505 1:34.4520 9 None Div2 751 -31
13 12 Geoff Stone 11 -1L 0 1:47.7855 1:34.5214 9 NaN Div2 1183 -71
14 24 Dennis Lin 10 -1L 0 1:49.0007 1:34.5335 9 None Div1 1033 -77
15 402 Aiman Islam 14 -1L 0 1:53.1496 1:36.4161 9 None Div2 362 -42
Fin # Name Start Int Led Avg Fast Laps Team Div egR egRChg
1 187 Mikey Howanic 1 -0:00.0000 13 1:33.4537 1:32.5785 13 None Div1 1682 74
2 301 Riley Girard 6 -0:04.6603 0 1:33.8118 1:32.7603 13 None Div1 2234 42
3 02 Jordan Wheatman 2 -0:04.8938 0 1:33.8300 1:32.7139 13 None Div1 2383 24
4 69 Carl Ribbing 4 -0:08.6998 0 1:34.1226 1:32.9009 13 None Div1 1869 25
5 326 Stanley Keanus 8 -0:12.4935 0 1:34.4142 1:33.2175 13 None Div1 1176 41
6 371 Eric Sigurdson 7 -0:14.1660 0 1:34.5429 1:33.2465 13 None Div1 1235 24
7 24 Dennis Lin 14 -0:26.9689 0 1:35.5272 1:33.9643 13 None Div1 1053 20
8 23 Jeremy J Smith 10 -0:27.6357 0 1:35.5788 1:34.2385 13 None Div2 527 43
9 64 Geoff Radons 11 -0:28.1019 0 1:35.6146 1:34.1338 13 None Div2 741 12
10 606 Jeremy Zavitz 9 -0:29.5096 0 1:35.7230 1:34.1562 13 None Div2 866 -11
11 19 Gage Baum 12 -0:35.4894 0 1:36.1828 1:34.3444 13 None Div2 734 -17
12 12 Geoff Stone 13 -0:46.5119 0 1:37.0306 1:34.2177 13 NaN Div2 1129 -54
13 153 Ryan Windfeldt 3 -1:01.5508 0 1:38.1882 1:33.0054 13 None Div1 1878 -99
14 402 Aiman Islam 15 -1L 0 1:46.1362 1:36.2997 12 None Div2 337 -25
15 57 Gabriel M Nascimento 5 -4L 0 1:34.9047 1:32.8046 9 None Div1 1195 -100
Name pos 1%Laps 1 2 3 4 5 6 7 class
Jordan Wheatman 1 6 1:37.7387 1:33.1023 1:33.0804 1:33.1560 1:33.0501 1:33.2156 1:32.9453 0
Ryan Windfeldt 2 6 1:39.5760 1:33.3692 1:33.7786 1:33.0145 1:32.9766 1:33.1886 1:33.1965 0
Mikey Howanic 3 6 1:40.2874 1:33.1935 1:33.5069 1:33.0490 1:32.9018 1:33.0485 1:33.7782 0
Gabriel M Nascimento 4 4 1:40.4778 1:34.0305 1:33.3260 1:34.6438 1:33.1654 1:33.0255 1:33.2592 0
Riley Girard 5 5 1:41.6325 1:33.4557 1:34.1255 1:33.9247 1:33.1438 1:33.3285 1:33.2094 0
Jeremy Zavitz 6 4 1:38.8373 1:33.8305 1:34.3163 1:35.7262 1:33.2275 1:34.1155 1:33.5787 0
Eric Sigurdson 7 4 1:40.9825 1:34.0003 1:34.0828 1:34.7819 1:33.0929 1:33.3776 1:33.4997 0
Carl Ribbing 8 5 1:42.4362 1:33.8681 1:33.4838 1:34.8188 1:33.2635 1:33.1437 1:33.2275 0
Geoff Radons 9 4 1:43.7184 1:35.7820 1:35.6376 1:35.0525 1:34.2880 1:34.1730 1:34.5358 0
Dennis Lin 10 2 1:43.8990 1:35.7340 1:34.8809 None None None None 0
Geoff Stone 11 4 1:45.3410 1:35.7408 1:36.3415 1:37.5416 1:36.1396 1:35.2752 1:35.1893 0
Jeremy J Smith 12 1 1:43.5290 1:34.0882 1:35.8258 1:42.0985 1:36.6955 1:36.4517 1:36.9732 0
Gage Baum 13 2 1:45.2812 1:42.8262 1:36.3712 1:35.4989 1:36.8826 1:35.1590 1:36.6392 0
Aiman Islam 14 1 1:46.6481 1:38.9730 1:36.0141 1:37.3162 1:43.1649 1:43.7632 1:38.6234 0
Stanley Keanus 15 2 1:46.9571 1:38.0835 1:34.3725 1:35.0995 1:34.0218 3:08.2880 None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 class
Mikey Howanic 1 9 1:38.9156 1:33.4118 1:33.3264 1:32.9345 1:33.7039 1:32.9266 1:33.1547 1:33.1657 1:33.3741 1:33.2843 0
Jordan Wheatman 2 7 1:38.8262 1:33.8633 1:33.1840 1:33.0864 1:33.5208 1:33.4022 1:33.0746 1:32.6669 1:33.7055 1:32.9955 0
Ryan Windfeldt 3 6 1:39.1047 1:34.0230 1:32.9714 1:33.5338 1:34.0404 1:32.8791 1:32.8530 1:32.6351 1:34.2805 1:32.8903 0
Carl Ribbing 4 8 1:40.9691 1:34.1011 1:34.2155 1:33.5688 1:33.8663 1:33.4857 1:33.1918 1:33.8859 1:33.5275 1:33.8428 0
Gabriel M Nascimento 5 8 1:45.2493 1:34.6481 1:32.9861 1:33.4710 1:33.5718 1:32.9995 1:33.4023 1:33.0156 1:33.6099 1:33.4986 0
Riley Girard 6 7 1:39.5919 1:34.1059 1:33.3859 1:33.0329 1:33.6268 1:43.3720 1:33.8310 1:33.6949 1:33.3825 1:33.3330 0
Eric Sigurdson 7 6 1:40.2656 1:33.8037 1:33.6643 1:33.1745 1:33.3116 1:42.3126 1:34.3559 1:34.1114 1:33.6925 1:33.0439 0
Stanley Keanus 8 7 1:44.6868 1:35.7040 1:33.6648 1:34.1622 1:34.0627 1:37.0329 1:34.1833 1:33.7658 1:34.6105 1:33.8361 0
Jeremy Zavitz 9 7 None 1:35.8156 1:34.3674 1:34.1228 1:34.0639 1:34.5707 1:34.4113 1:35.0197 1:34.1660 1:34.3552 0
Jeremy J Smith 10 7 1:52.8054 1:35.4428 1:35.2075 1:34.8461 1:34.7763 1:34.6886 1:34.4603 1:35.0836 1:36.8009 1:35.3408 0
Geoff Radons 11 7 None 1:49.6219 1:35.7789 1:35.4428 1:39.9584 1:35.9103 1:35.0909 1:35.1633 1:35.0537 1:35.7956 0
Gage Baum 12 3 None None 1:40.2821 1:38.2886 1:36.2415 1:34.9315 1:34.7854 1:34.4519 1:39.4125 None 0
Geoff Stone 13 3 None 2:28.3434 1:38.0274 1:35.8841 1:34.7411 1:41.8061 1:59.3502 1:34.5213 1:35.3619 None 0
Dennis Lin 14 5 None None 1:41.7562 1:34.6255 1:35.8700 1:34.8379 1:34.5601 1:34.2849 1:34.5334 None 0
Aiman Islam 15 3 1:54.5919 1:37.7991 1:36.4160 1:36.9015 None None 1:51.2734 1:37.2799 1:37.8940 None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 11 12 13 class
Mikey Howanic 1 11 1:37.9688 1:33.1982 1:33.0198 1:33.0483 1:32.8216 1:33.1987 1:34.0185 1:33.0272 1:33.3032 1:33.1478 1:32.8616 1:32.7042 1:32.5784 0
Riley Girard 2 9 1:40.3211 1:33.8255 1:33.2649 1:33.2484 1:34.5235 1:32.5999 1:32.7125 1:33.2225 1:33.0839 1:33.1105 1:32.7602 1:32.8703 1:34.0082 0
Jordan Wheatman 3 9 1:39.5405 1:34.4039 1:32.8897 1:33.3147 1:34.1144 1:32.8879 1:33.0575 1:33.1854 1:33.0340 1:32.7138 1:32.9115 1:32.9153 1:34.8204 0
Carl Ribbing 4 9 1:40.5801 1:34.1328 1:33.6617 1:34.4703 1:34.2357 1:33.1182 1:33.1720 1:33.5311 1:33.7134 1:32.9008 1:33.3100 1:33.2425 1:33.5244 0
