Div1 Div2
1 Stephen Cross Brandon N Berg
2 Riley Girard Bradley Rose2
3 Greg Zenhye Geoff Radons
Div1 Div2
1 Riley Girard Bradley Rose2
2 Charlie Puyear Geoff Radons
3 Stephen Cross Gage Baum
Div1 Div2
1 Stephen Cross Gage Baum
2 Charlie Puyear Geoff Radons
3 Michael Rosenberger Jeremy J Smith
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 301 Riley Girard -0:00.0000 2:04.9276 2:04.8089 3 Div1
2 4 Charlie Puyear -0:00.3368 2:05.4471 2:05.1456 2 Div1
3 21 Greg Zenhye -0:00.4082 2:05.3012 2:05.2170 3 Div1
4 29 Stephen Cross -0:00.5296 2:05.3403 2:05.3385 2 Div1
5 33 Andres Oquendo -0:00.8394 2:05.8445 2:05.6482 3 None
6 606 Jeremy Zavitz -0:01.0496 2:05.9673 2:05.8584 2 Div1
7 326 Stanley Keanus -0:01.2128 2:06.0301 2:06.0216 3 Div1
8 55 Michael Rosenberger -0:01.2667 2:06.3097 2:06.0756 3 Div1
9 28 Hunter Palmer2 -0:01.5724 2:06.3812 2:06.3812 3 Div2
10 19 Gage Baum -0:01.5893 2:06.6235 2:06.3981 3 Div2
11 555 Bradley Rose2 -0:01.6923 2:06.8671 2:06.5011 3 Div2
12 41 Brandon N Berg -0:01.7204 2:06.6023 2:06.5292 3 Div2
13 64 Geoff Radons -0:02.1143 2:07.3001 2:06.9231 3 Div2
14 123 Justin Muntean -0:02.1255 2:07.1193 2:06.9344 3 Div1
15 27 Bobby McGee -0:02.6954 2:08.0641 2:07.5042 3 Div2
16 23 Jeremy J Smith -0:03.0855 2:07.8943 2:07.8943 3 Div2
17 402 Aiman Islam -0:04.8261 2:09.6349 2:09.6349 2 Div2
18 65 Eric Patel -0:05.6936 2:10.5023 2:10.5023 3 Div2
19 18 Johnny Castro -0:06.1142 2:10.9230 2:10.9230 2 None
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 4 -0:00.0000 3 2:06.0044 2:04.3927 8 Div1 3429 39
2 301 Riley Girard 1 -0:00.0472 4 2:06.0106 2:04.6266 8 Div1 3649 26
3 21 Greg Zenhye 3 -0:00.5447 0 2:06.0726 2:04.3372 8 Div1 2739 31
4 4 Charlie Puyear 2 -0:00.9135 1 2:06.1188 2:04.5131 8 Div1 4919 -11
5 33 Andres Oquendo 5 -0:02.1060 0 2:06.2675 2:04.5121 8 None 1824 32
6 326 Stanley Keanus 7 -0:12.4320 0 2:07.5580 2:05.4101 8 Div1 1863 20
7 55 Michael Rosenberger 8 -0:13.2271 0 2:07.6572 2:05.1611 8 Div1 2346 -3
8 41 Brandon N Berg 12 -0:13.7951 0 2:07.7277 2:05.3361 8 Div2 744 48
9 606 Jeremy Zavitz 6 -0:14.3013 0 2:07.7918 2:05.4922 8 Div1 1615 -4
10 555 Bradley Rose2 11 -0:21.8988 0 2:08.7408 2:06.2511 8 Div2 773 24
11 64 Geoff Radons 13 -0:22.0259 0 2:08.7565 2:05.4912 8 Div2 1009 None
12 28 Hunter Palmer2 9 -0:31.6968 0 2:09.9658 2:05.4482 8 Div2 501 21
13 27 Bobby McGee 15 -0:34.8925 0 2:10.3645 2:06.6833 8 Div2 624 0
14 18 Johnny Castro 19 -0:35.4342 0 2:10.4318 2:07.2022 8 None 774 -21
15 19 Gage Baum 10 -0:50.6875 0 2:12.3395 2:09.1653 8 Div2 896 -40
16 402 Aiman Islam 17 -0:52.4282 0 2:12.5563 2:08.5978 8 Div2 556 -29
17 23 Jeremy J Smith 16 -0:56.4546 0 2:13.0597 2:08.5486 8 Div2 470 -33
18 123 Justin Muntean 14 -1:33.9172 0 2:17.7428 2:06.1454 8 Div1 766 -65
19 65 Eric Patel 18 -3L 0 2:26.0568 2:10.0010 5 Div2 241 -33
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 301 Riley Girard 2 -0:00.0000 8 2:05.7303 2:04.4913 8 Div1 3685 36
2 4 Charlie Puyear 4 -0:03.3880 0 2:06.1535 2:04.4997 8 Div1 4929 10
3 29 Stephen Cross 1 -0:03.5636 0 2:06.1758 2:04.6517 8 Div1 3447 18
4 33 Andres Oquendo 5 -0:04.1477 0 2:06.2483 2:04.4889 8 None 1865 41
5 55 Michael Rosenberger 7 -0:04.3859 0 2:06.2779 2:04.1421 8 Div1 2363 17
6 326 Stanley Keanus 6 -0:04.6451 0 2:06.3104 2:04.6171 8 Div1 1882 19
7 21 Greg Zenhye 3 -0:12.2119 0 2:07.2566 2:03.9632 8 Div1 2727 -12
8 606 Jeremy Zavitz 9 -0:12.2936 0 2:07.2661 2:05.1894 8 Div1 1621 6
9 555 Bradley Rose2 10 -0:17.7611 0 2:07.9494 2:05.4706 8 Div2 805 32
10 64 Geoff Radons 11 -0:18.0405 0 2:07.9842 2:06.6337 8 Div2 1018 9
11 123 Justin Muntean 18 -0:20.8268 0 2:08.3316 2:05.7205 8 Div1 777 11
12 19 Gage Baum 15 -0:20.9289 0 2:08.3447 2:05.9388 8 Div2 890 -6
13 41 Brandon N Berg 8 -0:26.7455 0 2:09.0727 2:05.3807 8 Div2 736 -8
14 23 Jeremy J Smith 17 -0:31.7924 0 2:09.7024 2:06.3194 8 Div2 471 1
15 27 Bobby McGee 13 -0:32.0242 0 2:09.7319 2:06.5122 8 Div2 603 -21
16 18 Johnny Castro 14 -0:39.9926 0 2:10.7278 2:07.8029 8 None 733 -41
17 402 Aiman Islam 16 -0:45.7629 0 2:11.4489 2:08.3449 8 Div2 518 -38
18 65 Eric Patel 19 -5L 0 2:14.3159 2:09.4851 3 Div2 221 -20
19 28 Hunter Palmer2 12 -6L 0 2:11.0485 2:05.0918 2 Div2 446 -55
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 3 -0:00.0000 4 2:06.0751 2:04.8373 8 Div1 3486 39
2 4 Charlie Puyear 2 -0:00.2506 0 2:06.1066 2:04.0390 8 Div1 4939 10
3 55 Michael Rosenberger 5 -0:00.5032 0 2:06.1378 2:04.3346 8 Div1 2401 38
4 301 Riley Girard 1 -0:01.1095 4 2:06.2141 2:04.6172 8 Div1 3688 3
5 606 Jeremy Zavitz 8 -0:08.8284 0 2:07.1780 2:05.1643 8 Div1 1658 37
6 326 Stanley Keanus 6 -0:11.0882 0 2:07.4608 2:04.3529 8 Div1 1901 19
7 21 Greg Zenhye 7 -0:11.9880 0 2:07.5731 2:05.5053 8 Div1 2715 -12
8 33 Andres Oquendo 4 -0:11.9900 0 2:07.5737 2:05.2237 8 None 1863 -2
9 19 Gage Baum 12 -0:13.8704 0 2:07.8078 2:05.7147 8 Div2 915 25
10 64 Geoff Radons 10 -0:20.1475 0 2:08.5927 2:06.0972 8 Div2 1026 8
11 123 Justin Muntean 11 -0:22.0835 0 2:08.8346 2:05.3786 8 Div1 787 10
12 23 Jeremy J Smith 14 -0:24.5114 0 2:09.1377 2:06.4239 8 Div2 492 21
13 402 Aiman Islam 17 -0:30.5549 0 2:09.8927 2:07.6694 8 Div2 524 6
14 41 Brandon N Berg 13 -0:32.5002 0 2:10.1364 2:06.4250 8 Div2 717 -19
15 18 Johnny Castro 16 -0:37.3812 0 2:10.7461 2:06.5060 8 None 704 -29
16 27 Bobby McGee 15 -0:39.0187 0 2:10.9510 2:07.2983 8 Div2 572 -31
17 555 Bradley Rose2 9 -1:25.1893 0 2:16.7230 2:06.1865 8 Div2 750 -55
18 28 Hunter Palmer2 19 -6L 0 2:15.2913 None 2 Div2 406 -40
19 65 Eric Patel 18 -8L 0 None None 0 Div2 193 -28
Name pos 1%Laps 1 2 3 4 5 6 7 8 class Laps
Stephen Cross 1 7 2:12.2816 2:04.7507 2:04.3926 2:05.6461 2:05.6421 2:05.0448 2:05.1506 2:05.1255 0 8
Riley Girard 2 3 2:11.4107 2:05.1430 2:04.6265 2:05.6525 2:05.6236 2:05.6509 2:05.8488 2:04.1282 0 8
Greg Zenhye 3 5 2:12.5517 2:04.6801 2:04.4841 2:05.4799 2:05.7997 2:05.5265 2:05.7205 2:04.3371 0 8
Charlie Puyear 4 3 2:11.6649 2:05.1541 2:04.5130 2:05.5244 2:05.5169 2:05.5514 2:06.8206 2:04.2042 0 8
Andres Oquendo 5 6 2:13.5303 2:04.6157 2:04.5120 2:05.2615 2:05.7499 2:06.2492 2:05.3013 2:04.9191 0 None 8
Stanley Keanus 6 5 2:15.6758 2:05.4100 2:06.4275 2:07.5341 2:06.0120 2:05.6446 2:06.6197 2:07.1393 0 8
Michael Rosenberger 7 3 2:14.9190 2:05.1610 2:07.2817 2:07.7139 2:05.4655 2:06.3397 2:06.7092 2:07.6671 0 8
Brandon N Berg 8 6 2:18.3001 2:05.9563 2:05.3360 2:06.3684 2:06.1504 2:05.6953 2:06.1117 2:07.9029 0 8
Jeremy Zavitz 9 5 2:17.8779 2:05.4921 2:05.7558 2:06.3932 2:05.9784 2:05.5354 2:07.2220 2:08.0785 0 8
Bradley Rose2 10 5 2:19.9723 2:07.5705 2:08.2376 2:06.7075 2:06.8454 2:06.8349 2:07.5066 2:06.2510 0 8
Geoff Radons 11 3 2:19.0123 2:08.4228 2:09.8420 2:07.6828 2:06.8096 2:06.3572 2:06.4331 2:05.4911 0 8
Hunter Palmer2 12 3 2:15.3523 2:05.4481 2:06.9235 2:19.3678 2:10.5762 2:09.4482 2:06.2379 2:06.3718 0 8
Bobby Mcgee 13 2 2:21.1467 2:06.6832 2:12.4918 2:09.1890 2:07.8315 2:07.9717 2:07.9851 2:09.6165 0 8
Johnny Castro 14 4 2:23.5004 2:09.8749 2:07.4476 2:09.6789 2:07.9577 2:10.1395 2:07.2021 2:07.6520 0 None 8
Gage Baum 15 5 2:22.6197 2:09.1652 2:08.4098 2:09.5373 2:08.8332 2:09.2031 None 2:23.2140 0 7
Aiman Islam 16 2 2:21.7554 2:12.3287 2:13.3139 2:14.4866 2:10.7756 2:09.9210 2:09.2703 2:08.5977 0 8
Jeremy J Smith 17 1 2:19.8243 2:07.1542 2:10.3608 2:08.5485 2:11.6721 2:10.3162 None 2:12.6431 0 7
Justin Muntean 18 5 3:27.9750 2:11.2960 2:06.1453 2:07.2954 2:07.2428 2:07.2813 2:06.8040 2:07.9014 0 8
Eric Patel 19 2 2:27.9266 2:11.4171 2:10.5096 2:10.0009 None None None None 0 4
Name pos 1%Laps 1 2 3 4 5 6 7 8 class Laps
Riley Girard 1 7 2:11.9420 2:04.6852 2:04.4912 2:04.7355 2:05.2046 2:04.8073 2:05.1578 2:04.8177 0 8
Charlie Puyear 2 6 None None 2:05.0963 2:05.0187 2:04.8817 2:04.7125 2:05.0064 2:04.4996 0 6
Stephen Cross 3 6 2:12.1106 2:05.4056 2:07.5193 2:05.0828 2:05.0296 2:04.6516 2:05.0098 2:04.5965 0 8
Andres Oquendo 4 5 2:12.6882 2:04.8312 2:06.5076 2:06.7718 2:04.4888 2:04.9020 2:04.9804 2:04.8159 0 None 8
Michael Rosenberger 5 5 2:13.5552 2:04.1420 2:07.7137 2:05.5533 2:04.6582 2:04.7584 2:04.9809 2:04.8604 0 8
Stanley Keanus 6 7 2:16.0413 2:04.6170 2:05.1739 2:05.4019 2:04.6464 2:04.9070 2:04.7973 2:04.8975 0 8
Greg Zenhye 7 1 2:14.3274 2:03.9631 2:11.5777 2:05.4514 2:05.6783 2:05.8085 2:05.5433 2:05.7024 0 8
Jeremy Zavitz 8 6 2:16.6046 2:05.1923 2:09.5033 2:05.3885 2:05.4473 2:05.2862 2:05.1893 2:05.5162 0 8
Bradley Rose2 9 5 2:17.8676 2:05.4705 2:08.1907 2:06.8475 2:05.8405 2:06.4148 2:06.4633 2:06.4994 0 8
Geoff Radons 10 2 2:17.5071 2:05.0102 2:09.2611 2:06.7599 2:06.3766 2:06.3068 2:06.0174 2:06.6336 0 8
Justin Muntean 11 6 2:20.4957 2:06.8750 2:05.7204 2:07.8033 2:05.8607 2:06.9526 2:06.5271 2:06.4172 0 8
Gage Baum 12 5 2:18.2948 2:06.0862 2:07.5892 2:09.1153 2:06.5944 2:05.9387 2:06.8745 2:06.2640 0 8
Brandon N Berg 13 3 2:16.1446 2:05.3806 2:09.8315 2:14.9119 2:07.1379 2:06.3546 2:06.1114 2:06.7082 0 8
Jeremy J Smith 14 3 2:19.6962 2:08.2642 2:06.4149 2:10.6314 2:11.0538 2:06.3193 2:06.5569 2:08.6818 0 8
Bobby Mcgee 15 4 2:18.6708 2:06.3018 2:07.2276 2:08.5962 2:14.4970 2:06.5121 2:06.8982 2:09.1507 0 8
Johnny Castro 16 5 2:20.1067 2:13.3908 2:09.0166 2:08.4767 2:08.8382 2:07.8028 2:08.0554 2:10.1346 0 None 8
Aiman Islam 17 5 2:20.2463 2:12.7390 2:09.1745 2:08.3448 2:08.9870 2:08.3629 2:08.0880 2:15.6476 0 8
Eric Patel 18 1 2:21.7740 2:11.6883 2:09.4850 None None None None None 0 3
Hunter Palmer2 19 1 2:17.0051 2:05.0917 None None None None None None 0 2
Name pos 1%Laps 1 2 3 4 5 6 7 8 class Laps
Stephen Cross 1 6 2:12.3128 2:04.8630 2:04.8372 2:04.7797 2:04.8912 2:05.3018 2:06.5271 2:05.0874 0 8
Charlie Puyear 2 5 2:12.9271 2:04.3343 2:06.0234 2:04.0389 2:04.5000 2:05.2489 2:06.5280 2:05.2511 0 8
Michael Rosenberger 3 6 2:13.0004 2:04.4019 2:05.2693 2:04.3345 2:05.1865 2:05.5634 2:06.3410 2:05.0044 0 8
Riley Girard 4 5 2:11.9318 2:05.1054 2:05.0940 2:04.6171 2:04.7792 2:05.7871 2:06.4903 2:05.9067 0 8
Jeremy Zavitz 5 6 2:14.8311 2:05.1642 2:05.5171 2:06.1718 2:05.6511 2:06.1993 2:05.9859 2:07.9030 0 8
Stanley Keanus 6 2 2:13.7945 2:04.3528 2:05.8890 2:07.1249 2:06.0998 2:05.5965 2:05.9998 2:10.8280 0 8
Greg Zenhye 7 7 2:18.5589 2:06.0435 2:05.5052 2:06.6215 2:05.8075 2:06.1535 2:05.5504 2:06.3436 0 8
Andres Oquendo 8 2 2:13.5723 2:04.2545 2:05.9907 2:08.2734 2:05.7696 2:05.2236 2:06.1683 2:11.3367 0 None 8
Gage Baum 9 6 2:18.4279 2:06.8180 2:05.7146 2:06.1026 2:06.3956 2:05.8672 2:07.1312 2:06.0044 0 8
Geoff Radons 10 4 2:17.2360 2:06.0971 2:06.6801 2:06.5814 2:06.7005 2:09.8624 2:07.4423 2:08.1408 0 8
Justin Muntean 11 3 2:17.8471 2:05.7682 2:09.9671 2:05.3785 2:05.8631 2:08.6152 2:06.8462 2:10.3902 0 8
Jeremy J Smith 12 5 2:20.0240 2:06.4238 2:07.2232 2:06.5021 2:07.2487 2:06.8648 2:08.6006 2:10.2134 0 8
Aiman Islam 13 6 2:21.2561 2:08.2503 2:07.6693 2:09.6558 2:07.7882 2:08.5421 2:07.9251 2:08.0541 0 8
Brandon N Berg 14 4 2:20.1255 2:11.0617 2:06.8295 2:09.7347 2:06.8801 2:13.3984 2:06.4249 2:06.6355 0 8
Johnny Castro 15 3 2:21.6255 2:08.8732 2:07.9050 2:12.1167 2:15.3045 2:06.9777 2:06.6598 2:06.5059 0 None 8
Bobby Mcgee 16 4 2:21.1180 2:08.7269 2:16.7526 2:08.5256 2:08.2620 2:08.9864 2:07.9370 2:07.2982 0 8
Bradley Rose2 17 2 None 2:13.2432 2:07.6556 2:06.1864 2:07.1567 2:07.5363 2:15.1047 2:15.2747 0 7
Hunter Palmer2 18 1 2:20.1313 2:10.4510 None None None None None None 0 2
Eric Patel 19 0 None None None None None None None None 0 0
Div1 Div2
1 Charlie Puyear Hunter Palmer2
2 Stephen Cross Jeremy J Smith
3 Michael Rosenberger Aiman Islam
Div1 Div2
1 Charlie Puyear Hunter Palmer2
2 Michael Rosenberger Jeremy J Smith
3 Stanley Keanus Bradley Rose2
Div1 Div2
1 Charlie Puyear Hunter Palmer2
2 Michael Rosenberger Bradley Rose2
3 Stanley Keanus Bobby McGee
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 29 Stephen Cross -0:00.0000 2:20.4830 2:20.4830 2 Div1
2 4 Charlie Puyear -0:00.1937 2:20.7181 2:20.6766 3 Div1
3 55 Michael Rosenberger -0:00.8508 2:21.4218 2:21.3337 3 Div1
4 28 Hunter Palmer2 -0:01.1181 2:22.0091 2:21.6010 3 Div2
5 371 Eric Sigurdson -0:01.6455 2:22.1283 2:22.1283 2 Div1
6 33 Andres Oquendo -0:01.7528 2:22.4094 2:22.2357 2 None
7 326 Stanley Keanus -0:03.3558 2:24.0656 2:23.8387 3 Div1
8 23 Jeremy J Smith -0:06.7258 2:27.2087 2:27.2087 2 Div2
9 606 Jeremy Zavitz None None None 1 Div1
10 555 Bradley Rose2 None None None 2 Div2
11 402 Aiman Islam None None None 0 Div2
12 27 Bobby McGee None None None 2 Div2
13 484 Adam Mitchell8 None None None 1 None
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 2 -0:00.0000 7 2:22.2080 2:20.3214 7 Div1 5051 19
2 29 Stephen Cross 1 -0:08.4242 0 2:23.4116 2:20.4281 7 Div1 3322 26
3 28 Hunter Palmer2 4 -0:09.1902 0 2:23.5205 2:20.5189 7 Div2 801 93
4 55 Michael Rosenberger 3 -0:09.3768 0 2:23.5474 2:20.5755 7 Div1 2541 11
5 33 Andres Oquendo 6 -0:11.1960 0 2:23.8069 2:20.9526 7 None 1942 11
6 371 Eric Sigurdson 5 -0:11.5074 0 2:23.8515 2:21.7718 7 Div1 1283 19
7 326 Stanley Keanus 7 -0:18.1323 0 2:24.7976 2:21.7368 7 Div1 1978 -22
8 23 Jeremy J Smith 8 -0:29.6923 0 2:26.4489 2:23.8540 7 Div2 572 27
9 606 Jeremy Zavitz 9 -0:31.3940 0 2:26.6919 2:23.9778 7 Div1 1585 -41
10 402 Aiman Islam 11 -0:41.7343 0 2:28.1688 2:24.8405 7 Div2 477 2
11 555 Bradley Rose2 10 -1L 0 2:53.3977 2:24.5271 6 Div2 728 -33
12 27 Bobby McGee 12 -1L 0 2:54.1726 2:26.3155 6 Div2 489 -32
13 484 Adam Mitchell8 13 -2L 0 3:36.1222 None 5 None 989 -80
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 6 2:22.4481 2:20.4410 7 Div1 5070 19
2 55 Michael Rosenberger 4 -0:03.6702 0 2:22.9720 2:21.0884 7 Div1 2582 41
3 28 Hunter Palmer2 3 -0:07.7461 0 2:23.5544 2:20.7928 7 Div2 889 88
4 326 Stanley Keanus 7 -0:26.9947 0 2:26.3036 2:22.8443 7 Div1 2002 24
5 33 Andres Oquendo 5 -0:31.7819 0 2:26.9878 2:22.6731 7 None 1953 11
6 606 Jeremy Zavitz 9 -0:37.5448 0 2:27.8105 2:24.4100 7 Div1 1592 7
7 23 Jeremy J Smith 8 -0:37.9913 0 2:27.8744 2:24.8686 7 Div2 613 41
8 555 Bradley Rose2 11 -0:51.0879 0 2:29.7449 2:23.4216 7 Div2 743 15
9 27 Bobby McGee 12 -2:08.6067 0 2:40.8189 2:29.1596 7 Div2 505 16
10 402 Aiman Islam 10 -2:08.6540 0 2:40.8259 2:26.4714 7 Div2 479 2
11 484 Adam Mitchell8 13 -1L 0 2:59.3428 2:40.1803 6 None 944 -45
12 371 Eric Sigurdson 6 -2L 0 2:50.6597 None 5 Div1 1209 -74
13 29 Stephen Cross 2 -5L 1 2:59.7080 None 2 Div1 3178 -144
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 7 2:23.0715 2:20.5135 7 Div1 5089 19
2 55 Michael Rosenberger 2 -0:03.1951 0 2:23.5278 2:21.6844 7 Div1 2623 41
3 33 Andres Oquendo 5 -0:05.7893 0 2:23.8980 2:21.4173 7 None 1995 42
4 28 Hunter Palmer2 3 -0:06.1541 0 2:23.9504 2:21.3850 7 Div2 957 68
5 326 Stanley Keanus 4 -0:23.2594 0 2:26.3939 2:22.9539 7 Div1 2011 9
6 606 Jeremy Zavitz 6 -0:29.0801 0 2:27.2251 2:25.3174 7 Div1 1599 7
7 555 Bradley Rose2 8 -0:54.9765 0 2:30.9243 2:23.1257 7 Div2 773 30
8 29 Stephen Cross 13 -1:17.7244 0 2:34.1733 2:21.4205 7 Div1 3114 -64
9 27 Bobby McGee 9 -1:34.4842 0 2:36.5681 2:31.7821 7 Div2 520 15
10 371 Eric Sigurdson 12 -1:34.7898 0 2:36.6114 2:22.2793 7 Div1 1169 -40
11 23 Jeremy J Smith 7 -1L 0 2:49.7499 2:26.0069 6 Div2 590 -23
12 402 Aiman Islam 10 -1L 0 3:10.5293 2:26.1547 6 Div2 450 -29
13 484 Adam Mitchell8 11 -2L 0 3:49.0218 None 5 None 870 -74
Name pos 1%Laps 1 2 3 4 5 6 7 class Laps
Charlie Puyear 1 6 2:30.5649 2:20.3213 2:21.6681 2:21.1034 2:20.6362 2:20.5827 2:20.5788 0 7
Stephen Cross 2 3 2:31.5556 2:20.4280 2:20.6557 2:25.4160 2:21.8636 2:22.5691 2:21.3925 0 7
Hunter Palmer2 3 1 2:31.0554 2:22.1707 2:20.5188 2:23.4101 2:22.1025 2:22.8672 2:22.5188 0 7
Michael Rosenberger 4 2 2:32.9115 2:20.6900 2:20.5754 2:23.3487 2:22.2369 2:22.1397 2:22.9289 0 7
Andres Oquendo 5 5 2:36.4358 2:22.8196 2:21.8883 2:21.3639 2:20.9525 2:21.0527 2:22.1345 0 None 7
Eric Sigurdson 6 6 2:33.4107 2:22.8302 2:22.8301 2:22.3126 2:21.7717 2:22.1698 2:21.6347 0 7
Stanley Keanus 7 4 2:37.3302 2:22.4884 2:21.7532 2:21.7367 2:22.3801 2:23.8148 2:24.0792 0 7
Jeremy J Smith 8 5 None None 2:24.9652 2:24.4741 2:24.5104 2:23.8539 2:24.0720 0 5
Jeremy Zavitz 9 6 2:40.0753 2:25.0759 2:24.9675 2:23.9777 2:24.3461 2:24.1022 2:24.2976 0 7
Aiman Islam 10 3 2:40.8932 2:25.1154 2:24.8404 2:26.3997 2:26.0786 2:27.0001 2:26.8532 0 7
Bradley Rose2 11 2 None 3:33.5013 2:24.5270 2:43.3508 None 2:25.6026 None 0 4
Bobby Mcgee 12 1 2:42.3034 2:26.3154 None None None None None 0 2
Adam Mitchell8 13 1 None None None None 4:22.6939 None None 0 None 1
Name pos 1%Laps 1 2 3 4 5 6 7 class Laps
Charlie Puyear 1 5 2:30.7126 2:20.4409 2:20.6641 2:20.7057 2:22.4287 2:21.4778 2:20.7061 0 7
Michael Rosenberger 2 6 2:31.5292 2:22.2356 2:21.7108 2:21.1685 2:21.4251 2:21.0883 2:21.6455 0 7
Hunter Palmer2 3 4 2:31.9832 2:23.1185 2:21.2662 2:20.7927 2:22.1979 2:21.5794 2:23.9419 0 7
Stanley Keanus 4 4 2:40.3084 2:23.8594 2:25.0604 2:23.6592 2:22.8442 2:25.1017 2:23.2912 0 7
Andres Oquendo 5 3 2:44.1009 2:23.1583 2:26.4266 2:24.5098 2:23.8797 2:22.6730 2:24.1654 0 None 7
Jeremy Zavitz 6 4 2:40.7740 2:25.4014 2:27.3085 2:26.0429 2:24.4099 2:24.9721 2:25.7638 0 7
Jeremy J Smith 7 3 2:38.5273 2:27.3257 2:25.7232 2:25.3037 2:24.8685 2:26.9607 2:26.4110 0 7
Bradley Rose2 8 2 2:39.1040 2:24.9014 2:25.1468 2:27.1431 2:24.8235 2:23.4215 2:43.6734 0 7
Bobby Mcgee 9 1 2:41.8176 2:57.2404 2:54.0418 2:29.1595 2:34.5706 2:34.5798 2:34.3218 0 7
Aiman Islam 10 1 2:47.1331 None 2:49.6243 2:26.4713 2:27.9555 None 2:41.3292 0 5
Adam Mitchell8 11 2 2:53.1765 2:40.1802 2:43.8755 2:41.2402 None 3:38.8190 None 0 None 5
Eric Sigurdson 12 1 2:39.9028 None None 2:23.9244 2:38.4156 None None 0 3
Stephen Cross 13 1 2:30.3075 None None None None None None 0 1
Name pos 1%Laps 1 2 3 4 5 6 7 class Laps
Charlie Puyear 1 5 2:31.7986 2:20.5134 2:21.8267 2:21.4602 2:22.2302 2:21.8914 2:21.7795 0 7
Michael Rosenberger 2 6 2:32.6306 2:22.1765 2:21.6843 2:22.3019 2:21.9402 2:22.2622 2:21.6983 0 7
Andres Oquendo 3 4 2:34.0308 2:21.4172 2:23.0220 2:22.9987 2:21.9678 2:21.8048 2:22.0440 0 None 7
Hunter Palmer2 4 4 2:32.0800 2:22.4970 2:23.3222 2:24.3413 2:21.8362 2:21.3849 2:22.1905 0 7
Stanley Keanus 5 4 2:35.6311 2:22.9538 2:23.0614 2:23.8137 2:24.1089 None None 0 5
Jeremy Zavitz 6 5 2:38.7283 2:24.4483 2:24.4639 2:25.3173 2:26.2915 2:25.7841 2:25.5417 0 7
Bradley Rose2 7 3 2:37.0644 2:23.5874 2:24.2739 2:24.6482 2:36.2303 2:47.5397 2:23.1255 0 7
Stephen Cross 8 4 None 2:47.3152 2:21.8800 2:22.2499 2:21.4204 2:23.1733 2:21.4557 0 6
Bobby Mcgee 9 3 2:54.2602 2:32.9746 2:34.8188 2:35.7563 2:31.7820 2:32.6420 2:33.7423 0 7
Eric Sigurdson 10 3 None None 2:22.6398 2:22.2792 2:23.7590 2:22.2930 2:29.1508 0 5
Jeremy J Smith 11 2 None 2:47.5043 2:26.0068 2:26.2718 None 3:21.1833 None 0 4
Aiman Islam 12 1 None None 2:27.8421 None 3:30.5451 2:26.1546 None 0 3
Adam Mitchell8 13 1 None 3:40.8579 None None None None None 0 None 1
Div1 Div2
1 Riley Girard Bradley Rose2
2 Charlie Puyear Geoff Radons
3 Stephen Cross Aiman Islam
Div1 Div2
1 Greg Zenhye Bradley Rose2
2 Charlie Puyear Jeremy J Smith
3 Eric Sigurdson Gage Baum
Div1 Div2
1 Charlie Puyear Aiman Islam
2 Eric Sigurdson Brandon N Berg
3 Carl Ribbing Bobby McGee
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 29 Stephen Cross -0:00.0000 2:43.3896 2:43.2465 2 Div1
2 301 Riley Girard -0:00.2945 2:43.8930 2:43.5409 2 Div1
3 21 Greg Zenhye -0:00.6221 2:43.8791 2:43.8685 2 Div1
4 4 Charlie Puyear -0:00.6763 2:44.6309 2:43.9227 2 Div1
5 74 Ric Wishon -0:00.6771 2:43.9268 2:43.9235 2 None
6 28 Hunter Palmer2 -0:01.0282 2:44.2902 2:44.2746 2 Div2
7 69 Carl Ribbing -0:01.3096 2:44.8014 2:44.5560 2 Div1
8 371 Eric Sigurdson -0:01.3683 2:44.7590 2:44.6147 2 Div1
9 326 Stanley Keanus -0:01.6305 2:44.8836 2:44.8769 2 Div1
10 606 Jeremy Zavitz -0:01.7467 2:44.9931 2:44.9931 1 Div1
11 33 Andres Oquendo -0:01.8281 2:45.0745 2:45.0745 1 None
12 427 Nate Sakony -0:02.3167 2:45.5631 2:45.5631 2 None
13 555 Bradley Rose2 -0:02.4187 2:52.7014 2:45.6651 2 Div2
14 128 David Halliday -0:02.6327 2:45.9806 2:45.8791 2 Div2
15 64 Geoff Radons -0:02.8014 2:46.0478 2:46.0478 2 Div2
16 41 Brandon N Berg -0:02.8198 2:46.2429 2:46.0661 2 Div2
17 23 Jeremy J Smith -0:02.8277 2:46.0741 2:46.0741 2 Div2
18 168 Nicholas Matchem -0:03.6862 2:46.9326 2:46.9326 1 Div1
19 27 Bobby McGee -0:04.6876 2:47.9340 2:47.9340 2 Div2
20 54 Mark Rocheleau -0:08.0673 2:51.3137 2:51.3137 1 None
