Div1 Div2
1 Stephen Cross Geoff Radons
2 Ryan Windfeldt David Halliday
3 Greg Zenhye Bobby McGee
Div1 Div2
1 Stephen Cross Bradley Rose2
2 Andres Oquendo David Halliday
3 Jordan Wheatman Bobby McGee
Div1 Div2
1 Ryan Windfeldt Bradley Rose2
2 Stephen Cross Geoff Radons
3 Andres Oquendo Aiman Islam
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 29 Stephen Cross -0:00.0000 1:45.7749 1:45.6675 3 Div1
2 371 Eric Sigurdson -0:00.1894 1:45.9050 1:45.8568 3 Div1
3 02 Jordan Wheatman -0:00.3325 1:46.1005 1:45.9999 3 Div1
4 21 Greg Zenhye -0:00.5832 1:46.3002 1:46.2506 2 Div1
5 153 Ryan Windfeldt -0:00.8884 1:46.5766 1:46.5558 2 Div1
6 55 Michael Rosenberger -0:01.0056 1:46.7060 1:46.6730 3 Div1
7 28 Hunter Palmer2 -0:01.0062 1:46.6736 1:46.6736 3 Div1
8 33 Andres Oquendo -0:01.0272 1:46.7884 1:46.6946 3 Div1
9 326 Stanley Keanus -0:01.2775 1:47.2187 1:46.9449 3 Div1
10 64 Geoff Radons -0:01.4404 1:47.3003 1:47.1078 3 Div2
11 555 Bradley Rose2 -0:01.5444 1:47.6107 1:47.2118 3 Div2
12 128 David Halliday -0:01.7633 1:47.8224 1:47.4307 3 Div2
13 27 Bobby McGee -0:02.8978 1:48.8945 1:48.5652 3 Div2
14 402 Aiman Islam -0:03.2444 1:53.9607 1:48.9118 3 Div2
15 82 Jeff Rosenberger -0:03.2513 1:49.5389 1:48.9187 3 Div2
16 74 Ric Wishon None None None 0 Div1
17 274 Pierre Poussi None None None 0 None
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 1 -0:00.0000 9 1:46.7457 1:45.6420 9 Div1 2575 59
2 153 Ryan Windfeldt 5 -0:00.5440 0 1:46.8057 1:45.3871 9 Div1 2345 53
3 21 Greg Zenhye 4 -0:01.4584 0 1:46.9074 1:45.7230 9 Div1 2086 50
4 28 Hunter Palmer2 7 -0:01.8227 0 1:46.9475 1:45.2852 9 Div1 1882 44
5 02 Jordan Wheatman 3 -0:05.8520 0 1:47.3957 1:45.7708 9 Div1 2813 5
6 55 Michael Rosenberger 6 -0:09.6633 0 1:47.8188 1:45.3099 9 Div1 1899 20
7 33 Andres Oquendo 8 -0:10.4463 0 1:47.9056 1:45.6720 9 Div1 2087 1
8 326 Stanley Keanus 9 -0:11.8217 0 1:48.0583 1:46.1607 9 Div1 1596 7
9 64 Geoff Radons 10 -0:12.4119 0 1:48.1238 1:46.2139 9 Div2 903 29
10 128 David Halliday 12 -0:14.6287 0 1:48.3699 1:46.4095 9 Div2 880 17
11 27 Bobby McGee 13 -0:27.2385 0 1:49.7709 1:47.8979 9 Div2 597 24
12 402 Aiman Islam 14 -0:27.7605 0 1:49.8287 1:47.6483 9 Div2 1082 -18
13 82 Jeff Rosenberger 15 -0:28.0421 0 1:49.8599 1:47.5052 9 Div2 606 -2
14 371 Eric Sigurdson 2 -0:38.6337 0 1:51.0382 1:45.7583 9 Div1 1895 -78
15 555 Bradley Rose2 11 -0:54.5174 0 1:52.8021 1:46.9675 9 Div2 659 -31
16 274 Pierre Poussi 17 -3L 0 2:33.1476 1:47.3857 6 None 1225 -75
17 74 Ric Wishon 16 -4L 0 2:59.7238 None 5 Div1 1642 -105
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 1 -0:00.0000 7 1:47.3334 1:45.9050 9 Div1 2633 58
2 33 Andres Oquendo 7 -0:01.5172 0 1:47.5012 1:45.9173 9 Div1 2147 60
3 02 Jordan Wheatman 5 -0:01.7602 0 1:47.5284 1:45.7361 9 Div1 2841 28
4 21 Greg Zenhye 3 -0:02.4635 0 1:47.6069 1:45.4679 9 Div1 2122 36
5 371 Eric Sigurdson 14 -0:02.5143 0 1:47.6113 1:45.6719 9 Div1 1926 31
6 326 Stanley Keanus 8 -0:02.7420 0 1:47.6373 1:45.5518 9 Div1 1626 30
7 153 Ryan Windfeldt 2 -0:08.3333 2 1:48.2592 1:45.6515 9 Div1 2338 -7
8 28 Hunter Palmer2 4 -0:10.7395 0 1:48.5263 1:46.4477 9 Div1 1878 -4
9 55 Michael Rosenberger 6 -0:13.1990 0 1:48.7994 1:45.9519 9 Div1 1883 -16
10 555 Bradley Rose2 15 -0:15.1557 0 1:49.0158 1:46.7050 9 Div2 689 30
11 128 David Halliday 10 -0:22.5971 0 1:49.8432 1:46.9480 9 Div2 885 5
12 27 Bobby McGee 11 -0:24.5370 0 1:50.0586 1:47.1541 9 Div2 607 10
13 82 Jeff Rosenberger 13 -0:40.4895 0 1:51.8309 1:47.1475 9 Div2 604 -2
14 74 Ric Wishon 17 -0:44.5770 0 1:52.2846 1:47.1448 9 Div1 1576 -66
15 274 Pierre Poussi 16 -0:44.8665 0 1:52.3169 1:46.8793 9 None 1165 -60
16 402 Aiman Islam 12 -0:45.9053 0 1:52.4328 1:47.3743 9 Div2 1017 -65
17 64 Geoff Radons 9 -1:40.8182 0 1:58.5345 1:46.9783 9 Div2 836 -67
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 153 Ryan Windfeldt 7 -0:00.0000 3 1:47.0673 1:45.7334 9 Div1 2402 64
2 29 Stephen Cross 1 -0:00.0727 6 1:47.0760 1:45.4830 9 Div1 2677 44
3 33 Andres Oquendo 2 -0:00.1964 0 1:47.0896 1:45.8071 9 Div1 2193 46
4 371 Eric Sigurdson 5 -0:04.2773 0 1:47.5427 1:46.4692 9 Div1 1967 41
5 326 Stanley Keanus 6 -0:05.6295 0 1:47.6929 1:45.8135 9 Div1 1666 40
6 28 Hunter Palmer2 8 -0:07.6128 0 1:47.9130 1:46.1355 9 Div1 1897 19
7 55 Michael Rosenberger 9 -0:07.6811 0 1:47.9205 1:45.7980 9 Div1 1891 8
8 555 Bradley Rose2 10 -0:10.9998 0 1:48.2891 1:46.4259 9 Div2 740 51
9 02 Jordan Wheatman 3 -0:16.2763 0 1:48.8762 1:45.7844 9 Div1 2798 -43
10 64 Geoff Radons 17 -0:16.5638 0 1:48.9066 1:47.0365 9 Div2 855 19
11 402 Aiman Islam 16 -0:17.7643 0 1:49.0401 1:47.5498 9 Div2 1014 -3
12 128 David Halliday 11 -0:37.4785 0 1:51.2311 1:47.2809 9 Div2 877 -8
13 74 Ric Wishon 14 -0:50.7262 0 1:52.7027 1:46.5889 9 Div1 1524 -52
14 274 Pierre Poussi 15 -0:51.4667 0 1:52.7849 1:46.8363 9 None 1119 -46
15 27 Bobby McGee 12 -0:51.5723 0 1:52.7970 1:47.1279 9 Div2 582 -25
16 82 Jeff Rosenberger 13 -1L 0 2:03.6538 1:47.7832 8 Div2 567 -37
17 21 Greg Zenhye 4 -4L 0 2:00.3195 None 5 Div1 2004 -118
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class Laps
Stephen Cross 1 8 1:54.1337 1:45.7974 1:45.7229 1:45.6419 1:45.7791 1:45.9238 1:45.8537 1:46.0523 1:45.8056 4012 9
Ryan Windfeldt 2 8 1:55.9611 1:45.9627 1:45.3457 1:45.6580 1:45.7392 1:45.9301 1:45.5113 1:45.7551 1:45.3870 4012 9
Greg Zenhye 3 7 1:55.0605 1:46.0449 1:46.5798 1:45.9127 1:45.6897 1:45.9599 1:45.8756 1:45.3197 1:45.7229 4012 9
Hunter Palmer2 4 8 1:56.2180 1:45.8871 1:45.7772 1:46.2523 1:45.4454 1:45.9680 1:45.9893 1:45.2851 1:45.7046 4012 9
Jordan Wheatman 5 5 1:55.2655 1:46.1050 1:47.9976 1:45.7707 1:46.2951 1:45.2841 1:47.4449 1:46.3901 1:46.0073 4012 9
Michael Rosenberger 6 4 1:55.5551 1:46.5237 1:46.2932 1:46.0979 1:45.3098 1:46.2986 1:47.7717 1:48.4523 1:48.0663 4012 9
Andres Oquendo 7 5 1:55.9962 1:46.4248 1:45.6719 1:46.1357 1:46.0723 1:46.2177 1:48.2130 1:47.9661 1:48.4519 4012 9
Stanley Keanus 8 5 1:56.9183 1:47.0264 1:46.1834 1:46.1606 1:46.0007 1:48.7029 1:47.5155 1:46.8900 1:47.1260 4012 9
Geoff Radons 9 6 1:56.7334 1:46.3243 1:46.2138 1:46.4984 1:46.4691 1:49.2260 1:47.5804 1:46.8687 1:47.1991 4012 9
David Halliday 10 6 1:57.4187 1:47.1159 1:46.5313 1:46.4094 1:46.9707 1:47.4036 1:47.5787 1:46.9764 1:48.9233 4012 9
Bobby Mcgee 11 4 1:59.5641 1:48.3244 1:47.4473 1:48.8783 1:50.0106 1:49.0177 1:47.8978 1:48.2066 1:48.5900 4012 9
Aiman Islam 12 5 1:57.8924 1:48.1092 1:47.6482 1:49.5641 1:49.9922 1:48.3161 1:48.6494 1:50.0026 1:48.2836 4012 9
Jeff Rosenberger 13 4 1:59.3718 1:49.0126 1:47.5051 1:47.9986 1:49.0389 1:47.9457 1:49.0763 1:50.3472 1:48.4422 4012 9
Eric Sigurdson 14 6 1:54.8351 1:45.9667 1:46.0142 1:46.2134 1:45.7582 1:46.1888 2:06.0144 2:02.1942 1:46.1580 4012 9
Bradley Rose2 15 5 1:58.3042 1:47.9446 1:47.7990 None None 2:01.6158 1:47.9742 1:47.9126 1:46.9674 4012 7
Pierre Poussi 16 4 1:58.6529 1:46.9585 1:47.3856 1:47.2427 1:46.7952 None None None None 4012 None 5
Ric Wishon 17 2 None 1:48.0589 1:47.1545 1:46.3476 1:48.0016 None None None None 4012 4
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class Laps
Stephen Cross 1 4 1:53.7267 1:48.3669 1:45.2059 1:46.7088 1:47.0467 1:47.2132 1:45.7950 1:45.9049 1:46.0316 4012 9
Andres Oquendo 2 6 1:54.7447 1:47.8111 1:46.7724 1:46.8514 1:45.9172 1:47.2706 1:46.0603 1:46.0401 1:46.0430 4012 9
Jordan Wheatman 3 4 1:54.9624 1:47.4850 1:47.1681 1:46.6800 1:45.9276 1:48.0876 1:45.5762 1:45.7360 1:46.1328 4012 9
Greg Zenhye 4 5 1:53.9733 1:48.2751 1:45.4678 1:46.4519 1:47.4716 1:48.9934 1:45.9325 1:45.7320 1:46.1635 4012 9
Eric Sigurdson 5 6 1:58.8940 1:46.8263 1:45.7560 1:45.8980 1:45.6718 1:47.3710 1:46.4258 1:45.7883 1:45.8697 4012 9
Stanley Keanus 6 3 1:55.7105 1:47.4353 1:47.2211 1:46.8959 1:46.5209 1:47.1639 1:46.6179 1:45.5517 1:45.6174 4012 9
Ryan Windfeldt 7 4 1:53.7775 1:47.6909 1:45.6514 1:46.9228 1:47.4451 1:53.6556 1:46.2606 1:46.3920 1:46.5360 4012 9
Hunter Palmer2 8 5 1:53.9863 1:48.7594 1:52.5794 1:46.2649 1:46.8324 1:48.9673 1:46.2877 1:46.4476 1:46.6111 4012 9
Michael Rosenberger 9 2 1:55.0740 1:47.6291 1:47.4054 1:46.4878 1:45.9518 None 1:47.3603 1:47.0777 1:47.5039 4012 8
Bradley Rose2 10 6 2:00.9191 1:47.4366 1:47.3704 1:46.7914 1:48.6116 1:48.6378 1:46.7049 1:47.4330 1:47.2365 4012 9
David Halliday 11 5 2:07.4389 1:47.1254 1:46.9479 1:47.3050 1:47.5454 1:48.0385 1:48.4460 1:48.1963 1:47.5443 4012 9
Bobby Mcgee 12 3 1:58.7461 1:48.8178 1:47.1540 1:47.6174 1:46.8144 1:54.6462 1:49.4495 1:48.9562 1:48.3250 4012 9
Jeff Rosenberger 13 7 2:08.2139 2:04.3382 1:47.6268 1:47.1474 1:47.5776 1:47.5941 1:48.1769 1:47.6859 1:48.1163 4012 9
Ric Wishon 14 5 1:58.9895 1:47.6312 1:47.4065 1:47.0908 1:47.1447 None 2:05.1607 1:46.6290 None 4012 7
Pierre Poussi 15 4 1:59.3968 1:46.8792 1:48.0396 1:46.4647 1:47.2812 None 2:01.5093 1:46.3138 1:46.1890 4012 None 8
Aiman Islam 16 4 2:00.2931 1:47.5717 1:47.3742 1:48.4789 1:47.0443 None 2:05.4713 1:48.3889 1:46.5610 4012 8
Geoff Radons 17 6 2:05.2737 1:47.0676 1:47.2966 1:47.3714 None None 1:47.0765 1:46.9782 1:46.7571 4012 7
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class Laps
Ryan Windfeldt 1 6 1:54.3253 1:45.8735 1:45.1882 1:45.7333 1:47.3139 1:45.8554 1:46.2262 1:46.2406 1:46.8482 4012 9
Stephen Cross 2 5 1:53.6810 1:45.9623 1:45.4829 1:46.1789 1:46.7236 1:45.8257 1:46.3822 1:46.7531 1:46.6935 4012 9
Andres Oquendo 3 6 1:53.9367 1:47.3154 1:45.8070 1:45.8762 1:46.1572 1:45.3717 1:46.4120 1:46.2740 1:46.6557 4012 9
Eric Sigurdson 4 2 1:55.7221 1:46.4691 1:46.5822 1:45.3509 1:46.0807 1:47.0046 1:47.0899 1:46.4436 1:47.1407 4012 9
Stanley Keanus 5 5 1:55.1691 1:46.7658 1:47.4273 1:45.8134 1:47.2353 1:46.1652 1:46.2195 1:46.5435 1:47.8959 4012 9
Hunter Palmer2 6 5 1:55.3591 1:46.5996 1:48.3165 1:45.8647 1:46.4691 1:46.1354 1:47.5116 1:46.4920 1:48.4683 4012 9
Michael Rosenberger 7 4 1:56.4650 None None 1:45.7979 1:46.7094 1:45.9155 1:47.4644 1:46.3142 1:48.5416 4012 7
Bradley Rose2 8 7 1:57.9027 1:47.1996 1:46.4258 1:46.7441 1:47.6054 1:47.3783 1:47.3860 1:46.9334 1:47.0260 4012 9
Jordan Wheatman 9 3 1:54.8778 1:45.7843 1:46.1347 1:45.9313 1:47.4844 1:47.5352 1:46.8774 None 1:55.9186 4012 8
Geoff Radons 10 7 2:00.2770 1:47.2859 1:47.9532 1:47.4439 1:47.6232 1:47.0779 1:47.2854 1:47.0364 1:48.1754 4012 9
Aiman Islam 11 8 1:59.7247 1:48.1795 1:48.0842 1:47.6325 1:47.3049 1:47.5497 1:47.7356 1:47.6706 1:47.4781 4012 9
David Halliday 12 6 None 2:01.1447 1:47.7317 1:47.2808 1:47.5949 1:47.9589 1:48.3897 1:47.7582 1:47.8440 4012 8
Ric Wishon 13 4 None 1:59.4380 1:49.8030 1:57.4727 1:48.2343 1:46.5888 1:46.5493 1:46.6600 1:47.0404 4012 8
Pierre Poussi 14 4 2:04.8725 2:06.8842 1:50.4181 1:57.7713 1:47.8792 1:46.5419 1:46.7647 1:47.0951 1:46.8362 4012 None 9
Bobby Mcgee 15 6 None 2:06.0526 1:47.6223 1:48.1919 1:48.1168 1:47.8240 1:47.6730 1:48.7062 1:47.1278 4012 8
Jeff Rosenberger 16 3 None None 2:13.4308 1:47.2548 1:47.9389 1:47.7831 1:48.5369 1:50.0986 None 4012 6
Greg Zenhye 17 3 1:54.6298 1:45.9303 1:45.3634 1:45.6943 None None None None None 4012 4
Div1 Div2
1 Ryan Windfeldt Bradley Rose2
2 Jordan Wheatman Brandon N Berg
3 Carl Ribbing Aiman Islam
Div1 Div2
1 Ryan Windfeldt Geoff Radons
2 Carl Ribbing Aiman Islam
3 Michael Rosenberger Bradley Rose2
Div1 Div2
1 Carl Ribbing Bobby McGee
2 Andres Oquendo Geoff Radons
3 Michael Rosenberger Brandon N Berg
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 153 Ryan Windfeldt -0:00.0000 2:12.1048 2:11.7600 2 Div1
2 28 Hunter Palmer2 -0:00.1034 2:12.1094 2:11.8633 3 Div1
3 33 Andres Oquendo -0:00.4970 2:12.2569 2:12.2569 2 Div1
4 64 Geoff Radons -0:00.5355 2:12.8820 2:12.2955 3 Div2
5 02 Jordan Wheatman -0:00.5498 2:12.5948 2:12.3097 3 Div1
6 55 Michael Rosenberger -0:00.9014 2:13.0320 2:12.6613 3 Div1
7 69 Carl Ribbing -0:01.2482 2:13.5119 2:13.0081 3 Div1
8 41 Brandon N Berg -0:01.3450 2:13.7451 2:13.1049 3 Div2
9 326 Stanley Keanus -0:01.6152 2:14.2065 2:13.3751 3 Div1
10 555 Bradley Rose2 -0:01.7780 2:13.5379 2:13.5379 1 Div2
11 128 David Halliday -0:04.2883 2:16.1055 2:16.0482 3 Div2
12 82 Jeff Rosenberger -0:05.5769 2:17.3368 2:17.3368 2 Div2
13 402 Aiman Islam None None None 0 Div2
14 27 Bobby McGee None None None 0 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 153 Ryan Windfeldt 1 -0:00.0000 7 2:11.4109 2:09.8360 7 Div1 2458 56
2 02 Jordan Wheatman 5 -0:00.7053 0 2:11.5110 2:09.8210 7 Div1 2830 32
3 555 Bradley Rose2 10 -0:14.3443 0 2:13.4587 2:10.5364 7 Div2 835 95
4 69 Carl Ribbing 7 -0:16.2567 0 2:13.7324 2:10.4104 7 Div1 1972 26
5 41 Brandon N Berg 8 -0:17.8219 0 2:13.9558 2:10.7446 7 Div2 911 59
6 55 Michael Rosenberger 6 -0:18.1115 0 2:13.9975 2:11.0424 7 Div1 1852 1
7 28 Hunter Palmer2 2 -0:18.2298 0 2:14.0150 2:09.4127 7 Div1 1760 -11
8 326 Stanley Keanus 9 -0:32.7108 0 2:16.0827 2:11.4351 7 Div1 1625 -21
9 33 Andres Oquendo 3 -0:34.9519 0 2:16.4037 2:11.1086 7 Div1 2230 -56
10 402 Aiman Islam 13 -0:41.1169 0 2:17.2830 2:10.9899 7 Div2 979 -20
11 27 Bobby McGee 14 -1:13.1403 0 2:21.8576 2:13.8401 7 Div2 633 -13
12 128 David Halliday 11 -1:13.2835 0 2:21.8785 2:13.1960 7 Div2 835 -42
13 82 Jeff Rosenberger 12 -1:31.0576 0 2:24.4175 2:12.5879 7 Div2 532 -35
14 64 Geoff Radons 4 -1:43.3528 0 2:26.1751 2:11.4966 7 Div2 821 -72
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 153 Ryan Windfeldt 1 -0:00.0000 6 2:12.3230 2:08.8809 7 Div1 2512 54
2 69 Carl Ribbing 4 -0:00.3694 1 2:12.3753 2:09.8894 7 Div1 2026 54
3 55 Michael Rosenberger 6 -0:06.2281 0 2:13.2120 2:10.4718 7 Div1 1895 43
4 02 Jordan Wheatman 2 -0:09.7928 0 2:13.7218 2:11.0436 7 Div1 2833 3
5 64 Geoff Radons 14 -0:11.2751 0 2:13.9318 2:10.9853 7 Div2 882 61
6 326 Stanley Keanus 8 -0:11.7573 0 2:14.0016 2:10.6898 7 Div1 1634 9
7 402 Aiman Islam 10 -0:15.6032 0 2:14.5507 2:12.4069 7 Div2 1002 23
8 555 Bradley Rose2 3 -0:21.2873 0 2:15.3637 2:11.9742 7 Div2 853 18
9 128 David Halliday 12 -0:24.4456 0 2:15.8136 2:13.1579 7 Div2 838 3
10 41 Brandon N Berg 5 -0:30.2850 0 2:16.6488 2:10.8321 7 Div2 895 -16
11 33 Andres Oquendo 9 -0:53.6184 0 2:19.9816 2:10.9374 7 Div1 2148 -82
12 82 Jeff Rosenberger 13 -1:20.6091 0 2:23.8368 2:13.7534 7 Div2 513 -19
13 27 Bobby McGee 11 -1:41.4609 0 2:26.8160 2:12.9946 7 Div2 592 -41
14 28 Hunter Palmer2 7 -2L 0 2:23.4995 2:10.1518 5 Div1 1650 -110
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 69 Carl Ribbing 2 -0:00.0000 4 2:21.2087 2:15.8291 7 Div1 2092 66
2 33 Andres Oquendo 11 -0:14.4501 0 2:23.2719 2:16.2662 7 Div1 2196 48
3 27 Bobby McGee 13 -0:19.6201 0 2:24.0101 2:18.5934 7 Div2 697 105
4 64 Geoff Radons 5 -0:21.6860 0 2:24.3063 2:16.4273 7 Div2 954 72
5 55 Michael Rosenberger 3 -0:21.8865 0 2:24.3352 2:16.3747 7 Div1 1908 13
6 41 Brandon N Berg 10 -0:32.5089 0 2:25.8518 2:16.7579 7 Div2 938 43
7 402 Aiman Islam 7 -0:38.8837 0 2:26.7628 2:22.8337 7 Div2 1024 22
8 153 Ryan Windfeldt 1 -0:44.6205 3 2:27.5832 2:21.3102 7 Div1 2465 -47
9 28 Hunter Palmer2 14 -0:53.8815 0 2:28.9045 2:13.3457 7 Div1 1615 -35
10 326 Stanley Keanus 6 -1:01.5566 0 2:30.0019 2:18.0691 7 Div1 1585 -49
11 555 Bradley Rose2 8 -2:22.9521 0 2:41.6296 2:20.3682 7 Div2 826 -27
12 02 Jordan Wheatman 4 -1L 0 2:23.7391 2:16.1089 6 Div1 2721 -112
13 82 Jeff Rosenberger 12 -1L 0 2:50.8648 2:17.2920 6 Div2 481 -32
14 128 David Halliday 9 -7L 0 None None 0 Div2 770 -68
Name pos 1%Laps 1 2 3 4 5 6 7 class Laps
Ryan Windfeldt 1 6 2:19.5300 2:10.5964 2:09.8359 2:09.4137 2:10.1058 2:10.1646 2:10.2289 4012 7
Jordan Wheatman 2 4 2:20.3040 2:10.6513 2:10.0422 2:09.0112 2:09.8209 2:10.2229 2:10.5240 4012 7
Bradley Rose2 3 4 2:24.8464 2:10.9622 2:11.4089 2:10.5363 2:11.2420 2:13.1224 2:12.0923 4012 7
Carl Ribbing 4 5 2:28.5943 2:12.8233 2:10.7788 2:11.4940 2:11.4602 2:10.4103 2:10.5651 4012 7
Brandon N Berg 5 4 2:26.8904 2:12.2381 2:10.7445 2:10.9415 2:11.7315 2:12.0615 2:13.0826 4012 7
Michael Rosenberger 6 5 2:27.5521 2:13.7075 2:11.2054 2:11.8133 2:11.0423 2:11.4246 2:11.2365 4012 7
Hunter Palmer2 7 1 2:30.0998 2:12.0479 2:12.5266 2:11.5787 2:09.4126 2:11.0829 2:11.3554 4012 7
Stanley Keanus 8 4 2:24.5380 2:12.7572 2:11.7537 2:11.4350 2:11.5174 2:14.9990 2:25.5777 4012 7
Andres Oquendo 9 4 2:42.1759 2:11.1085 2:11.2929 2:11.3532 2:13.0113 2:13.6525 2:12.2308 4012 7
Aiman Islam 10 3 2:28.1748 2:13.4813 2:10.9898 2:29.6492 2:15.4606 2:11.9503 2:11.2741 4012 7
Bobby Mcgee 11 2 2:29.8553 2:14.8842 2:13.4356 2:13.8400 2:17.5122 2:15.3047 None 4012 6
David Halliday 12 4 2:26.6810 2:34.3179 2:37.5383 2:13.5553 2:13.1959 2:13.6221 2:14.2382 4012 7
Jeff Rosenberger 13 2 2:29.0584 2:17.3199 2:12.5878 2:13.8101 2:15.8109 2:14.9746 None 4012 6
Geoff Radons 14 1 2:28.5457 2:13.4134 None None 2:11.4965 2:15.9733 2:13.7757 4012 5
Name pos 1%Laps 1 2 3 4 5 6 7 class Laps
Ryan Windfeldt 1 1 2:19.9045 2:08.8808 2:10.7913 2:12.1552 2:11.6169 2:11.2371 2:11.6744 4012 7
Carl Ribbing 2 2 2:19.9775 2:09.8893 2:09.9725 2:12.0751 2:11.3292 2:11.3692 2:12.0137 4012 7
Michael Rosenberger 3 3 2:20.7570 2:13.6788 2:10.4717 2:11.5024 2:11.3186 2:12.0940 2:12.6606 4012 7
Jordan Wheatman 4 5 2:20.1288 2:18.7519 2:11.1279 2:11.7215 2:11.0435 2:11.6525 2:11.6258 4012 7
Geoff Radons 5 4 2:24.5814 2:11.4324 2:10.9852 2:11.8519 2:13.1473 2:12.2125 2:13.3115 4012 7
Stanley Keanus 6 1 2:22.2269 2:13.0468 2:10.6897 2:13.7294 2:13.0454 2:13.2037 2:12.0685 4012 7
Aiman Islam 7 4 2:23.4835 2:12.4068 2:14.0222 2:12.5611 2:12.6294 2:13.8700 2:12.8813 4012 7
Bradley Rose2 8 2 2:21.1515 2:18.6721 2:15.1427 2:11.9741 2:13.4118 2:12.6831 2:14.5101 4012 7
David Halliday 9 4 2:24.3639 2:16.0614 2:13.1578 2:14.4981 2:13.9390 2:13.6354 2:15.0391 4012 7
Brandon N Berg 10 1 2:23.0053 2:12.3754 2:10.8320 2:12.4538 2:13.4445 2:29.3507 2:15.0794 4012 7
Andres Oquendo 11 3 2:22.1364 2:10.9373 2:11.5457 None 2:36.7577 2:11.7362 2:14.3269 4012 6
Jeff Rosenberger 12 2 2:26.0434 None None 2:51.6732 2:13.8348 2:13.7533 2:17.0089 4012 5
Bobby Mcgee 13 2 2:35.5568 2:12.9945 2:14.3446 2:13.7845 None None 2:50.4055 4012 5
Hunter Palmer2 14 2 2:20.7102 2:20.0438 2:10.1517 2:10.2082 None None None 4012 4
Name pos 1%Laps 1 2 3 4 5 6 7 class Laps
Carl Ribbing 1 2 2:26.9199 2:21.8445 2:21.8561 2:27.5199 2:18.0547 2:16.4362 2:15.8290 4012 7
Andres Oquendo 2 1 2:30.3890 2:32.7431 2:22.5552 2:22.4914 2:20.5311 2:17.9263 2:16.2662 4012 7
Bobby Mcgee 3 2 2:33.0103 2:25.6034 2:25.8438 2:23.9569 2:21.4144 2:19.6482 2:18.5933 4012 7
Geoff Radons 4 1 2:30.6816 2:35.7100 2:26.1048 2:22.4614 2:18.8851 2:19.8731 2:16.4272 4012 7
Michael Rosenberger 5 2 2:30.0833 2:24.0362 2:39.4126 2:23.5811 2:19.3492 2:17.5087 2:16.3746 4012 7
Brandon N Berg 6 1 2:32.0377 2:39.1860 2:25.1062 2:22.7036 2:26.4567 2:18.7141 2:16.7578 4012 7
Aiman Islam 7 1 2:33.9114 2:22.8336 2:23.5346 2:31.5079 2:20.6331 2:25.1553 2:29.7629 4012 7
Ryan Windfeldt 8 2 2:25.1665 2:24.4908 2:21.3101 2:23.5147 2:21.6816 2:26.3216 None 4012 6
Hunter Palmer2 9 2 2:32.7916 None 2:48.2097 2:20.7454 2:16.9143 2:14.5683 2:13.3456 4012 6
Stanley Keanus 10 1 2:30.0409 2:30.1536 2:26.9019 None 2:42.1692 2:16.5528 2:18.0690 4012 6
Bradley Rose2 11 1 2:29.7139 None None 2:41.5717 2:20.3681 None 2:36.9192 4012 4
Jordan Wheatman 12 1 2:25.7317 2:29.1372 2:26.4125 2:22.6026 2:22.4409 2:16.1088 None 4012 6
Jeff Rosenberger 13 1 2:35.5087 2:26.9421 2:22.6643 None None 2:17.2919 None 4012 4
David Halliday 14 0 None None None None None None None 4012 0
Div1 Div2
1 Stephen Cross Bradley Rose2
2 Michael Rosenberger Aiman Islam
3 Jordan Wheatman Geoff Radons
Div1 Div2
1 Stephen Cross Geoff Radons
2 Jordan Wheatman Aiman Islam
3 Carl Ribbing Bradley Rose2
Div1 Div2
1 Carl Ribbing Aiman Islam
2 Stanley Keanus Bradley Rose2
3 Jeremy Zavitz Bobby McGee
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 29 Stephen Cross -0:00.0000 2:18.0920 2:17.8261 3 Div1
2 69 Carl Ribbing -0:00.2146 2:18.5777 2:18.0406 3 Div1
3 21 Greg Zenhye -0:00.3831 2:18.8469 2:18.2091 3 Div1
4 02 Jordan Wheatman -0:01.5489 2:19.9253 2:19.3749 2 Div1
5 28 Hunter Palmer2 -0:01.6174 2:19.9097 2:19.4434 2 Div1
6 55 Michael Rosenberger -0:02.3051 2:25.3315 2:20.1311 3 Div1
7 64 Geoff Radons -0:02.3483 2:20.1743 2:20.1743 2 Div2
8 33 Andres Oquendo -0:02.5495 2:20.3755 2:20.3755 2 Div1
9 606 Jeremy Zavitz -0:03.0765 2:21.7878 2:20.9025 2 Div1
10 326 Stanley Keanus -0:04.0744 2:21.9004 2:21.9004 1 Div1
11 555 Bradley Rose2 -0:04.3036 2:22.7125 2:22.1296 2 Div2
12 27 Bobby McGee -0:10.2102 2:29.2780 2:28.0362 2 Div2
13 82 Jeff Rosenberger None None None 2 Div2
