Div1 Div2
1 Riley Girard Stanley Keanus
2 Martin Warlick Jeremy J Smith
3 Carl Ribbing Bobby McGee
Div1 Div2
1 Riley Girard Stanley Keanus
2 Carl Ribbing Jeremy J Smith
3 Ryan Windfeldt Bobby McGee
Div1 Div2
1 Riley Girard Stanley Keanus
2 Martin Warlick Jeremy J Smith
3 Eric Sigurdson Aiman Islam
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 301 Riley Girard -0:00.0000 1:56.2664 1:56.2412 3 Div1
2 153 Ryan Windfeldt -0:00.1338 1:56.4268 1:56.3749 2 Div1
3 510 Martin Warlick -0:00.4800 1:57.2171 1:56.7211 3 Div1
4 69 Carl Ribbing -0:00.5148 1:56.8402 1:56.7559 2 Div1
5 326 Stanley Keanus -0:00.7899 1:57.4108 1:57.0310 3 Div2
6 371 Eric Sigurdson -0:01.0784 1:57.4019 1:57.3195 2 Div1
7 606 Jeremy Zavitz -0:01.9126 1:58.1537 1:58.1537 2 Div1
8 23 Jeremy J Smith -0:03.7848 2:00.3787 2:00.0259 3 Div2
9 696 Bobby McGee -0:08.6196 2:07.1518 2:04.8607 3 Div2
10 358 Eric Veysey -0:10.5601 2:06.8012 2:06.8012 3 Div2
11 402 Aiman Islam None None None 2 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 301 Riley Girard 1 -0:00.0000 8 1:56.9027 1:56.2614 8 Div1 2579 43
2 510 Martin Warlick 3 -0:02.1016 0 1:57.1652 1:56.1899 8 Div1 1370 63
3 69 Carl Ribbing 4 -0:02.4060 0 1:57.2031 1:56.3637 8 Div1 2099 19
4 371 Eric Sigurdson 6 -0:03.2798 0 1:57.3121 1:56.2556 8 Div1 1055 40
5 153 Ryan Windfeldt 2 -0:09.0100 0 1:58.0288 1:56.4476 8 Div1 2509 -29
6 326 Stanley Keanus 5 -0:09.6460 0 1:58.1080 1:56.6666 8 Div2 1450 -16
7 606 Jeremy Zavitz 7 -0:35.8383 0 2:01.3818 1:58.5474 8 Div1 1179 -24
8 23 Jeremy J Smith 8 -0:47.6952 0 2:02.8634 1:59.0932 8 Div2 772 -21
9 696 Bobby McGee 9 -1:06.1657 0 2:05.1723 2:00.4403 8 Div2 342 -3
10 402 Aiman Islam 11 -1:06.8999 0 2:05.2642 2:02.3514 8 Div2 310 -21
11 358 Eric Veysey 10 -2:22.0346 0 2:14.6562 2:03.0291 8 Div2 407 -51
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 301 Riley Girard 1 -0:00.0000 8 1:56.5092 1:56.0806 8 Div1 2622 43
2 69 Carl Ribbing 3 -0:01.2654 0 1:56.6671 1:56.1866 8 Div1 2135 36
3 153 Ryan Windfeldt 5 -0:02.2038 0 1:56.7842 1:55.9122 8 Div1 2517 8
4 510 Martin Warlick 2 -0:02.7384 0 1:56.8514 1:56.3623 8 Div1 1394 24
5 371 Eric Sigurdson 4 -0:07.6262 0 1:57.4621 1:56.9942 8 Div1 1074 19
6 326 Stanley Keanus 6 -0:08.6621 0 1:57.5913 1:56.6021 8 Div2 1434 -16
7 606 Jeremy Zavitz 7 -0:16.0953 0 1:58.5203 1:57.5161 8 Div1 1156 -23
8 23 Jeremy J Smith 8 -1:00.3957 0 2:04.0578 1:59.0637 8 Div2 753 -19
9 696 Bobby McGee 9 -1:01.0999 0 2:04.1457 2:00.5836 8 Div2 338 -4
10 402 Aiman Islam 10 -1:01.9534 0 2:04.2521 2:00.9761 8 Div2 291 -19
11 358 Eric Veysey 11 -1:18.3272 0 2:06.2988 2:02.6541 8 Div2 360 -47
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 301 Riley Girard 1 -0:00.0000 4 1:57.0341 1:56.1138 8 Div1 2663 41
2 510 Martin Warlick 4 -0:02.8851 0 1:57.3944 1:56.2191 8 Div1 1453 59
3 371 Eric Sigurdson 5 -0:03.4686 0 1:57.4672 1:56.8893 8 Div1 1128 54
4 606 Jeremy Zavitz 7 -0:12.5087 0 1:58.5970 1:57.0700 8 Div1 1188 32
5 153 Ryan Windfeldt 3 -0:13.5130 4 1:58.7230 1:55.7724 8 Div1 2488 -29
6 69 Carl Ribbing 2 -0:14.7034 0 1:58.8719 1:56.1122 8 Div1 2097 -38
7 326 Stanley Keanus 6 -0:24.6400 0 2:00.1135 1:57.3583 8 Div2 1400 -34
8 23 Jeremy J Smith 8 -0:27.2792 0 2:00.4431 1:58.4164 8 Div2 734 -19
9 402 Aiman Islam 10 -0:57.8378 0 2:04.2627 2:01.8140 8 Div2 291 0
10 358 Eric Veysey 11 -1L 0 2:29.0418 None 7 Div2 335 -25
11 696 Bobby McGee 9 -5L 0 3:33.6697 None 3 Div2 297 -41
Name pos 1%Laps 1 2 3 4 5 6 7 8 class
Riley Girard 1 7 1:59.0961 1:56.4783 1:56.5174 1:56.4902 1:56.6174 1:57.2213 1:56.2612 1:56.5390 0
Martin Warlick 2 7 2:00.1041 1:57.2312 1:56.5383 1:57.0323 1:56.6708 1:57.0138 1:56.1898 1:56.5402 0
Carl Ribbing 3 7 2:00.7883 1:57.3385 1:56.8754 1:56.7028 1:56.4747 1:56.6694 1:56.3636 1:56.4112 0
Eric Sigurdson 4 6 2:01.9987 1:57.2908 1:56.5671 1:56.6943 1:56.0844 1:56.6976 1:56.9073 1:56.2555 0
Ryan Windfeldt 5 5 1:59.6710 2:01.6081 1:57.2219 1:57.5051 1:56.9332 1:56.4475 1:57.0344 1:57.8087 0
Stanley Keanus 6 5 2:02.3306 1:58.1733 1:57.6731 1:58.6845 1:57.0279 1:56.6665 1:56.7217 1:57.5853 0
Jeremy Zavitz 7 5 2:09.3100 1:59.0434 2:03.8934 1:59.4669 2:02.3902 1:58.9361 1:58.5473 1:59.4659 0
Jeremy J Smith 8 5 None 2:00.2244 2:00.9824 2:00.7106 1:59.9699 1:59.7492 1:59.7701 1:59.0931 0
Bobby Mcgee 9 2 None 2:02.6799 2:00.4402 2:04.1232 2:11.3983 2:01.8507 2:00.9695 2:02.1462 0
Aiman Islam 10 4 2:13.6518 2:03.4859 2:02.4628 2:04.5385 2:03.4005 2:06.0895 2:06.1325 2:02.3513 0
Eric Veysey 11 1 2:11.6706 2:26.0950 2:21.2165 2:08.3307 2:05.3874 2:04.3752 2:03.0290 None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 class
Riley Girard 1 7 1:58.3683 1:56.3034 1:56.1260 1:56.1944 1:56.3093 1:56.1406 1:56.5502 1:56.0805 0
Carl Ribbing 2 7 1:59.5366 1:56.2619 1:56.1865 1:56.6239 1:56.2460 1:55.7465 1:56.4841 1:56.2504 0
Ryan Windfeldt 3 6 2:00.0342 1:57.2883 1:56.3251 1:56.3598 1:56.0824 1:56.1359 1:56.1346 1:55.9121 0
Martin Warlick 4 6 1:59.1260 1:56.3166 1:56.1510 1:57.4381 1:56.3622 1:56.5825 1:56.9525 1:55.8811 0
Eric Sigurdson 5 6 1:59.9060 1:58.0164 1:56.8540 1:56.2636 1:56.9941 1:57.3707 1:57.0641 1:57.2269 0
Stanley Keanus 6 6 2:01.0635 1:57.6771 1:56.9536 1:56.6020 1:56.6115 1:56.9649 1:56.9421 1:57.9150 0
Jeremy Zavitz 7 6 2:01.8812 1:57.9586 1:57.8784 1:57.5160 1:57.6051 1:58.3863 1:58.8751 1:58.0612 0
Jeremy J Smith 8 3 2:19.6662 2:00.7701 2:00.5805 2:10.5127 1:59.8835 1:59.0636 2:00.0605 2:01.9242 0
Bobby Mcgee 9 4 2:20.2655 2:03.0579 2:00.5835 2:01.1333 2:01.9341 2:01.0790 2:01.3962 2:03.7149 0
Aiman Islam 10 3 2:13.5548 2:00.7507 2:06.0752 2:03.1783 2:04.0229 2:01.2803 2:00.9760 2:04.1788 0
Eric Veysey 11 5 2:08.7337 2:03.4459 2:21.6064 2:05.9288 2:02.6540 2:02.9528 2:02.4723 2:02.5959 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 class
Riley Girard 1 6 1:59.1239 1:56.1137 1:56.5952 1:57.0038 1:56.3014 1:56.3878 1:56.4638 1:58.2826 0
Martin Warlick 2 6 2:00.1323 1:57.2266 1:56.4947 1:56.4437 1:56.2190 1:56.9281 1:56.2682 1:59.4416 0
Eric Sigurdson 3 6 2:01.0055 1:56.8042 1:56.6792 1:56.8892 1:56.6913 1:57.1283 1:56.5756 1:57.9633 0
Jeremy Zavitz 4 6 2:03.5523 1:57.9045 1:57.9477 1:57.4958 1:57.0699 1:57.6153 1:57.2984 1:59.8909 0
Ryan Windfeldt 5 6 1:59.5187 1:56.7361 1:55.7723 1:56.4646 1:56.0330 1:55.9600 1:56.7391 2:12.5593 0
Carl Ribbing 6 6 1:59.9310 1:56.9478 1:56.4969 1:56.1121 1:56.3854 1:56.3990 1:56.2657 2:12.4365 0
Stanley Keanus 7 3 2:06.2511 1:59.2047 2:03.0533 1:59.8131 1:57.3215 2:00.0491 1:57.3582 1:57.8561 0
Jeremy J Smith 8 4 2:05.2992 1:59.8925 2:02.2815 1:58.4163 1:59.0720 2:00.3417 1:59.1025 1:59.1386 0
Aiman Islam 9 2 2:06.1897 2:00.6594 2:01.8139 2:04.0656 2:04.4353 2:05.7625 2:06.7058 2:04.4686 0
Eric Veysey 10 1 None None 2:18.1419 2:05.6149 2:03.3870 None None None 0
Bobby Mcgee 11 0 None None None None None None None None 0
Div1 Div2
1 Charlie Puyear Geoff Radons
2 Ryan Windfeldt Jeremy J Smith
3 Greg Zenhye Stanley Keanus
Div1 Div2
1 Charlie Puyear Stanley Keanus
2 Matthew Legault Justin Muntean
3 Riley Girard Geoff Radons
Div1 Div2
1 Charlie Puyear Justin Muntean
2 Riley Girard Stanley Keanus
3 Stephen Cross Aiman Islam
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 153 Ryan Windfeldt -0:00.0000 1:54.8296 1:54.5673 3 Div1
2 02 Jordan Wheatman -0:00.0264 1:54.8149 1:54.5936 3 Div1
3 21 Greg Zenhye -0:00.1591 1:54.8273 1:54.7263 2 Div1
4 4 Charlie Puyear -0:00.2272 1:54.7944 1:54.7944 1 Div1
5 29 Stephen Cross -0:00.2791 1:54.9924 1:54.8463 2 Div1
6 606 Jeremy Zavitz -0:00.2858 1:55.0791 1:54.8530 2 Div1
7 69 Carl Ribbing -0:00.2867 1:55.0278 1:54.8539 2 Div1
8 301 Riley Girard -0:00.3259 1:55.1855 1:54.8931 3 Div1
9 7 Matthew Legault -0:00.3371 1:55.6851 1:54.9043 3 Div1
10 510 Martin Warlick -0:00.8045 1:55.5816 1:55.3717 3 Div1
11 57 Gabriel M Nascimento -0:01.1472 1:55.8221 1:55.7144 3 Div2
12 371 Eric Sigurdson -0:01.2647 1:55.9141 1:55.8320 2 Div1
13 326 Stanley Keanus -0:01.6920 1:56.7739 1:56.2592 3 Div2
14 123 Justin Muntean -0:01.9190 1:56.4862 1:56.4862 2 Div2
15 64 Geoff Radons -0:02.1986 1:56.7658 1:56.7658 3 Div2
16 23 Jeremy J Smith -0:03.0414 1:57.8566 1:57.6086 3 Div2
17 1 Bobby McGee -0:03.7311 1:58.2983 1:58.2983 2 Div2
18 402 Aiman Islam -0:05.4614 2:00.0286 2:00.0286 1 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 4 -0:00.0000 7 1:55.8560 1:54.4257 8 Div1 2977 49
2 153 Ryan Windfeldt 1 -0:00.5385 1 1:55.9237 1:54.4422 8 Div1 2536 48
3 21 Greg Zenhye 3 -0:01.9199 0 1:56.0961 1:54.5967 8 Div1 1724 62
4 301 Riley Girard 8 -0:02.5385 0 1:56.1728 1:54.3705 8 Div1 2684 21
5 606 Jeremy Zavitz 6 -0:05.7150 0 1:56.5702 1:54.8972 8 Div1 1260 59
6 510 Martin Warlick 10 -0:06.1103 0 1:56.6191 1:54.9766 8 Div1 1490 37
7 371 Eric Sigurdson 12 -0:15.8232 0 1:57.8329 1:55.2388 8 Div1 1091 43
8 64 Geoff Radons 15 -0:16.5891 0 1:57.9283 1:55.4398 8 Div2 805 48
9 23 Jeremy J Smith 16 -0:17.7427 0 1:58.0724 1:55.8043 8 Div2 817 36
10 326 Stanley Keanus 13 -0:22.3006 0 1:58.6425 1:56.1624 8 Div2 1416 -7
11 7 Matthew Legault 9 -0:26.5967 0 1:59.1800 1:56.1938 8 Div1 1834 -34
12 69 Carl Ribbing 7 -0:28.3235 0 1:59.3961 1:55.0743 8 Div1 2117 -55
13 1 Bobby McGee 17 -0:41.7718 0 2:01.0759 1:57.4582 8 Div2 323 26
14 123 Justin Muntean 14 -1:46.3626 0 2:09.1501 1:56.3245 8 Div2 758 -20
15 402 Aiman Islam 18 -1:47.9694 0 2:09.3505 1:56.7017 8 Div2 272 6
16 29 Stephen Cross 5 -4L 0 2:17.9991 1:54.9500 4 Div1 2309 -106
17 02 Jordan Wheatman 2 -7L 0 3:16.7158 None 1 Div1 2362 -118
18 57 Gabriel M Nascimento 11 -7L 0 3:24.6568 None 1 Div2 1328 -96
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 7 1:55.5088 1:54.1247 8 Div1 3025 48
2 7 Matthew Legault 11 -0:02.2752 0 1:55.7919 1:54.5265 8 Div1 1901 67
3 301 Riley Girard 4 -0:02.4480 0 1:55.8144 1:54.2896 8 Div1 2716 32
4 21 Greg Zenhye 3 -0:03.2945 0 1:55.9203 1:54.5031 8 Div1 1773 49
5 606 Jeremy Zavitz 5 -0:04.7986 0 1:56.1081 1:54.6093 8 Div1 1316 56
6 69 Carl Ribbing 12 -0:05.1282 0 1:56.1484 1:54.6338 8 Div1 2131 14
7 510 Martin Warlick 6 -0:06.0195 0 1:56.2606 1:55.0830 8 Div1 1514 24
8 371 Eric Sigurdson 7 -0:07.0898 0 1:56.3943 1:54.8590 8 Div1 1122 31
9 29 Stephen Cross 16 -0:22.7690 0 1:58.3532 1:54.1143 8 Div1 2284 -25
10 326 Stanley Keanus 10 -0:23.6192 0 1:58.4601 1:55.9407 8 Div2 1410 -6
11 123 Justin Muntean 14 -0:31.7841 0 1:59.4797 1:56.0294 8 Div2 773 15
12 64 Geoff Radons 8 -0:46.0795 0 2:01.2677 1:56.2571 8 Div2 806 1
13 23 Jeremy J Smith 9 -0:54.7737 0 2:02.3545 1:55.7701 8 Div2 807 -10
14 402 Aiman Islam 15 -1L 0 2:12.7325 1:58.4465 7 Div2 289 17
15 1 Bobby McGee 13 -1L 0 2:33.4769 None 7 Div2 325 2
16 153 Ryan Windfeldt 2 -3L 1 2:13.2566 1:54.2887 5 Div1 2427 -109
17 57 Gabriel M Nascimento 18 -7L 0 2:08.9738 None 1 Div2 1248 -80
18 02 Jordan Wheatman 17 -8L 0 None None 0 Div1 2236 -126
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 8 1:55.2371 1:53.9250 8 Div1 3072 47
2 301 Riley Girard 3 -0:04.5862 0 1:55.8101 1:54.1390 8 Div1 2758 42
3 29 Stephen Cross 9 -0:10.0999 0 1:56.4985 1:54.2699 8 Div1 2326 42
4 153 Ryan Windfeldt 16 -0:10.3758 0 1:56.5321 1:54.7744 8 Div1 2455 28
5 606 Jeremy Zavitz 5 -0:11.2710 0 1:56.6454 1:54.3238 8 Div1 1370 54
6 510 Martin Warlick 7 -0:14.4088 0 1:57.0374 1:54.8007 8 Div1 1549 35
7 123 Justin Muntean 11 -0:18.7271 0 1:57.5767 1:55.4155 8 Div2 832 59
8 326 Stanley Keanus 10 -0:22.1984 0 1:58.0107 1:55.3954 8 Div2 1427 17
9 69 Carl Ribbing 6 -0:29.1977 0 1:58.8861 1:54.5459 8 Div1 2111 -20
10 371 Eric Sigurdson 8 -0:30.6107 0 1:59.0625 1:55.4274 8 Div1 1129 7
11 402 Aiman Islam 14 -0:34.2725 0 1:59.5194 1:57.1215 8 Div2 338 49
12 64 Geoff Radons 12 -0:34.8829 0 1:59.5960 1:55.6539 8 Div2 807 1
13 1 Bobby McGee 15 -1:01.3646 0 2:02.9059 1:57.6979 8 Div2 349 24
14 7 Matthew Legault 2 -2L 0 1:56.6242 1:53.7178 6 Div1 1833 -68
15 21 Greg Zenhye 4 -7L 0 3:22.2804 None 1 Div1 1698 -75
16 23 Jeremy J Smith 13 -8L 0 None None 0 Div2 764 -43
17 57 Gabriel M Nascimento 17 -8L 0 None None 0 Div2 1172 -76
18 02 Jordan Wheatman 18 -8L 0 None None 0 Div1 2113 -123
Name pos 1%Laps 1 2 3 4 5 6 7 8 class
Charlie Puyear 1 4 2:01.1751 1:55.2774 1:56.8159 1:55.9605 1:54.4724 1:54.6413 1:54.0793 1:54.4256 0
Ryan Windfeldt 2 5 2:01.4163 1:55.2167 1:56.5113 1:56.1629 1:54.8871 1:54.5375 1:54.2150 1:54.4421 0
Greg Zenhye 3 6 2:02.1386 1:55.3246 1:56.4928 1:55.7343 1:54.8964 1:54.5966 1:54.7130 1:54.8720 0
Riley Girard 4 7 2:05.4868 1:54.6006 1:55.1830 1:55.1915 1:55.2730 1:54.3704 1:54.6795 1:54.5971 0
Jeremy Zavitz 5 4 2:04.3824 1:54.5225 1:55.4189 1:56.1192 1:55.8592 1:54.8971 1:55.4589 1:55.9021 0
Martin Warlick 6 6 2:05.2577 1:55.2912 1:55.1621 1:55.4362 1:55.3337 1:54.9765 1:55.3039 1:56.1903 0
Eric Sigurdson 7 4 2:09.3151 1:55.8270 1:55.2387 1:56.7036 1:56.8999 1:55.7121 1:57.0231 1:55.9431 0
Geoff Radons 8 3 2:08.0113 1:56.3554 1:55.4397 1:57.2862 1:56.3917 1:56.6268 1:57.1730 None 0
Jeremy J Smith 9 5 2:07.7961 1:58.5566 1:56.4469 1:56.4767 1:57.4157 1:55.8042 1:55.8302 1:56.2516 0
Stanley Keanus 10 5 2:10.4462 1:57.4464 1:56.6981 1:57.8824 1:56.5385 1:56.6928 1:56.1623 1:57.2723 0
Matthew Legault 11 2 2:03.5935 1:54.0666 2:12.6709 1:54.3931 1:59.6151 1:56.6056 1:56.3005 1:56.1937 0
Carl Ribbing 12 7 2:27.6887 1:55.0742 1:55.1616 1:55.4636 1:55.9801 1:55.3331 1:55.2165 1:55.2501 0
Bobby Mcgee 13 3 2:09.3677 1:57.4581 1:57.6310 1:57.8775 2:06.1433 2:00.3530 2:00.6107 1:59.1649 0
Justin Muntean 14 4 2:19.9114 2:18.9210 2:49.4081 1:56.4990 1:57.0736 1:58.4711 1:56.5914 1:56.3244 0
Aiman Islam 15 4 2:09.9224 1:58.7306 1:57.8764 1:57.2732 None None 1:57.8498 1:56.7016 0
Stephen Cross 16 2 2:14.5406 1:54.9499 1:55.3889 None None None None None 0
Jordan Wheatman 17 0 None None None None None None None None 0
Gabriel M Nascimento 18 0 None None None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 class
Charlie Puyear 1 6 2:01.2972 1:54.6879 1:54.2989 1:56.6340 1:54.1660 1:54.2437 1:54.1246 1:54.6172 0
Matthew Legault 2 5 2:02.9424 1:54.5968 1:54.5264 1:55.6673 1:54.3014 1:54.1330 1:54.3716 1:55.7956 0
Riley Girard 3 5 2:01.7421 1:54.9116 1:54.2895 1:56.4348 1:54.0330 1:54.3585 1:54.3523 1:56.3925 0
Greg Zenhye 4 5 2:02.4610 1:54.5773 1:54.5926 1:56.4944 1:54.5030 1:54.3342 1:54.5501 1:55.8493 0
Jeremy Zavitz 5 6 2:02.6599 1:54.7362 1:55.4516 1:55.5724 1:54.7829 1:54.6092 1:54.8815 1:56.1703 0
Carl Ribbing 6 7 2:04.0181 1:55.0692 1:54.6337 1:55.2691 1:55.0146 1:55.0283 1:55.2795 1:54.8741 0
Martin Warlick 7 6 2:03.2732 1:55.0829 1:54.7632 1:55.5295 1:55.1305 1:56.1589 1:55.2154 1:54.9302 0
Eric Sigurdson 8 6 2:03.6706 1:55.7644 1:54.8589 1:55.1296 1:55.0293 1:55.2336 1:55.1638 1:56.3030 0
Stephen Cross 9 6 2:24.5659 1:54.6521 1:54.1142 1:54.2250 1:54.5590 1:54.5939 1:54.7548 1:55.3595 0
Stanley Keanus 10 5 2:09.6671 1:56.8232 1:56.8579 1:56.8684 1:57.4222 1:57.7418 1:55.9406 1:56.3584 0
Justin Muntean 11 5 None 1:57.5859 1:56.9589 1:56.7473 1:56.0293 1:58.1601 1:56.7169 1:56.6947 0
Geoff Radons 12 3 2:26.0477 1:56.2571 1:58.0692 1:58.8905 1:57.1092 1:59.1288 1:57.4515 1:57.1879 0
Jeremy J Smith 13 5 2:25.2979 2:14.0202 1:56.5303 1:56.2347 1:56.8586 1:56.6924 1:57.4310 1:55.7700 0
Aiman Islam 14 2 None None 1:58.4464 1:59.9503 1:59.7772 1:58.6688 2:00.5525 None 0
Bobby Mcgee 15 2 2:21.1493 1:59.9354 1:59.0249 None None None 3:22.7428 None 0
Ryan Windfeldt 16 2 2:01.2595 1:55.0802 1:54.2886 2:11.1208 None None None None 0
Gabriel M Nascimento 17 1 2:08.9737 None None None None None None None 0
Jordan Wheatman 18 0 None None None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 class
Charlie Puyear 1 7 2:02.5931 1:54.0507 1:53.9249 1:53.9915 1:53.9793 1:54.2760 1:54.1733 1:54.9068 0
Riley Girard 2 6 2:03.4094 1:54.3846 1:54.1389 1:54.6359 1:55.5682 1:54.4372 1:55.0200 1:54.8855 0
Stephen Cross 3 6 2:06.6548 1:54.5907 1:55.0524 1:54.7635 1:54.2698 1:57.3683 1:54.3945 1:54.8934 0
Ryan Windfeldt 4 6 2:05.7954 1:54.8480 1:55.5104 1:54.4693 1:54.7743 1:57.5717 1:54.8778 1:54.4093 0
Jeremy Zavitz 5 5 2:07.4537 1:55.7233 1:55.7150 1:55.4311 1:54.9683 1:54.7931 1:54.7543 1:54.3237 0
Martin Warlick 6 5 2:07.0263 1:56.5485 1:55.3917 1:56.3689 1:55.8799 1:55.5172 1:54.7652 1:54.8006 0
Justin Muntean 7 5 2:06.3721 1:56.2860 1:55.9609 1:56.5043 1:56.6589 1:56.4306 1:55.4154 1:56.9844 0
Stanley Keanus 8 6 2:09.3706 1:58.8239 1:55.8001 1:55.3953 1:56.3680 1:56.3333 1:55.9441 1:56.0496 0
Carl Ribbing 9 5 2:05.4412 1:54.8917 2:14.3903 1:56.2404 1:55.2302 1:55.1930 1:55.1556 1:54.5458 0
Eric Sigurdson 10 6 2:04.3045 1:55.7681 2:14.5329 1:55.8844 1:55.8624 1:55.4814 1:55.4273 1:55.2382 0
Aiman Islam 11 3 2:09.0204 1:58.5779 1:58.3621 1:57.1214 1:57.9731 1:58.8927 1:58.4724 1:57.7350 0
Geoff Radons 12 3 2:09.6100 1:58.4516 1:55.3451 1:55.6538 1:56.3498 2:06.9753 1:57.4469 1:56.9349 0
Bobby Mcgee 13 3 2:08.5369 2:18.7104 2:00.1080 1:57.6978 1:59.2902 1:58.3790 1:58.7924 2:01.7314 0
Matthew Legault 14 4 2:04.8498 1:54.4070 1:53.7177 1:53.8056 1:54.7481 None None None 0
Greg Zenhye 15 0 None None None None None None None None 0
Jeremy J Smith 16 0 None None None None None None None None 0
Gabriel M Nascimento 17 0 None None None None None None None None 0
Jordan Wheatman 18 0 None None None None None None None None 0
Div1 Div2
1 Matthew Legault Geoff Radons
2 Charlie Puyear Jeremy J Smith
3 Carl Ribbing Zane Oliver
Div1 Div2
1 Matthew Legault Jeremy J Smith
2 Charlie Puyear Aiman Islam
3 Riley Girard Geoff Radons
Div1 Div2
1 Riley Girard Geoff Radons
2 Jeremy Zavitz Aiman Islam
3 Martin Warlick Zane Oliver
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 7 Matthew Legault -0:00.0000 1:36.5607 1:35.6278 2 Div1
2 4 Charlie Puyear -0:00.6821 1:37.6780 1:36.3098 2 Div1
3 301 Riley Girard -0:00.9255 1:36.5900 1:36.5532 3 Div1
4 69 Carl Ribbing -0:00.9754 1:37.1318 1:36.6031 2 Div1
5 510 Martin Warlick -0:00.9984 1:36.6881 1:36.6261 3 Div1
6 21 Greg Zenhye -0:01.1562 1:36.9244 1:36.7839 3 Div1
7 606 Jeremy Zavitz -0:01.2975 1:37.1453 1:36.9252 3 Div1
8 371 Eric Sigurdson -0:01.6444 1:37.4639 1:37.2721 3 Div1
9 64 Geoff Radons -0:01.8398 1:37.6909 1:37.4675 3 Div2
10 37 Slaven Dreno -0:02.1633 1:37.9739 1:37.7910 2 Div1
11 23 Jeremy J Smith -0:02.8548 1:38.6420 1:38.4825 3 Div2
12 402 Aiman Islam -0:03.8550 1:39.9104 1:39.4827 3 Div2
13 333 Zane Oliver -0:04.6393 1:40.6595 1:40.2670 3 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 7 Matthew Legault 1 -0:00.0000 10 1:36.4756 1:35.5403 10 Div1 1908 75
2 4 Charlie Puyear 2 -0:01.1868 0 1:36.5942 1:35.3441 10 Div1 3099 27
3 69 Carl Ribbing 4 -0:04.2865 0 1:36.9040 1:35.8374 10 Div1 2171 35
4 371 Eric Sigurdson 8 -0:11.9646 0 1:37.6714 1:36.1917 10 Div1 1126 62
5 64 Geoff Radons 9 -0:17.0919 0 1:38.1840 1:36.8094 10 Div2 856 61
6 606 Jeremy Zavitz 7 -0:19.3232 0 1:38.4074 1:36.3123 10 Div1 1331 19
7 301 Riley Girard 3 -0:23.0515 0 1:38.7806 1:36.1447 10 Div1 2744 -44
8 37 Slaven Dreno 10 -0:28.1408 0 1:39.2888 1:37.0054 10 Div1 1328 -13
9 23 Jeremy J Smith 11 -0:33.6776 0 1:39.8424 1:37.5810 10 Div2 861 -5
10 510 Martin Warlick 5 -0:36.1604 0 1:40.0913 1:36.3561 10 Div1 1496 -53
11 333 Zane Oliver 13 -0:49.1270 0 1:41.3871 1:39.0249 10 Div2 1051 -48
12 402 Aiman Islam 12 -0:49.7413 0 1:41.4487 1:37.3953 10 Div2 321 -13
13 21 Greg Zenhye 6 -5L 0 1:38.3325 1:36.5404 5 Div1 1594 -104
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 7 Matthew Legault 1 -0:00.0000 10 1:36.1338 1:35.2406 10 Div1 1981 73
2 4 Charlie Puyear 2 -0:00.1188 0 1:36.1456 1:35.2346 10 Div1 3126 27
3 301 Riley Girard 7 -0:09.0545 0 1:37.0387 1:35.5275 10 Div1 2763 19
4 510 Martin Warlick 10 -0:12.6490 0 1:37.3978 1:35.6361 10 Div1 1538 42
5 371 Eric Sigurdson 4 -0:12.6717 0 1:37.4007 1:35.8897 10 Div1 1169 43
6 606 Jeremy Zavitz 6 -0:27.7540 0 1:38.9087 1:36.0069 10 Div1 1349 18
7 23 Jeremy J Smith 9 -0:30.9355 0 1:39.2266 1:37.2359 10 Div2 887 26
8 37 Slaven Dreno 8 -0:31.6814 0 1:39.3013 1:36.6278 10 Div1 1316 -12
9 402 Aiman Islam 12 -0:32.6692 0 1:39.3996 1:37.1332 10 Div2 355 34
10 64 Geoff Radons 5 -0:35.0184 0 1:39.6353 1:36.8544 10 Div2 836 -20
