Div1 Div2
1 Charlie Puyear Hunter Palmer2
2 Stephen Cross Aiman Islam
3 Jordan Wheatman Geoff Radons
Div1 Div2
1 Charlie Puyear Aiman Islam
2 Stephen Cross Geoff Radons
3 Daniel Zegers Hunter Palmer2
Div1 Div2
1 Charlie Puyear Aiman Islam
2 Jordan Wheatman Geoff Radons
3 Stephen Cross Hunter Palmer2
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 29 Stephen Cross -0:00.0000 2:11.3436 2:11.3436 1 Div1
2 4 Charlie Puyear -0:00.0611 2:11.4046 2:11.4046 1 Div1
3 56 Derek Miller6 -0:00.1311 2:11.4746 2:11.4746 1 Div1
4 02 Jordan Wheatman -0:00.5032 2:11.8468 2:11.8468 1 Div1
5 177 Daniel Zegers -0:00.6241 2:11.9676 2:11.9676 1 Div1
6 57 Gabriel M Nascimento -0:00.6258 2:11.9693 2:11.9693 1 Div1
7 371 Eric Sigurdson -0:00.7939 2:12.1374 2:12.1374 1 Div1
8 301 Riley Girard -0:00.9899 2:12.3334 2:12.3334 1 Div1
9 326 Stanley Keanus -0:01.4821 2:12.8256 2:12.8256 1 Div1
10 64 Geoff Radons -0:03.5123 2:14.8559 2:14.8559 1 Div2
11 153 Ryan Windfeldt None None None 1 Div1
12 329 Wesley Griffith None None None 0 Div1
13 55 Michael Rosenberger None None None 1 Div1
14 28 Hunter Palmer2 None None None 0 Div2
15 402 Aiman Islam None None None 0 Div2
16 407 Thomas Acosta None None None 0 None
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 2 -0:00.0000 6 2:11.8537 2:10.8258 7 Div1 4377 34
2 29 Stephen Cross 1 -0:02.7739 1 2:12.2501 2:11.3023 7 Div1 3357 39
3 02 Jordan Wheatman 4 -0:07.8198 0 2:12.9705 2:11.4070 7 Div1 3039 33
4 329 Wesley Griffith 12 -0:11.8287 0 2:13.5421 2:11.8369 7 Div1 1513 67
5 177 Daniel Zegers 5 -0:16.2194 0 2:14.1703 2:12.1328 7 Div1 1610 50
6 153 Ryan Windfeldt 11 -0:17.3090 0 2:14.3251 2:10.9989 7 Div1 3389 -13
7 57 Gabriel M Nascimento 6 -0:18.0828 0 2:14.4364 2:10.6512 7 Div1 1860 15
8 56 Derek Miller6 3 -0:19.1913 0 2:14.5952 2:10.9871 7 Div1 1781 5
9 326 Stanley Keanus 9 -0:21.1994 0 2:14.8812 2:12.0613 7 Div1 1745 -6
10 301 Riley Girard 8 -0:21.3100 0 2:14.8971 2:11.5230 7 Div1 2281 -37
11 371 Eric Sigurdson 7 -0:33.0679 0 2:16.5770 2:11.8456 7 Div1 1579 -26
12 28 Hunter Palmer2 14 -0:37.2606 0 2:17.1749 2:14.0158 7 Div2 689 3
13 407 Thomas Acosta 16 -0:59.7571 0 2:20.3884 None 7 None 1261 -39
14 402 Aiman Islam 15 -1:11.2914 0 2:22.0363 None 7 Div2 367 -2
15 55 Michael Rosenberger 13 -1:11.3992 0 2:22.0520 2:12.8020 7 Div1 1613 -79
16 64 Geoff Radons 10 -1:56.5355 0 2:28.5004 2:13.6966 7 Div2 582 -43
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 7 2:11.8853 2:10.8643 7 Div1 4410 33
2 29 Stephen Cross 2 -0:02.0875 0 2:12.1833 2:10.4766 7 Div1 3395 38
3 177 Daniel Zegers 5 -0:04.0025 0 2:12.4565 2:11.7124 7 Div1 1684 74
4 153 Ryan Windfeldt 6 -0:04.5658 0 2:12.5368 2:11.1175 7 Div1 3402 13
5 02 Jordan Wheatman 3 -0:04.8157 0 2:12.5729 2:11.5676 7 Div1 3046 7
6 329 Wesley Griffith 4 -0:11.0926 0 2:13.4695 2:12.1914 7 Div1 1553 40
7 301 Riley Girard 10 -0:11.1691 0 2:13.4797 2:11.7673 7 Div1 2282 1
8 402 Aiman Islam 14 -0:35.5776 0 2:16.9662 2:14.6818 7 Div2 440 73
9 64 Geoff Radons 16 -0:39.3388 0 2:17.5032 2:14.9676 7 Div2 628 46
10 407 Thomas Acosta 13 -0:52.2435 0 2:19.3466 2:15.4587 7 None 1260 None
11 55 Michael Rosenberger 15 -1:04.9041 0 2:21.1555 2:12.7306 7 Div1 1586 -27
12 57 Gabriel M Nascimento 7 -1L 0 2:31.3241 2:11.6069 6 Div1 1812 -48
13 326 Stanley Keanus 9 -3L 0 2:46.5672 2:13.6477 4 Div1 1689 -56
14 371 Eric Sigurdson 11 -4L 0 2:44.0915 2:13.4673 3 Div1 1516 -63
15 56 Derek Miller6 8 -4L 0 2:49.5365 None 3 Div1 1698 -83
16 28 Hunter Palmer2 12 -5L 0 3:03.0617 None 2 Div2 641 -48
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 7 2:12.2664 2:10.6489 7 Div1 4443 33
2 02 Jordan Wheatman 5 -0:04.1825 0 2:12.8633 2:11.1151 7 Div1 3090 44
3 29 Stephen Cross 2 -0:05.3267 0 2:13.0272 2:10.4265 7 Div1 3420 25
4 329 Wesley Griffith 6 -0:12.0610 0 2:13.9887 2:12.0383 7 Div1 1616 63
5 301 Riley Girard 7 -0:15.7816 0 2:14.5200 2:11.3707 7 Div1 2308 26
6 56 Derek Miller6 15 -0:16.1487 0 2:14.5713 2:11.4711 7 Div1 1731 33
7 153 Ryan Windfeldt 4 -0:17.0542 0 2:14.7023 2:11.3589 7 Div1 3377 -25
8 55 Michael Rosenberger 11 -0:31.2602 0 2:16.7307 2:13.1526 7 Div1 1598 12
9 326 Stanley Keanus 13 -0:32.3228 0 2:16.8822 2:13.0654 7 Div1 1684 -5
10 402 Aiman Islam 8 -0:41.3482 0 2:18.1723 2:17.3560 7 Div2 483 43
11 64 Geoff Radons 9 -0:45.0553 0 2:18.7017 2:13.8093 7 Div2 647 19
12 177 Daniel Zegers 3 -1:06.2811 0 2:21.7348 2:10.9013 7 Div1 1642 -42
13 57 Gabriel M Nascimento 12 -1:24.4328 0 2:24.3266 2:11.7454 7 Div1 1753 -59
14 28 Hunter Palmer2 16 -1L 0 2:17.1981 2:14.2560 6 Div2 621 -20
15 407 Thomas Acosta 10 -1L 0 2:39.1158 2:15.2172 6 None 1197 -63
16 371 Eric Sigurdson 14 -4L 0 2:40.0680 None 3 Div1 1430 -86
Name pos 1%Laps 1 2 3 4 5 6 7 class
Charlie Puyear 1 6 2:14.8724 2:11.9146 2:11.4146 2:11.2744 2:11.4343 2:10.8257 2:11.2394 0
Stephen Cross 2 5 2:14.1172 2:13.5557 2:12.1621 2:11.3022 2:12.2290 2:10.9736 2:11.4104 0
Jordan Wheatman 3 5 2:17.7425 2:12.5652 2:12.9891 2:11.9020 2:11.8316 2:12.3558 2:11.4069 0
Wesley Griffith 4 6 2:21.6013 2:12.3642 2:12.0816 2:12.5009 2:11.8368 2:12.1452 2:12.2640 0
Daniel Zegers 5 5 2:17.3053 2:12.3306 2:13.1972 2:18.4456 2:13.4128 2:12.1327 2:12.3675 0
Ryan Windfeldt 6 3 2:25.1008 2:13.0795 2:12.2117 2:12.3623 2:14.9736 2:11.5486 2:10.9988 0
Gabriel M Nascimento 7 3 2:29.4905 2:12.9586 2:11.3814 2:12.9767 2:11.4015 2:12.1943 2:10.6511 0
Derek Miller6 8 4 2:30.8619 2:13.0130 2:13.0135 2:11.3388 2:11.4921 2:11.4593 2:10.9870 0
Stanley Keanus 9 2 2:20.0459 2:13.0418 2:14.6021 2:13.8030 2:15.5767 2:15.0370 2:12.0612 0
Riley Girard 10 4 2:30.0602 2:13.2066 2:13.1139 2:12.4174 2:12.1471 2:11.8112 2:11.5229 0
Eric Sigurdson 11 5 None 2:27.6051 2:12.9655 2:12.8040 2:12.1757 2:12.7760 2:11.8455 0
Hunter Palmer2 12 3 2:23.9888 2:15.1907 2:18.3229 2:17.4194 2:14.4454 2:16.8410 2:14.0156 0
Thomas Acosta 13 1 2:24.7257 2:19.0385 None None None None None 0 None
Aiman Islam 14 1 2:26.1840 2:18.0856 2:21.6300 None None 2:26.7421 2:15.9517 0
Michael Rosenberger 15 3 None 2:28.9199 2:14.0814 2:17.4085 2:12.8019 2:13.6165 2:14.2262 0
Geoff Radons 16 4 2:22.5675 2:14.4734 None 3:10.3514 2:15.0422 2:13.6965 2:14.2640 0
Name pos 1%Laps 1 2 3 4 5 6 7 class
Charlie Puyear 1 6 2:14.4925 2:11.8107 2:11.6941 2:11.9611 2:11.2952 2:11.0783 2:10.8642 0
Stephen Cross 2 2 2:14.8178 2:12.8935 2:12.0838 2:11.8749 2:11.9377 2:11.1983 2:10.4765 0
Daniel Zegers 3 6 2:15.8963 2:11.7810 2:11.6564 2:12.2030 2:12.1391 2:11.7123 2:11.8064 0
Ryan Windfeldt 4 5 2:18.2162 2:12.4993 2:11.5213 2:11.3101 2:11.8523 2:11.2402 2:11.1174 0
Jordan Wheatman 5 5 2:15.2965 2:13.3042 2:11.8311 2:11.5675 2:12.1715 2:11.6573 2:12.1816 0
Wesley Griffith 6 4 2:17.1255 2:14.3857 2:12.4194 2:12.2985 2:12.1913 2:12.2516 2:13.6135 0
Riley Girard 7 3 2:17.8803 2:14.1326 2:13.6131 2:11.7672 2:11.7857 2:11.7676 2:13.4106 0
Aiman Islam 8 4 2:24.4756 2:16.7993 2:17.3506 2:15.1618 2:15.4879 2:14.6817 2:14.8057 0
Geoff Radons 9 5 2:21.7295 2:25.8129 2:14.9675 2:15.1270 2:14.7884 2:14.5901 2:15.5063 0
Thomas Acosta 10 4 None 2:16.7985 2:16.9069 2:20.3595 2:15.9423 2:16.7806 2:15.4586 0 None
Michael Rosenberger 11 4 2:19.5643 2:13.6450 None 2:28.6096 2:13.1907 2:13.1105 2:12.7305 0
Gabriel M Nascimento 12 2 2:19.7851 2:12.6462 None 2:26.0772 2:11.6068 None None 0
Stanley Keanus 13 2 None 2:13.6476 2:13.7540 None None None None 0
Eric Sigurdson 14 1 2:18.7594 2:13.4672 None None None None None 0
Derek Miller6 15 1 2:17.9849 2:13.9800 None None None None None 0
Hunter Palmer2 16 1 2:21.0224 None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 class
Charlie Puyear 1 3 2:14.2897 2:13.5741 2:11.6117 2:11.9759 2:12.2187 2:10.6488 2:11.5451 0
Jordan Wheatman 2 4 2:16.7620 2:13.5408 2:11.9288 2:12.3322 2:11.8223 2:11.1150 2:12.5413 0
Stephen Cross 3 4 2:14.4410 2:14.8994 2:10.9048 2:11.5274 2:17.5326 2:11.4578 2:10.4264 0
Wesley Griffith 4 5 2:21.7348 2:14.3171 2:12.3044 2:12.6850 2:12.5284 2:12.0382 2:12.3120 0
Riley Girard 5 4 2:16.3141 2:13.5476 2:11.8495 2:12.1561 2:11.7769 2:11.3706 2:24.6247 0
Derek Miller6 6 5 2:25.6725 2:12.7147 2:15.7754 2:11.8734 2:11.9228 2:11.4710 2:12.5688 0
Ryan Windfeldt 7 4 2:29.5498 2:12.7212 2:12.4244 2:12.1542 2:12.7839 2:11.9228 2:11.3588 0
Michael Rosenberger 8 4 2:32.9904 2:13.5348 2:13.1525 2:14.7713 2:14.0387 2:15.0348 2:13.5917 0
Stanley Keanus 9 6 2:37.8021 2:13.7145 2:13.1252 2:13.2395 2:13.5133 2:13.7147 2:13.0653 0
Aiman Islam 10 2 2:21.1759 2:15.7345 2:19.4961 2:17.6867 2:16.8453 2:18.9107 2:17.3559 0
Geoff Radons 11 4 2:26.2887 2:21.5116 2:27.2295 2:13.8092 2:14.0346 2:13.8781 2:14.1595 0
Daniel Zegers 12 5 None 3:05.3779 2:11.1770 2:11.1268 2:10.9012 2:11.7068 2:10.9575 0
Gabriel M Nascimento 13 2 2:38.2338 2:13.6287 2:11.9164 2:11.7453 2:16.2767 2:30.4156 2:48.0692 0
Hunter Palmer2 14 4 2:27.0788 2:14.9700 2:15.4796 2:16.4413 2:14.2559 2:14.9625 None 0
Thomas Acosta 15 3 None None 2:16.9921 2:15.9463 2:15.2171 2:16.0237 None 0 None
Eric Sigurdson 16 0 None None None None None None None 0
Div1 Div2
1 Stephen Cross Aiman Islam
2 Ryan Windfeldt Geoff Radons
3 Riley Girard Gage Baum
Div1 Div2
1 Stephen Cross Geoff Radons
2 Ryan Windfeldt Aiman Islam
3 Derek Miller6 Gage Baum
Div1 Div2
1 Derek Miller6 Aiman Islam
2 Ryan Windfeldt Geoff Radons
3 Jordan Wheatman Gage Baum
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 29 Stephen Cross -0:00.0000 1:49.0985 1:48.9993 2 Div1
2 153 Ryan Windfeldt -0:00.2672 1:49.5329 1:49.2665 3 Div1
3 56 Derek Miller6 -0:00.4503 1:49.5420 1:49.4495 3 Div1
4 301 Riley Girard -0:00.8597 1:49.8589 1:49.8589 1 Div1
5 329 Wesley Griffith -0:01.2974 1:50.7487 1:50.2966 3 Div1
6 02 Jordan Wheatman -0:01.3301 1:50.5540 1:50.3293 3 Div1
7 371 Eric Sigurdson -0:01.3326 1:50.6763 1:50.3318 3 Div1
8 21 Greg Zenhye -0:01.5567 1:50.6854 1:50.5559 3 Div1
9 69 Carl Ribbing -0:01.6166 1:51.0646 1:50.6158 2 Div1
10 326 Stanley Keanus -0:02.0878 1:51.6432 1:51.0870 3 Div1
11 64 Geoff Radons -0:05.0279 1:54.0271 1:54.0271 2 Div2
12 402 Aiman Islam -0:07.4619 1:56.4611 1:56.4611 2 Div2
13 57 Gabriel M Nascimento None 1:55.1542 None 2 Div1
14 19 Gage Baum None None None 0 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 1 -0:00.0000 9 1:49.5202 1:48.5913 9 Div1 3541 44
2 153 Ryan Windfeldt 2 -0:05.6757 0 1:50.1507 1:49.3415 9 Div1 3409 32
3 301 Riley Girard 4 -0:07.3222 0 1:50.3334 1:49.7842 9 Div1 2015 54
4 329 Wesley Griffith 5 -0:11.1908 0 1:50.7631 1:49.6328 9 Div1 1668 52
5 02 Jordan Wheatman 6 -0:12.3870 0 1:50.8959 1:49.5589 9 Div1 3056 -4
6 56 Derek Miller6 3 -0:15.8634 0 1:51.2825 1:49.1168 9 Div1 1839 16
7 371 Eric Sigurdson 7 -0:16.6922 0 1:51.3742 1:50.4310 9 Div1 1454 16
8 57 Gabriel M Nascimento 13 -0:16.9271 0 1:51.3996 1:49.6340 9 Div1 1625 -5
9 21 Greg Zenhye 8 -0:20.8632 0 1:51.8375 1:50.0171 9 Div1 1946 -32
10 69 Carl Ribbing 9 -0:21.6549 0 1:51.9254 1:51.7632 9 Div1 2007 -49
11 326 Stanley Keanus 10 -0:22.0228 0 1:51.9661 1:51.3686 9 Div1 1221 -34
12 402 Aiman Islam 12 -1:21.7054 0 1:58.5973 1:55.5621 9 Div2 455 -4
13 64 Geoff Radons 11 -1L 0 1:57.6753 1:52.0954 8 Div2 798 -42
14 19 Gage Baum 14 -9L 0 None None 0 Div2 591 -44
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 1 -0:00.0000 9 1:49.2379 1:48.6388 9 Div1 3584 43
2 153 Ryan Windfeldt 2 -0:04.0262 0 1:49.6851 1:48.9914 9 Div1 3440 31
3 56 Derek Miller6 6 -0:07.7840 0 1:50.1022 1:49.5670 9 Div1 1897 58
4 301 Riley Girard 3 -0:08.2644 0 1:50.1559 1:49.4171 9 Div1 2053 38
5 57 Gabriel M Nascimento 8 -0:11.2351 0 1:50.4854 1:49.1897 9 Div1 1662 37
6 329 Wesley Griffith 4 -0:14.1465 0 1:50.8094 1:49.9364 9 Div1 1689 21
7 02 Jordan Wheatman 5 -0:15.0675 0 1:50.9116 1:49.3754 9 Div1 3023 -33
8 21 Greg Zenhye 9 -0:19.0387 0 1:51.3524 1:50.1554 9 Div1 1929 -17
9 371 Eric Sigurdson 7 -0:19.6986 0 1:51.4259 1:50.2478 9 Div1 1441 -13
10 326 Stanley Keanus 11 -0:25.0805 0 1:52.0235 1:50.8427 9 Div1 1203 -18
11 69 Carl Ribbing 10 -0:35.6567 0 1:53.1987 1:50.7286 9 Div1 1945 -62
12 64 Geoff Radons 13 -0:47.3116 0 1:54.4934 1:52.0204 9 Div2 772 -26
13 402 Aiman Islam 12 -1:19.1993 0 1:58.0366 1:54.9300 9 Div2 436 -19
14 19 Gage Baum 14 -9L 0 None None 0 Div2 549 -42
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 56 Derek Miller6 3 -0:00.0000 9 1:49.7489 1:49.0288 9 Div1 1982 85
2 153 Ryan Windfeldt 2 -0:08.6681 0 1:50.7122 1:48.9408 9 Div1 3471 31
3 02 Jordan Wheatman 7 -0:10.6739 0 1:50.9345 1:49.4616 9 Div1 3048 25
4 371 Eric Sigurdson 9 -0:15.7857 0 1:51.5022 1:50.2430 9 Div1 1499 58
5 326 Stanley Keanus 10 -0:17.5274 0 1:51.6956 1:50.0865 9 Div1 1257 54
6 329 Wesley Griffith 6 -0:22.9364 0 1:52.2971 1:50.3701 9 Div1 1709 20
7 21 Greg Zenhye 8 -0:32.4883 0 1:53.3582 1:50.1377 9 Div1 1926 -3
8 301 Riley Girard 4 -0:35.3952 0 1:53.6816 1:49.4248 9 Div1 2033 -20
9 29 Stephen Cross 1 -0:41.3288 0 1:54.3412 1:49.4670 9 Div1 3512 -72
10 402 Aiman Islam 13 -2:05.4638 0 2:03.6882 1:55.9343 9 Div2 461 25
11 64 Geoff Radons 12 -1L 0 2:03.8947 1:52.6211 8 Div2 762 -10
12 69 Carl Ribbing 11 -1L 0 2:05.0257 1:49.8157 8 Div1 1871 -74
13 57 Gabriel M Nascimento 5 -4L 0 2:12.0460 1:49.1009 5 Div1 1583 -79
14 19 Gage Baum 14 -9L 0 None None 0 Div2 509 -40
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class
Stephen Cross 1 8 1:52.2160 1:49.4918 1:49.2566 1:49.2824 1:49.6215 1:49.0474 1:49.2864 1:48.5912 1:48.8872 0
Ryan Windfeldt 2 7 1:53.0586 1:49.8037 1:49.7681 1:49.6523 1:49.7504 1:49.4275 1:49.6454 1:49.3414 1:50.9078 0
Riley Girard 3 7 1:53.6230 1:49.9842 1:49.9283 1:51.2803 1:49.1604 1:49.7162 1:49.7841 1:49.9523 1:49.5709 0
Wesley Griffith 4 7 1:54.9239 1:51.0063 1:50.1621 1:50.3557 1:50.0415 1:50.5548 1:49.9808 1:49.6327 1:50.2095 0
Jordan Wheatman 5 6 1:55.4727 1:50.7985 1:50.1614 1:50.4566 1:50.0105 1:51.1066 1:50.4381 1:49.5588 1:50.0593 0
Derek Miller6 6 5 1:54.1582 1:49.8072 1:50.1770 1:50.2271 1:49.1167 1:49.4794 1:48.9329 1:48.9434 2:00.7000 0
Eric Sigurdson 7 6 1:55.6128 1:51.0207 1:51.7954 1:50.6183 1:50.9556 1:50.9191 1:49.9156 1:50.4309 1:51.0983 0
Gabriel M Nascimento 8 4 1:57.2884 1:50.9442 1:50.6573 1:52.4166 1:51.0752 1:49.6162 1:49.6339 1:49.8872 1:51.0766 0
Greg Zenhye 9 5 1:56.0409 1:51.4724 1:50.7305 1:54.6139 1:51.2686 1:50.9513 1:50.7580 1:50.6841 1:50.0170 0
Carl Ribbing 10 5 1:56.4163 1:51.5502 1:51.3313 1:51.7631 1:54.4292 1:50.4838 1:50.5981 1:50.3101 1:50.4453 0
Stanley Keanus 11 3 1:58.3505 1:51.3685 1:52.0932 1:52.1315 1:51.9734 1:51.2038 1:50.1108 1:50.0027 1:50.4599 0
Aiman Islam 12 2 2:01.3090 1:55.5620 1:57.2837 1:58.4327 2:01.4419 1:55.9671 1:57.0169 1:58.7775 2:01.5841 0
Geoff Radons 13 3 None 2:11.2757 1:52.0953 1:52.3058 1:52.7064 1:54.7439 1:54.6711 1:56.3087 None 0
Gage Baum 14 0 None None None None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class
Stephen Cross 1 7 1:50.9705 1:49.6483 1:49.2647 1:49.0591 1:48.8708 1:49.4198 1:48.8525 1:48.6387 1:48.4157 0
Ryan Windfeldt 2 8 1:51.9750 1:49.5661 1:49.6951 1:49.5887 1:49.3013 1:49.4339 1:49.2584 1:48.9913 1:49.3554 0
Derek Miller6 3 8 1:53.1174 1:49.9541 1:49.7938 1:49.6845 1:49.7446 1:49.7498 1:49.5669 1:49.3831 1:49.9248 0
Riley Girard 4 7 1:52.4898 1:50.0511 1:49.7793 1:49.8142 1:49.7728 1:49.7138 1:49.5486 1:49.4170 1:50.8158 0
Gabriel M Nascimento 5 6 1:53.9230 1:51.0799 1:50.2137 1:49.8167 1:49.1896 1:49.4251 1:51.9164 1:49.4295 1:49.3742 0
Wesley Griffith 6 6 1:53.6546 1:51.2321 1:51.3666 1:50.1855 1:49.9363 1:50.4983 1:50.3294 1:49.9377 1:50.1430 0
Jordan Wheatman 7 5 1:56.3121 1:50.2900 1:50.8696 1:50.9419 1:49.6185 1:50.8865 1:49.8962 1:49.3753 1:50.0134 0
Greg Zenhye 8 6 1:56.6405 1:51.4556 1:50.4625 1:51.7959 1:50.2114 1:50.4412 1:50.1553 1:51.0582 1:49.9501 0
Eric Sigurdson 9 5 1:54.3391 1:51.7415 1:51.0658 1:51.6595 1:50.9376 1:50.7060 1:50.4099 1:51.7255 1:50.2477 0
Stanley Keanus 10 7 1:59.5237 1:52.3955 1:51.1473 1:51.4197 1:51.2040 1:50.8426 1:50.5987 1:50.6276 1:50.4514 0
Carl Ribbing 11 5 1:54.8659 2:02.6222 1:53.0777 1:52.6485 1:51.7237 1:50.7285 1:51.5492 1:50.9279 1:50.6441 0
Geoff Radons 12 5 2:02.3503 1:54.4091 1:53.5550 1:52.2125 1:59.0826 1:52.6897 1:52.0203 1:52.0661 1:52.0540 0
Aiman Islam 13 4 2:02.4839 1:57.9308 1:55.7337 1:54.9299 1:57.3862 1:55.7095 1:59.3630 2:02.7927 1:55.9986 0
Gage Baum 14 0 None None None None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class
Derek Miller6 1 8 1:51.9861 1:49.7239 1:49.6861 1:49.6046 1:49.9306 1:49.2394 1:49.4084 1:49.1317 1:49.0287 0
Ryan Windfeldt 2 6 1:54.2053 1:50.7201 1:49.6741 1:49.9086 1:54.6151 1:49.7674 1:49.2652 1:49.3120 1:48.9407 0
Jordan Wheatman 3 6 1:53.7457 1:50.1013 1:49.9069 1:49.4615 1:50.7684 1:54.5816 1:50.2351 1:50.0222 1:49.5866 0
Eric Sigurdson 4 6 1:55.9115 1:52.0115 1:52.0656 1:50.5224 1:51.0090 1:50.4932 1:50.9664 1:50.2429 1:50.2966 0
Stanley Keanus 5 5 1:57.8390 1:52.6736 1:51.3878 1:50.4283 1:50.2567 1:50.6626 1:50.0864 1:51.3035 1:50.6218 0
Wesley Griffith 6 6 1:56.3184 1:52.0569 1:58.7092 1:50.3700 1:50.5453 1:50.4621 1:50.5494 1:51.1356 1:50.5259 0
Greg Zenhye 7 4 1:57.1520 1:52.0923 1:51.4039 1:50.1376 1:51.1283 1:50.5258 1:51.5068 2:05.9014 1:50.3746 0
Riley Girard 8 6 1:53.2869 1:49.9566 1:49.7230 1:49.3285 None 2:11.1914 1:49.3823 1:49.4247 1:49.4102 0
Stephen Cross 9 5 2:01.6428 1:52.6959 1:50.4460 1:50.3141 1:49.9076 1:49.4669 1:49.8827 None 2:06.1043 0
Aiman Islam 10 3 2:00.9923 2:00.4143 1:56.7123 1:57.1549 1:57.0119 1:59.8797 2:08.7262 1:55.9342 None 0
Geoff Radons 11 2 2:02.6255 None 2:14.6561 1:52.8935 1:52.6210 None 2:08.6851 2:01.5051 None 0
Carl Ribbing 12 3 1:56.4985 None None 2:08.3597 1:49.8028 1:49.8156 1:49.8600 1:51.1106 None 0
Gabriel M Nascimento 13 3 1:52.8612 1:50.1661 1:49.2131 1:49.1008 None None None None None 0
Gage Baum 14 0 None None None None None None None None None 0
Div1 Div2
1 Charlie Puyear Geoff Radons
2 Jordan Wheatman Aiman Islam
3 Gabriel M Nascimento Hunter Palmer2
Div1 Div2
1 Charlie Puyear Hunter Palmer2
2 Gabriel M Nascimento Aiman Islam
3 Riley Girard Geoff Radons
Div1 Div2
1 Gabriel M Nascimento Geoff Radons
2 Ryan Windfeldt Aiman Islam
3 Carl Ribbing Hunter Palmer2
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 56 Derek Miller6 -0:00.0000 1:27.6100 1:27.0575 3 Div1
2 4 Charlie Puyear -0:00.4231 1:27.8201 1:27.4805 3 Div1
3 02 Jordan Wheatman -0:00.6347 1:27.6921 1:27.6921 2 Div1
4 153 Ryan Windfeldt -0:00.8294 1:28.0236 1:27.8868 2 Div1
5 57 Gabriel M Nascimento -0:01.0076 1:28.3205 1:28.0650 3 Div1
6 371 Eric Sigurdson -0:01.3259 1:28.3833 1:28.3833 2 Div1
7 301 Riley Girard -0:01.4766 1:28.5340 1:28.5340 3 Div1
8 55 Michael Rosenberger -0:01.5951 1:28.9598 1:28.6525 3 Div1
9 326 Stanley Keanus -0:01.6684 1:29.1551 1:28.7258 2 Div1
10 69 Carl Ribbing -0:02.3552 1:29.4126 1:29.4126 3 Div1
11 64 Geoff Radons -0:03.2023 1:30.3316 1:30.2597 3 Div2
12 28 Hunter Palmer2 -0:03.6501 1:30.7075 1:30.7075 2 Div2
13 402 Aiman Islam None None None 2 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 2 -0:00.0000 11 1:28.2906 1:27.0209 11 Div1 4536 30
2 02 Jordan Wheatman 3 -0:04.1782 0 1:28.6703 1:27.1074 11 Div1 2951 43
3 57 Gabriel M Nascimento 5 -0:10.4565 0 1:29.2409 1:27.3954 11 Div1 1660 66
4 371 Eric Sigurdson 6 -0:12.7017 0 1:29.4449 1:27.5631 11 Div1 1554 55
5 153 Ryan Windfeldt 4 -0:15.4929 0 1:29.6988 1:27.5145 11 Div1 3467 -15
6 55 Michael Rosenberger 8 -0:20.0573 0 1:30.1134 1:28.6174 11 Div1 1623 20
7 326 Stanley Keanus 9 -0:30.7889 0 1:31.0889 1:29.0929 11 Div1 1352 15
8 69 Carl Ribbing 10 -0:47.1985 0 1:32.5806 1:28.5571 11 Div1 1887 -21
9 301 Riley Girard 7 -0:59.8610 0 1:33.7320 1:27.1785 11 Div1 2128 -45
10 64 Geoff Radons 11 -1:16.2202 0 1:35.2189 1:29.3415 11 Div2 733 -2
11 402 Aiman Islam 13 -1L 0 1:37.8810 1:33.7689 10 Div2 517 -4
12 28 Hunter Palmer2 12 -1L 0 1:45.1751 1:32.9395 10 Div2 782 -37
13 56 Derek Miller6 1 -6L 0 1:52.7668 1:28.5063 5 Div1 2001 -105
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 11 1:28.3622 1:27.2065 11 Div1 4565 29
2 57 Gabriel M Nascimento 3 -0:03.4384 0 1:28.6747 1:27.4828 11 Div1 1740 80
3 301 Riley Girard 9 -0:06.2682 0 1:28.9314 1:27.5384 11 Div1 2177 49
