Div1 Div2
1 Charlie Puyear Bobby McGee
2 Stephen Cross Aiman Islam
3 Matthew Legault Hunter Palmer2
Div1 Div2
1 Charlie Puyear Geoff Radons
2 Stephen Cross Aiman Islam
3 Derek Miller6 Bobby McGee
Div1 Div2
1 Stephen Cross Abigail Evans
2 Charlie Puyear Gage Baum
3 Ryan Windfeldt Aiman Islam
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 29 Stephen Cross -0:00.0000 1:15.5358 1:15.3793 3 Div1
2 4 Charlie Puyear -0:00.0862 1:15.6294 1:15.4654 3 Div1
3 7 Matthew Legault -0:00.4628 1:16.2632 1:15.8420 3 Div1
4 57 Gabriel M Nascimento -0:00.5046 1:16.1648 1:15.8838 3 Div1
5 326 Stanley Keanus -0:00.7784 1:16.4284 1:16.1576 3 Div1
6 153 Ryan Windfeldt -0:00.8678 1:16.4912 1:16.2470 3 Div1
7 301 Riley Girard -0:01.0377 1:16.4169 1:16.4169 1 Div1
8 21 Greg Zenhye -0:01.0718 1:16.6951 1:16.4510 3 Div1
9 56 Derek Miller6 -0:01.3074 1:16.6866 1:16.6866 3 Div1
10 371 Eric Sigurdson -0:01.5324 1:17.0673 1:16.9116 3 Div1
11 69 Carl Ribbing -0:01.6587 1:17.1336 1:17.0379 3 Div1
12 64 Geoff Radons -0:02.2471 1:17.7488 1:17.6263 2 Div2
13 464 Abigail Evans -0:02.5636 1:18.2943 1:17.9428 2 Div2
14 27 Bobby McGee -0:02.8160 1:19.0371 1:18.1952 3 Div2
15 123 Justin Muntean -0:02.9396 1:18.3188 1:18.3188 3 Div1
16 55 Michael Rosenberger -0:03.0338 1:18.8723 1:18.4130 3 Div1
17 17 Mike Morhardt -0:03.3974 1:18.7766 1:18.7766 1 Div1
18 19 Gage Baum -0:04.3374 1:20.6298 1:19.7166 3 Div2
19 28 Hunter Palmer2 -0:04.9106 1:20.2898 1:20.2898 2 Div2
20 402 Aiman Islam -0:05.5253 1:21.7781 1:20.9045 3 Div2
21 393 Kyle McBride None None None 0 Div1
22 606 Jeremy Zavitz None None None 1 Div1
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 2 -0:00.0000 10 1:16.9674 1:15.8861 12 Div1 3958 32
2 29 Stephen Cross 1 -0:00.4290 2 1:17.0032 1:15.0822 12 Div1 2655 47
3 7 Matthew Legault 3 -0:03.8965 0 1:17.2920 1:15.7541 12 Div1 1528 75
4 153 Ryan Windfeldt 6 -0:06.7043 0 1:17.5256 1:16.2510 12 Div1 2773 26
5 55 Michael Rosenberger 16 -0:31.6998 0 1:19.6079 1:17.3734 12 Div1 1649 51
6 69 Carl Ribbing 11 -0:52.5679 0 1:21.3473 1:16.6479 12 Div1 2311 19
7 371 Eric Sigurdson 10 -1:05.1165 0 1:22.3931 1:17.3268 12 Div1 1401 43
8 606 Jeremy Zavitz 22 -1:10.3120 0 1:22.8251 1:19.2106 12 Div1 1372 35
9 27 Bobby McGee 14 -1L 0 1:24.2463 1:19.4273 11 Div2 525 78
10 56 Derek Miller6 9 -1L 0 1:24.2684 1:16.2523 11 Div1 1223 22
11 123 Justin Muntean 15 -1L 0 1:24.7882 1:17.8791 11 Div1 996 25
12 402 Aiman Islam 20 -1L 0 1:25.4321 1:21.0975 11 Div2 590 43
13 21 Greg Zenhye 8 -1L 0 1:26.0988 1:16.5129 11 Div1 1582 -22
14 326 Stanley Keanus 5 -1L 0 1:28.8112 1:16.0577 11 Div1 2042 -47
15 28 Hunter Palmer2 19 -1L 0 1:30.5688 1:19.9137 11 Div2 957 -11
16 64 Geoff Radons 12 -2L 0 1:34.4311 1:17.9043 10 Div2 905 -18
17 17 Mike Morhardt 17 -2L 0 1:35.0315 1:18.7088 10 Div1 926 -29
18 19 Gage Baum 18 -3L 0 1:44.2599 1:20.1247 9 Div2 698 -24
19 464 Abigail Evans 13 -4L 0 1:39.6006 1:18.7953 8 Div2 975 -51
20 57 Gabriel M Nascimento 4 -8L 0 1:27.6106 1:17.1186 4 Div1 1141 -69
21 301 Riley Girard 7 -10L 0 1:21.7596 1:16.9515 2 Div1 2528 -126
22 393 Kyle McBride 21 -12L 0 None None 0 Div1 1421 -101
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 12 1:16.3994 1:15.3859 12 Div1 3989 31
2 29 Stephen Cross 2 -0:04.5442 0 1:16.7780 1:15.2627 12 Div1 2701 46
3 56 Derek Miller6 10 -0:13.8208 0 1:17.5504 1:16.6794 12 Div1 1308 85
4 326 Stanley Keanus 14 -0:22.9275 0 1:18.3090 1:16.0018 12 Div1 2087 45
5 21 Greg Zenhye 13 -0:25.4224 0 1:18.5170 1:16.4047 12 Div1 1634 52
6 57 Gabriel M Nascimento 20 -0:40.4385 0 1:19.7677 1:16.3087 12 Div1 1203 62
7 123 Justin Muntean 11 -1:01.4083 0 1:21.5160 1:19.2704 12 Div1 1056 60
8 153 Ryan Windfeldt 4 -1:26.0747 0 1:23.5721 1:16.1829 12 Div1 2762 -11
9 69 Carl Ribbing 6 -1L 0 1:17.9565 1:16.2729 11 Div1 2302 -9
10 371 Eric Sigurdson 7 -1L 0 1:25.5917 1:17.1806 11 Div1 1415 14
11 301 Riley Girard 21 -1L 0 1:26.8695 1:16.0711 11 Div1 2496 -32
12 64 Geoff Radons 16 -1L 0 1:28.7987 1:17.9351 11 Div2 925 20
13 606 Jeremy Zavitz 8 -1L 0 1:28.8517 1:18.0031 11 Div1 1360 -12
14 55 Michael Rosenberger 5 -1L 0 1:31.9020 1:18.4389 11 Div1 1616 -33
15 402 Aiman Islam 12 -2L 0 1:32.8468 1:20.5582 10 Div2 603 13
16 27 Bobby McGee 9 -2L 0 1:34.5242 1:19.1321 10 Div2 533 8
17 464 Abigail Evans 19 -2L 0 1:34.7428 1:18.6553 10 Div2 946 -29
18 28 Hunter Palmer2 15 -2L 0 1:38.3402 1:19.4790 10 Div2 919 -38
19 19 Gage Baum 18 -2L 0 1:40.2938 1:19.2664 10 Div2 667 -31
20 17 Mike Morhardt 17 -3L 0 1:57.8783 1:19.3778 9 Div1 872 -54
21 7 Matthew Legault 3 -11L 0 1:22.9669 None 1 Div1 1437 -91
22 393 Kyle McBride 22 -12L 0 None None 0 Div1 1325 -96
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 2 -0:00.0000 4 1:16.3035 1:14.9947 12 Div1 2755 54
2 4 Charlie Puyear 1 -0:05.0768 8 1:16.7266 1:15.1429 12 Div1 4011 22
3 153 Ryan Windfeldt 8 -0:09.3731 0 1:17.0840 1:15.7777 12 Div1 2797 35
4 56 Derek Miller6 3 -0:09.9070 0 1:17.1290 1:15.7572 12 Div1 1380 72
5 326 Stanley Keanus 4 -0:10.2481 0 1:17.1573 1:15.9099 12 Div1 2121 34
6 69 Carl Ribbing 9 -0:16.8909 0 1:17.7104 1:16.1791 12 Div1 2321 19
7 55 Michael Rosenberger 14 -0:35.2316 0 1:19.2384 1:17.5412 12 Div1 1648 32
8 371 Eric Sigurdson 10 -0:38.4846 0 1:19.5098 1:17.0052 12 Div1 1446 31
9 464 Abigail Evans 17 -0:55.1273 0 1:20.8961 1:16.8578 12 Div2 991 45
10 19 Gage Baum 19 -1:09.1006 0 1:22.0604 1:18.7707 12 Div2 720 53
11 402 Aiman Islam 15 -1:15.1932 0 1:22.5685 1:20.0713 12 Div2 651 48
12 27 Bobby McGee 16 -1L 0 1:22.8741 1:19.2925 11 Div2 577 44
13 57 Gabriel M Nascimento 6 -1L 0 1:25.1978 1:16.1419 11 Div1 1198 -5
14 123 Justin Muntean 7 -1L 0 1:25.9410 1:18.0515 11 Div1 1050 -6
15 64 Geoff Radons 12 -2L 0 1:32.2352 1:17.9719 10 Div2 917 -8
16 17 Mike Morhardt 20 -2L 0 1:44.2420 1:19.0095 10 Div1 857 -15
17 301 Riley Girard 11 -3L 0 1:20.9992 1:16.4432 9 Div1 2410 -86
18 606 Jeremy Zavitz 13 -7L 0 1:31.4893 1:19.5621 5 Div1 1303 -57
19 28 Hunter Palmer2 18 -10L 0 1:58.6977 None 2 Div2 874 -45
20 21 Greg Zenhye 5 -12L 0 None None 0 Div1 1547 -87
21 7 Matthew Legault 21 -12L 0 None None 0 Div1 1349 -88
22 393 Kyle McBride 22 -12L 0 None None 0 Div1 1233 -92
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 11 12 class
Charlie Puyear 1 7 1:22.7986 1:16.8095 1:16.2675 1:16.4892 1:16.0039 1:16.0533 1:15.8860 1:16.2478 1:17.1630 1:16.8924 1:16.3235 1:16.6728 0
Stephen Cross 2 1 1:22.7298 1:16.3735 1:17.5274 1:16.0222 1:16.2467 1:15.8889 1:15.9941 1:15.9544 1:17.4676 1:18.8952 1:15.8555 1:15.0821 0
Matthew Legault 3 6 1:23.1743 1:17.3392 1:16.4542 1:16.5507 1:15.8595 1:16.1303 1:16.1580 1:16.1715 1:17.0361 1:18.5217 1:18.3533 1:15.7540 0
Ryan Windfeldt 4 9 1:25.7150 1:17.4379 1:17.6126 1:16.8361 1:16.6232 1:16.2753 1:16.5244 1:16.4980 1:16.2509 1:16.9690 1:17.0049 1:16.5604 0
Michael Rosenberger 5 5 1:31.9105 1:19.2434 1:19.6641 1:18.7834 1:19.7065 1:18.0723 1:17.8855 1:17.5989 1:18.7735 1:17.3733 1:18.4635 1:17.8183 0
Carl Ribbing 6 5 None 1:34.9325 1:19.1168 1:17.9571 1:18.0773 1:19.7646 1:18.2239 1:16.8925 1:17.4178 1:17.0066 1:16.6478 1:16.7035 0
Eric Sigurdson 7 6 None 1:38.4527 1:26.8712 1:19.0475 1:19.3872 1:17.7844 1:18.5052 1:17.3267 1:18.0607 1:17.4616 1:18.0745 1:17.9458 0
Jeremy Zavitz 8 4 None None 1:19.3375 1:31.4249 1:21.6556 1:20.8201 1:21.4636 1:21.4365 1:19.2105 1:19.9081 1:21.1852 1:19.3376 0
Bobby Mcgee 9 4 1:32.3105 1:50.6652 1:19.8637 1:20.5741 1:20.1683 1:19.4272 1:20.4330 1:19.6949 1:21.9421 1:20.3317 1:21.2974 None 0
Derek Miller6 10 5 None 1:51.9344 1:17.3456 1:16.6240 1:16.3992 1:16.2934 1:24.3013 1:18.4289 1:17.6871 1:16.7430 1:16.2521 None 0
Justin Muntean 11 3 1:30.0462 1:19.1341 None 1:50.3908 1:17.8790 None None None 1:17.9483 1:18.5079 1:19.0290 None 0
Aiman Islam 12 3 1:40.7632 1:23.3943 1:23.3608 1:23.1076 1:21.0974 1:28.3544 1:24.8841 1:21.8743 1:26.1926 1:24.8298 1:21.8935 None 0
Greg Zenhye 13 5 None None 1:18.3942 1:18.5184 1:16.5128 1:16.7402 1:17.0420 1:16.8121 1:17.5227 1:16.5745 1:17.3089 None 0
Stanley Keanus 14 4 None None 1:23.1092 1:23.5402 1:19.3359 1:19.5315 1:17.8752 1:16.2894 1:16.5501 1:16.0576 1:16.2600 None 0
Hunter Palmer2 15 3 1:44.0281 1:20.3340 1:23.6983 1:23.0024 1:23.7089 1:21.2686 1:19.9136 1:19.9759 1:26.6021 None 1:26.3868 None 0
Geoff Radons 16 3 None 1:36.9502 None 1:30.1375 1:17.9162 1:18.7258 1:17.9042 1:23.3936 1:18.3597 1:19.5943 None None 0
Mike Morhardt 17 2 1:58.6079 1:31.3470 1:19.0440 1:19.8620 1:19.5387 1:19.6127 1:18.7087 1:20.3156 None None None None 0
Gage Baum 18 2 1:38.8001 None 1:54.4385 None None 1:26.3862 1:28.3266 1:20.3627 1:20.1246 None None None 0
Abigail Evans 19 3 1:31.1915 1:19.3785 None 2:38.2408 1:18.7952 1:25.9657 1:19.5878 None None None None None 0
Gabriel M Nascimento 20 1 1:40.9420 1:19.6929 1:17.1185 None None None None None None None None None 0
Riley Girard 21 1 1:26.5677 1:16.9514 None None None None None None None None None None 0
Kyle Mcbride 22 0 None None None None None None None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 11 12 class
Charlie Puyear 1 9 1:21.3278 1:15.9803 1:16 1:16.2274 1:16.0686 1:16.1175 1:15.3858 1:15.8342 1:15.9303 1:15.7465 1:15.9830 1:16.1907 0
Stephen Cross 2 6 1:21.7095 1:16.6538 1:16.8671 1:16.2455 1:15.3277 1:15.9096 1:15.7354 1:15.4693 1:15.2627 1:15.6291 1:16.0430 1:20.4825 0
Derek Miller6 3 3 1:24.5042 1:18.7130 1:16.8008 1:16.0859 1:16.7767 1:15.8019 1:16.0651 1:17.0750 1:16.8243 1:17.6290 1:17.6485 1:16.6793 0
Stanley Keanus 4 5 1:30.2473 1:16.9072 1:17.3285 1:16.4238 1:16.1940 1:17.9095 1:16.1048 1:16.0342 1:16.0017 1:17.1023 1:17.3942 1:22.0590 0
Greg Zenhye 5 5 1:28.4676 1:17.0862 1:17.6422 1:16.7136 1:16.6695 1:22.8309 1:17.4085 1:17.4500 1:16.4046 1:16.6548 1:17.3531 1:17.5214 0
Gabriel M Nascimento 6 4 1:36.2556 1:19.0153 1:19.3080 1:20.4799 1:22.3089 1:17.4935 1:17.8584 1:16.5492 1:17.0320 1:17.9188 1:16.6832 1:16.3086 0
Justin Muntean 7 5 1:33.4085 1:19.5668 1:19.2703 1:22.4523 1:20.5516 1:19.4669 None None 1:19.7386 1:19.3124 1:22.2427 1:20.8133 0
Ryan Windfeldt 8 8 1:22.0705 1:16.7201 1:17.0207 1:17.9705 1:16.6285 1:16.5565 1:16.1953 1:16.4681 1:16.1828 1:16.6415 1:16.3318 None 0
Carl Ribbing 9 4 1:23.5970 1:20.1509 1:17.0300 1:17.3991 1:17.3739 1:17.8226 1:16.6658 1:16.2728 1:16.3681 1:17.2569 1:17.5837 None 0
Eric Sigurdson 10 3 1:26.1238 1:19.1207 1:17.1805 1:19.5783 1:18.6164 1:17.3676 1:18.2048 None 2:16.4007 1:17.6192 1:18.5415 None 0
Riley Girard 11 5 1:34.7774 None 1:23.2692 1:19.3249 1:17.6334 1:19.1469 1:16.1555 1:16.2833 1:16.4256 1:16.0710 1:16.3699 None 0
Geoff Radons 12 3 1:33.8410 1:29.1255 None 1:29.9483 1:21.2326 1:18.2508 1:18.1482 1:17.9350 1:18.9690 1:20.9982 1:20.4701 None 0
Jeremy Zavitz 13 3 None None 1:19.4172 1:18.3289 1:18.9296 1:18.0030 1:19.7709 1:18.3313 1:38.7842 1:19.5221 1:19.5010 None 0
Michael Rosenberger 14 5 None 1:35.7935 1:19.6542 1:18.8265 1:20.6654 1:18.7845 1:39.3837 1:18.4388 1:18.8643 1:18.6049 None None 0
Aiman Islam 15 4 1:32.6521 1:21.0354 1:20.5724 None None 1:20.9092 1:26.5524 1:22.9470 1:20.5581 1:23.9504 None None 0
Bobby Mcgee 16 1 None None 1:22.8029 None None 1:35.7661 1:20.7095 1:19.1320 1:21.3282 1:27.9031 None None 0
Abigail Evans 17 2 None 1:27.5631 1:20.0374 1:27.0909 None None 1:28.1856 1:17.9249 1:18.6552 1:30.0019 None None 0
Hunter Palmer2 18 2 None None 1:47.2921 1:20.3466 1:19.4789 1:20.0893 1:21.7421 1:20.5061 1:21.9853 1:31.6141 None None 0
Gage Baum 19 1 None 1:54.9721 1:20.9904 1:20.1525 1:22.3047 1:19.2662 None None None 1:26.3658 None None 0
Mike Morhardt 20 1 1:31.7260 1:19.3777 1:20.7642 None None None None None None None None None 0
Matthew Legault 21 1 1:22.9668 None None None None None None None None None None None 0
Kyle Mcbride 22 0 None None None None None None None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 11 12 class
Stephen Cross 1 6 1:23.6033 1:16.6465 1:16.1949 1:16.0218 1:15.7999 1:15.3921 1:15.7530 1:15.1838 1:15.6391 1:15.2778 1:15.1335 1:14.9946 0
Charlie Puyear 2 8 1:23.3404 1:16.6842 1:16.1601 1:15.7516 1:15.7636 1:15.6036 1:15.4356 1:15.5669 1:19.9544 1:15.4704 1:15.1428 1:15.8444 0
Ryan Windfeldt 3 9 1:25.5468 1:16.9603 1:16.5396 1:16.4385 1:16.4751 1:16.5909 1:16.1996 1:15.9359 1:16.3066 1:15.7776 1:15.8916 1:16.3448 0
Derek Miller6 4 9 1:25.9161 1:17.2881 1:16.4020 1:16.9015 1:16.2479 1:16.2760 1:16.4316 1:15.7571 1:16.2520 1:15.8678 1:15.9429 1:16.2632 0
Stanley Keanus 5 8 1:26.0585 1:17.9050 1:17.1021 1:16.0877 1:16.1946 1:16.7425 1:16.0165 1:15.9930 1:15.9593 1:15.9235 1:15.9098 1:15.9938 0
Carl Ribbing 6 6 1:27.6279 1:17.5992 1:17.3841 1:17.5012 1:17.3539 1:16.5300 1:16.1790 1:16.2771 1:16.9839 1:16.3569 1:16.1957 1:16.5351 0
Michael Rosenberger 7 6 1:29.2726 1:19.1062 1:18.6082 1:19.2187 1:18.3793 1:18.2516 1:17.6712 1:18.0201 1:17.9832 1:18.5141 1:17.5411 1:18.2935 0
Eric Sigurdson 8 4 1:30.9882 1:18.7243 1:18.7342 1:18.4856 1:18.9709 1:18.2118 1:17.6862 1:17.3667 1:19.6199 1:17.0051 1:17.2852 1:21.0387 0
Abigail Evans 9 3 1:34.6821 1:25.5960 1:27.2153 1:18.2010 1:19.2111 1:18.6914 1:18.4942 1:18.9710 1:17.9712 1:17.2368 1:16.8577 1:17.6247 0
Gage Baum 10 4 1:31.2489 1:19.8340 1:18.8485 1:19.3183 1:19.6185 1:21.4255 1:35.2210 1:20.9990 1:18.7706 1:20.3814 1:19.1239 1:19.9342 0
Aiman Islam 11 5 1:34.9413 1:20.4750 1:21.3407 1:21.6316 1:20.6914 1:25.5185 1:22.1742 1:20.7793 1:20.0712 1:21.7675 1:20.1624 1:21.2672 0
Bobby Mcgee 12 4 1:32.2509 1:20.4266 1:19.2924 1:19.6296 1:20.5710 1:20.8447 1:27.3855 1:19.8692 1:23.2413 1:28.5814 1:19.5210 None 0
Gabriel M Nascimento 13 7 1:41.0066 1:39.5872 None None 1:16.8933 1:16.5328 1:16.5857 1:16.3818 1:16.1461 1:16.1418 1:16.4507 None 0
Justin Muntean 14 1 None None 1:19.9743 1:18.0514 None None 1:23.0134 None None 2:00.5301 1:18.8973 None 0
Geoff Radons 15 3 1:30.5260 1:20.2132 1:18.6227 1:18.3681 1:17.9718 None None None None 1:22.6650 None None 0
Mike Morhardt 16 2 1:35.9530 1:23.0285 1:19.0094 1:19.5466 None 1:33.1897 1:20.0291 1:20.5241 1:21.4263 3:32.0447 None None 0
Riley Girard 17 6 1:28.1853 1:42.1380 1:17.5159 1:17.1160 1:16.4431 1:17.1170 1:16.8294 1:16.7157 1:16.9313 None None None 0
Jeremy Zavitz 18 2 1:42.3427 1:22.3189 1:19.5620 1:19.2709 1:53.9516 None None None None None None None 0
Hunter Palmer2 19 1 None 2:12.9655 None None None None None None None None None None 0
Greg Zenhye 20 0 None None None None None None None None None None None None 0
Matthew Legault 21 0 None None None None None None None None None None None None 0
Kyle Mcbride 22 0 None None None None None None None None None None None None 0
Div1 Div2
1 Charlie Puyear Gage Baum
2 Stephen Cross Bobby McGee
3 Ryan Windfeldt Hunter Palmer2
Div1 Div2
1 Stephen Cross Bobby McGee
2 Gabriel M Nascimento Aiman Islam
3 Stanley Keanus Gage Baum
Div1 Div2
1 Stephen Cross Bobby McGee
2 Charlie Puyear Gage Baum
3 Derek Miller6 Aiman Islam
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 29 Stephen Cross -0:00.0000 1:21.5926 1:21.4214 3 Div1
2 4 Charlie Puyear -0:00.0730 1:21.6670 1:21.4943 3 Div1
3 153 Ryan Windfeldt -0:00.2221 1:21.7371 1:21.6434 3 Div1
4 56 Derek Miller6 -0:00.2616 1:22.3300 1:21.6829 3 Div1
5 57 Gabriel M Nascimento -0:00.2756 1:21.8266 1:21.6969 3 Div1
6 326 Stanley Keanus -0:00.3514 1:21.8014 1:21.7727 3 Div1
7 301 Riley Girard -0:00.5359 1:22.3071 1:21.9572 3 Div1
8 21 Greg Zenhye -0:00.8592 1:22.6453 1:22.2805 3 Div1
9 329 Wesley Griffith -0:00.9836 1:22.5968 1:22.4049 3 None
10 464 Abigail Evans -0:01.0685 1:22.7545 1:22.4898 3 Div2
11 28 Hunter Palmer2 -0:01.9686 1:30.1906 1:23.3899 3 Div2
12 606 Jeremy Zavitz -0:02.0723 1:23.5137 1:23.4936 2 Div1
13 27 Bobby McGee -0:02.1377 1:28.7941 1:23.5590 3 Div2
14 55 Michael Rosenberger -0:02.1546 1:23.8376 1:23.5759 2 Div1
15 123 Justin Muntean -0:02.5605 1:23.9818 1:23.9818 2 Div1
16 17 Mike Morhardt -0:02.7336 1:24.4574 1:24.1549 3 Div1
17 19 Gage Baum -0:03.5940 1:25.8843 1:25.0153 3 Div2
18 402 Aiman Islam -0:05.0391 1:26.4604 1:26.4604 2 Div2
19 7 Matthew Legault None None None 0 Div1
20 393 Kyle McBride None None None 0 Div1
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 2 -0:00.0000 1 1:22.5495 1:21.4621 11 Div1 4095 29
2 29 Stephen Cross 1 -0:00.1058 10 1:22.5592 1:21.6338 11 Div1 2920 40
3 153 Ryan Windfeldt 3 -0:02.2039 0 1:22.7498 1:21.7492 11 Div1 2829 32
4 57 Gabriel M Nascimento 5 -0:03.4782 0 1:22.8654 1:21.7665 11 Div1 1272 74
5 301 Riley Girard 7 -0:06.4578 0 1:23.1361 1:22.2238 11 Div1 2440 21
6 326 Stanley Keanus 6 -0:10.6004 0 1:23.5128 1:21.8883 11 Div1 2120 20
7 329 Wesley Griffith 9 -0:11.2793 0 1:23.5743 1:22.1163 11 None 1339 39
8 55 Michael Rosenberger 14 -0:24.3505 0 1:24.7621 1:23.0144 11 Div1 1663 15
9 123 Justin Muntean 15 -0:29.9044 0 1:25.2669 1:23.2906 11 Div1 1081 31
10 56 Derek Miller6 4 -0:37.5157 0 1:25.9598 1:21.9413 11 Div1 1386 6
11 606 Jeremy Zavitz 12 -0:54.5326 0 1:27.5061 1:23.4631 11 Div1 1141 8
12 19 Gage Baum 17 -0:55.4028 0 1:27.5848 1:23.6358 11 Div2 769 19
13 27 Bobby McGee 13 -0:57.3419 0 1:27.7614 1:23.1379 11 Div2 562 23
14 28 Hunter Palmer2 11 -1:08.8150 0 1:28.8046 1:23.8116 11 Div2 904 -11
15 402 Aiman Islam 18 -1:33.5044 0 1:31.0485 1:24.9348 11 Div2 711 -9
16 21 Greg Zenhye 8 -1L 0 1:36.3926 1:23.4738 10 Div1 1629 -66
17 464 Abigail Evans 10 -2L 0 1:30.1325 1:22.7870 9 Div2 1016 -49
18 17 Mike Morhardt 16 -3L 0 1:57.6678 1:24.6843 8 Div1 872 -51
19 7 Matthew Legault 19 -11L 0 None None 0 Div1 1268 -83
20 393 Kyle McBride 20 -11L 0 None None 0 Div1 1146 -87
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 2 -0:00.0000 11 1:23.2385 1:22.0162 11 Div1 2969 49
2 57 Gabriel M Nascimento 4 -0:04.2576 0 1:23.6254 1:21.7381 11 Div1 1363 91
3 326 Stanley Keanus 6 -0:06.8982 0 1:23.8652 1:21.9523 11 Div1 2169 49
4 56 Derek Miller6 10 -0:08.5826 0 1:24.0180 1:22.0419 11 Div1 1452 66
5 153 Ryan Windfeldt 3 -0:08.8041 0 1:24.0388 1:21.8355 11 Div1 2840 11
6 329 Wesley Griffith 7 -0:09.3977 0 1:24.0924 1:22.4788 11 None 1386 47
7 4 Charlie Puyear 1 -0:12.5563 0 1:24.3801 1:21.9667 11 Div1 4064 -31
8 301 Riley Girard 5 -0:18.3279 0 1:24.9044 1:22.1945 11 Div1 2430 -10
9 27 Bobby McGee 13 -0:22.0131 0 1:25.2387 1:22.8538 11 Div2 624 62
10 17 Mike Morhardt 18 -0:26.0017 0 1:25.6009 1:23.0803 11 Div1 903 31
11 606 Jeremy Zavitz 11 -0:31.5991 0 1:26.1103 1:23.2869 11 Div1 1148 7
12 55 Michael Rosenberger 8 -0:36.9906 0 1:26.6007 1:23.3217 11 Div1 1637 -26
13 402 Aiman Islam 15 -0:51.1093 0 1:27.8836 1:25.3373 11 Div2 722 11
14 19 Gage Baum 12 -0:52.9522 0 1:28.0514 1:24.6300 11 Div2 767 -2
15 21 Greg Zenhye 16 -1L 0 1:34.7402 1:23.2908 10 Div1 1575 -54
16 28 Hunter Palmer2 14 -1L 0 1:37.9276 1:23.8320 10 Div2 873 -31
17 123 Justin Muntean 9 -2L 0 1:42.9469 1:23.2617 9 Div1 1031 -50
18 464 Abigail Evans 17 -11L 0 None None 0 Div2 959 -57
19 7 Matthew Legault 19 -11L 0 None None 0 Div1 1189 -79
20 393 Kyle McBride 20 -11L 0 None None 0 Div1 1062 -84
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 1 -0:00.0000 11 1:22.7628 1:21.6422 11 Div1 3017 48
2 4 Charlie Puyear 7 -0:03.8430 0 1:23.1116 1:21.7697 11 Div1 4083 19
3 56 Derek Miller6 4 -0:04.8158 0 1:23.2004 1:21.9417 11 Div1 1524 72
4 326 Stanley Keanus 3 -0:07.9954 0 1:23.4895 1:21.9072 11 Div1 2207 38
5 57 Gabriel M Nascimento 2 -0:08.6269 0 1:23.5470 1:21.8276 11 Div1 1419 56
6 329 Wesley Griffith 6 -0:13.5676 0 1:23.9958 1:22.4971 11 None 1431 45
7 301 Riley Girard 8 -0:24.5077 0 1:24.9902 1:22.3305 11 Div1 2430 0
8 27 Bobby McGee 9 -0:25.9233 0 1:25.1188 1:23.1629 11 Div2 691 67
9 123 Justin Muntean 17 -0:31.5892 0 1:25.6331 1:23.2559 11 Div1 1063 32
10 606 Jeremy Zavitz 11 -0:33.4952 0 1:25.8069 1:23.3225 11 Div1 1165 17
11 55 Michael Rosenberger 12 -0:35.6695 0 1:26.0045 1:23.1856 11 Div1 1622 -15
12 19 Gage Baum 14 -0:43.0634 0 1:26.6765 1:24.2130 11 Div2 785 18
13 402 Aiman Islam 13 -1:03.7220 0 1:28.5546 1:25.8364 11 Div2 733 11
14 28 Hunter Palmer2 16 -1:17.6610 0 1:29.8216 1:23.0096 11 Div2 864 -9
15 17 Mike Morhardt 10 -1:21.7243 0 1:30.1915 1:23.5331 11 Div1 882 -21
16 153 Ryan Windfeldt 5 -1L 0 1:34.1766 1:21.9426 10 Div1 2741 -99
17 21 Greg Zenhye 15 -2L 0 1:25.4024 1:22.8001 9 Div1 1503 -72
18 464 Abigail Evans 18 -11L 0 None None 0 Div2 905 -54
19 7 Matthew Legault 19 -11L 0 None None 0 Div1 1114 -75
20 393 Kyle McBride 20 -11L 0 None None 0 Div1 983 -79
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 11 class
Charlie Puyear 1 9 1:28.9231 1:22.2201 1:21.9768 1:21.6781 1:21.8852 1:21.5332 1:21.7073 1:21.8973 1:21.4620 1:22.6607 1:22.0997 0
