Div1 Div2
1 Carl Ribbing Bradley Rose2
2 Greg Zenhye Bobby McGee
3 Michael Rosenberger Jeremy J Smith
Div1 Div2
1 Michael Rosenberger Geoff Radons
2 Ryan Windfeldt Jeremy J Smith
3 Jordan Wheatman Aiman Islam
Div1 Div2
1 Ryan Windfeldt Jeremy J Smith
2 Jordan Wheatman Geoff Radons
3 Michael Rosenberger Aiman Islam
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 153 Ryan Windfeldt -0:00.0000 2:01.3810 2:01.1533 3 Div1
2 02 Jordan Wheatman -0:00.0219 2:01.7274 2:01.1751 3 Div1
3 222 Sean Macinnis -0:00.3956 2:01.5488 2:01.5488 1 None
4 69 Carl Ribbing -0:00.4008 2:01.7701 2:01.5540 3 Div1
5 55 Michael Rosenberger -0:00.4422 2:02.1822 2:01.5954 3 Div1
6 21 Greg Zenhye -0:00.4960 2:01.7141 2:01.6492 2 Div1
7 110 Derik Becker -0:00.7734 2:01.9266 2:01.9266 2 None
8 371 Eric Sigurdson -0:01.1653 2:02.4641 2:02.3185 2 Div1
9 326 Stanley Keanus -0:01.2316 2:03.2652 2:02.3848 3 Div1
10 28 Hunter Palmer2 -0:01.5668 2:02.7200 2:02.7200 2 Div2
11 168 Nicholas Matchem -0:01.9377 2:03.2361 2:03.0909 2 None
12 41 Brandon N Berg -0:02.1756 2:03.5680 2:03.3288 3 Div2
13 555 Bradley Rose2 -0:02.7386 2:03.8918 2:03.8918 1 Div2
14 23 Jeremy J Smith -0:03.1130 2:04.2662 2:04.2662 2 Div2
15 64 Geoff Radons -0:03.7122 2:04.8654 2:04.8654 1 Div2
16 82 Jeff Rosenberger -0:03.7632 2:06.1879 2:04.9164 3 Div2
17 402 Aiman Islam None None None 1 Div2
18 27 Bobby McGee None None None 1 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 69 Carl Ribbing 4 -0:00.0000 4 2:02.8678 2:01.5865 8 Div1 1892 69
2 21 Greg Zenhye 6 -0:04.5282 0 2:03.4335 2:02.0388 8 Div1 1948 56
3 55 Michael Rosenberger 5 -0:09.7858 0 2:04.0909 2:01.9841 8 Div1 1641 55
4 168 Nicholas Matchem 11 -0:14.4267 0 2:04.6702 2:02.6484 8 None 1356 56
5 222 Sean Macinnis 3 -0:15.2756 0 2:04.7773 2:01.3866 8 None 1345 45
6 110 Derik Becker 7 -0:16.9058 0 2:04.9806 2:02.0947 8 None 1333 33
7 371 Eric Sigurdson 8 -0:20.5012 0 2:05.4299 2:02.1430 8 Div1 2170 -8
8 02 Jordan Wheatman 2 -0:26.0288 4 2:06.1216 2:00.9586 8 Div1 2601 -31
9 555 Bradley Rose2 13 -0:30.5420 0 2:06.6844 2:03.6451 8 Div2 794 29
10 27 Bobby McGee 18 -0:34.8616 0 2:07.2237 2:04.6764 8 Div2 460 44
11 23 Jeremy J Smith 14 -0:47.2560 0 2:08.7735 2:03.7236 8 Div2 1135 -15
12 326 Stanley Keanus 9 -0:47.6668 0 2:08.8255 2:02.8097 8 Div1 1276 -34
13 402 Aiman Islam 17 -0:50.3218 0 2:09.1564 2:05.2251 8 Div2 585 -4
14 82 Jeff Rosenberger 16 -0:55.8256 0 2:09.8445 2:05.0952 8 Div2 383 3
15 28 Hunter Palmer2 10 -1:17.3573 0 2:12.5366 2:02.6111 8 Div2 879 -47
16 41 Brandon N Berg 12 -1:19.7961 0 2:12.8413 2:04.0001 8 Div2 674 -46
17 64 Geoff Radons 15 -1L 0 2:29.6938 None 7 Div2 598 -52
18 153 Ryan Windfeldt 1 -8L 0 None None 0 Div1 2964 -152
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 55 Michael Rosenberger 3 -0:00.0000 5 2:03.5302 2:01.8297 8 Div1 1717 76
2 153 Ryan Windfeldt 18 -0:02.5740 0 2:03.8500 2:01.4482 8 Div1 2993 29
3 02 Jordan Wheatman 8 -0:04.3521 0 2:04.0735 2:01.8900 8 Div1 2627 26
4 69 Carl Ribbing 1 -0:06.1033 3 2:04.2933 2:01.8936 8 Div1 1926 34
5 21 Greg Zenhye 2 -0:08.8554 0 2:04.6372 2:01.5646 8 Div1 1969 21
6 168 Nicholas Matchem 4 -0:10.4966 0 2:04.8421 2:03.1088 8 None 1387 31
7 110 Derik Becker 6 -0:11.0895 0 2:04.9160 2:02.8666 8 None 1354 21
8 326 Stanley Keanus 12 -0:14.0290 0 2:05.2826 2:02.9755 8 Div1 1288 12
9 64 Geoff Radons 17 -0:31.7412 0 2:07.4960 2:04.8916 8 Div2 638 40
10 23 Jeremy J Smith 11 -0:38.4439 0 2:08.3346 2:04.5901 8 Div2 1132 -3
11 402 Aiman Islam 13 -0:39.9391 0 2:08.5213 2:04.5507 8 Div2 604 19
12 41 Brandon N Berg 16 -0:46.0646 0 2:09.2866 2:03.2501 8 Div2 676 2
13 27 Bobby McGee 10 -0:53.3533 0 2:10.1984 2:05.5123 8 Div2 467 7
14 82 Jeff Rosenberger 14 -1:09.1357 0 2:12.1707 2:07.4159 8 Div2 386 3
15 28 Hunter Palmer2 15 -1:22.1376 0 2:13.7958 2:11.9379 8 Div2 834 -45
16 222 Sean Macinnis 5 -1:30.1631 0 2:14.8003 2:01.3947 8 None 1266 -79
17 371 Eric Sigurdson 7 -1:43.4411 0 2:16.4598 2:02.6271 8 Div1 2051 -119
18 555 Bradley Rose2 9 -1:44.1069 0 2:16.5427 2:05.0712 8 Div2 721 -73
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 153 Ryan Windfeldt 2 -0:00.0000 8 2:02.5447 2:01.1255 8 Div1 3033 40
2 02 Jordan Wheatman 3 -0:03.4829 0 2:02.9799 2:01.8710 8 Div1 2663 36
3 55 Michael Rosenberger 1 -0:04.0562 0 2:03.0518 2:01.4290 8 Div1 1767 50
4 21 Greg Zenhye 5 -0:04.8439 0 2:03.1498 2:01.0621 8 Div1 2000 31
5 69 Carl Ribbing 4 -0:15.4991 0 2:04.4818 2:01.0360 8 Div1 1948 22
6 168 Nicholas Matchem 6 -0:19.6815 0 2:05.0044 2:02.9530 8 None 1417 30
7 326 Stanley Keanus 8 -0:19.9568 0 2:05.0385 2:02.3471 8 Div1 1311 23
8 23 Jeremy J Smith 10 -0:27.5479 0 2:05.9872 2:03.8171 8 Div2 1151 19
9 64 Geoff Radons 9 -0:30.6870 0 2:06.3797 2:03.9309 8 Div2 675 37
10 371 Eric Sigurdson 17 -0:32.6172 0 2:06.6199 2:02.5854 8 Div1 2013 -38
11 402 Aiman Islam 11 -0:45.4371 0 2:08.2232 2:04.4566 8 Div2 622 18
12 41 Brandon N Berg 12 -0:49.5501 0 2:08.7372 2:04.0024 8 Div2 677 1
13 82 Jeff Rosenberger 14 -1:05.4085 0 2:10.7192 2:06.5296 8 Div2 400 14
14 222 Sean Macinnis 16 -1L 0 2:18.8599 2:01.5931 7 None 1212 -54
15 110 Derik Becker 7 -1L 0 2:22.2599 2:02.6494 7 None 1285 -69
16 27 Bobby McGee 13 -1L 0 2:26.0411 None 7 Div2 440 -27
17 555 Bradley Rose2 18 -1L 0 2:29.5869 2:03.8782 7 Div2 664 -57
18 28 Hunter Palmer2 15 -6L 0 2:10.8027 None 2 Div2 758 -76
Name pos 1%Laps 1 2 3 4 5 6 7 8 class Laps
Carl Ribbing 1 7 2:09.6825 2:01.7467 2:01.4563 2:01.8839 2:01.5864 2:02.2867 2:01.9655 2:02.3334 0 8
Greg Zenhye 2 7 2:11.2977 2:02.2437 2:02.7049 2:02.7395 2:02.0966 2:02.0387 2:02.0393 2:02.3071 0 8
Michael Rosenberger 3 4 2:11.0222 2:01.7900 2:03.1914 2:04.6968 2:02.9328 2:01.9840 2:04.1643 2:02.9446 0 8
Nicholas Matchem 4 7 2:15.2729 2:02.9689 2:03.4455 2:02.9052 2:03.3509 2:02.6483 2:03.5767 2:03.1926 0 None 8
Sean Macinnis 5 5 2:11.2616 2:01.8821 2:02.7640 2:14.2704 2:02.3274 2:02.5965 2:01.7294 2:01.3865 0 None 8
Derik Becker 6 5 2:13.2305 2:02.2720 2:02.4299 2:02.0946 2:02.6088 2:02.6554 2:04.1326 2:10.4203 0 None 8
Eric Sigurdson 7 5 2:12.2945 2:02.7416 2:02.1429 2:02.8340 2:03.0167 2:02.3734 2:04.1839 2:13.8515 0 8
Jordan Wheatman 8 4 2:08.0070 2:01.2639 2:01.1700 2:03.0999 2:08.8186 2:24.6083 2:01.0459 2:00.9585 0 8
Bradley Rose2 9 2 2:17.5054 2:04.2184 2:03.6450 2:06.3588 2:05.1472 2:06.1170 2:05.0413 2:05.4411 0 8
Bobby Mcgee 10 5 2:19.6964 2:06.1418 2:05.4697 2:04.6763 2:05.3212 2:06.1358 2:04.8909 2:05.4568 0 8
Jeremy J Smith 11 4 2:16.6269 2:03.8650 2:05.0568 2:22.0608 2:10.5948 2:03.9648 2:04.2947 2:03.7235 0 8
Stanley Keanus 12 1 2:15.9061 2:02.8096 2:13.3311 2:09.4058 2:06.6152 2:08.0497 2:08.7672 2:05.7184 0 8
Aiman Islam 13 5 2:30.7461 2:06.7499 2:05.6536 2:05.2250 2:07.4760 2:06.2511 2:05.2883 2:05.8600 0 8
Jeff Rosenberger 14 2 2:25.7610 2:06.8745 2:07.3104 2:07.6443 2:11.9399 2:05.0951 2:05.9582 2:08.1715 0 8
Hunter Palmer2 15 3 2:29.8115 2:04.0669 2:24.3839 2:21.2207 2:02.6110 2:02.8134 2:02.7082 2:12.6770 0 8
Brandon N Berg 16 3 2:25.0345 2:04.8895 2:04 2:28.4811 2:24.4115 2:05.8136 2:05.6009 2:04.4983 0 8
Geoff Radons 17 1 2:17.9666 None None 2:07.2948 2:14.1811 2:07.8849 2:05.8238 None 0 5
Ryan Windfeldt 18 0 None None None None None None None None 0 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 class Laps
Michael Rosenberger 1 5 2:10.1576 2:01.8296 2:01.8491 2:03.0072 2:03.1551 2:03.1718 2:02.4697 2:02.6003 0 8
Ryan Windfeldt 2 6 2:15.9892 2:03.4261 2:02.3110 2:01.9921 2:01.8623 2:01.4481 2:01.5587 2:02.2118 0 8
Jordan Wheatman 3 3 2:11.6962 2:04.0015 2:02.9884 2:04.0294 2:02.0293 2:01.8899 2:01.6998 2:04.2529 0 8
Carl Ribbing 4 5 2:08.7840 2:01.9574 2:01.8935 None None 2:02.0976 2:02.2164 2:01.9485 0 6
Greg Zenhye 5 4 2:09.3157 2:02.2541 2:01.5645 None None 2:02.7453 2:03.2440 2:02.3710 0 6
Nicholas Matchem 6 6 2:11.0559 2:03.6894 2:03.9021 2:05.7005 2:03.9572 2:03.1087 2:03.4858 2:03.8363 0 None 8
Derik Becker 7 6 2:12.2566 2:03.0113 2:08.8112 2:03.1668 2:03.0323 2:03.2564 2:02.8665 2:02.9257 0 None 8
Stanley Keanus 8 5 2:14.8992 2:05.2287 2:04.9552 2:03.7505 2:02.8768 2:03.7787 2:02.9754 2:03.7958 0 8
Geoff Radons 9 4 2:19.2516 2:06.5470 2:06.3355 2:04.8915 2:04.6151 2:07.9135 2:05.3098 2:05.1035 0 8
Jeremy J Smith 10 5 2:14.5645 2:05.2394 2:14.9344 2:10.8102 2:05.6555 2:05.3605 2:04.5900 2:05.5217 0 8
Aiman Islam 11 2 2:17.2943 2:04.3563 2:06.2102 2:05.6361 2:08.2123 2:15.2382 2:04.5506 2:06.6714 0 8
Brandon N Berg 12 3 2:26.3224 2:05.8002 2:04.6997 2:14.0402 2:04.2133 2:03.7227 2:03.2500 2:12.2434 0 8
Bobby Mcgee 13 4 2:25.1676 2:06.9673 2:19.1702 2:05.5123 2:05.8358 2:05.8392 2:06.2190 2:06.8752 0 8
Jeff Rosenberger 14 2 2:18.9321 2:09.3400 2:06.8512 2:10.3151 2:07.4158 2:26.1327 2:10.0418 2:08.3363 0 8
Hunter Palmer2 15 1 2:17.8464 2:15.8908 2:03.2438 2:09.7037 None 2:16.2704 2:14.1540 2:11.9378 0 7
Sean Macinnis 16 5 2:11.4838 None None 2:02.3167 2:01.3946 2:02.1929 2:01.6991 2:01.5208 0 None 6
Eric Sigurdson 17 4 2:11.1093 2:03.9348 2:15.1927 2:03.0514 2:02.6270 2:02.8460 2:02.1318 None 0 7
Bradley Rose2 18 2 2:13.8549 2:14.9917 3:04.1794 2:05.0711 2:05.6862 2:14.7240 2:06.9913 2:06.8426 0 8
Name pos 1%Laps 1 2 3 4 5 6 7 8 class Laps
Ryan Windfeldt 1 6 2:09.2244 2:02.6820 2:01.6184 2:01.2691 2:01.7019 2:01.3320 2:01.1255 2:01.4033 0 8
Jordan Wheatman 2 4 2:09.7336 2:03.0544 2:02.0658 2:01.8709 2:01.5227 2:01.0344 2:02.2669 2:02.2897 0 8
Michael Rosenberger 3 6 2:09.5280 2:02.7566 2:02.5929 2:02.0818 2:01.6045 2:01.4289 2:01.8665 2:02.5545 0 8
Greg Zenhye 4 4 2:09.8851 2:03.1779 2:02.2735 2:02.8516 2:01.4887 2:01.0620 2:01.2905 2:03.1681 0 8
Carl Ribbing 5 4 2:11.1433 2:02.6051 2:01.8333 2:02.8871 2:01.7951 2:01.0359 2:02.1570 None 0 7
Nicholas Matchem 6 5 2:13.0567 2:04.5520 2:03.7420 2:04.5351 2:03.4630 2:02.9529 2:04.0988 2:03.6335 0 None 8
Stanley Keanus 7 3 2:13.1240 2:07.6454 2:03.7161 2:03.1989 2:04.0830 2:02.3470 2:03.8383 2:02.3546 0 8
Jeremy J Smith 8 5 2:15.1095 2:06.3989 2:04.7745 2:04.4347 2:03.9649 2:03.8170 2:05.0917 2:04.3052 0 8
Geoff Radons 9 5 2:13.8584 2:07.5046 2:06.6605 2:03.9308 2:05.0682 2:04.6110 2:04.7973 2:04.6057 0 8
Eric Sigurdson 10 4 2:16.7663 2:18.5854 2:02.9552 2:02.7706 2:01.9433 2:03.9833 2:03.3693 2:02.5853 0 8
Aiman Islam 11 4 2:17.3870 2:08.4808 2:06.3730 2:05.0963 2:04.5978 2:14.0800 2:05.3132 2:04.4565 0 8
Brandon N Berg 12 5 2:25.9080 2:16.0882 2:05.0342 2:04.2821 2:04.0023 2:04.6398 2:04.5734 2:05.3686 0 8
Jeff Rosenberger 13 3 2:18.5157 2:07.0898 2:08.4375 2:21.2877 2:06.5295 2:06.9340 2:09.1388 2:07.8199 0 8
Sean Macinnis 14 3 2:17.9341 2:03.8632 2:04.6465 2:01.7759 2:02.3881 2:01.5930 None None 0 None 6
Derik Becker 15 5 2:14.3968 2:03.5133 2:03.7934 2:03.7777 2:02.6493 2:02.7717 4:04.9160 None 0 None 7
Bobby Mcgee 16 2 2:16.3646 2:12.1414 2:06.1748 None None 2:07.1032 2:07.8436 None 0 5
Bradley Rose2 17 1 None None 2:09.6602 2:05.3649 2:05.4568 2:03.8781 2:05.7539 None 0 5
Hunter Palmer2 18 1 2:16.6356 2:04.9696 None None None None None None 0 2
Div1 Div2
1 Jordan Wheatman Geoff Radons
2 Eric Sigurdson Jeremy J Smith
3 Ryan Windfeldt Aiman Islam
Div1 Div2
1 Ryan Windfeldt Geoff Radons
2 Stanley Keanus Hunter Palmer2
3 Derik Becker Jeremy J Smith
Div1 Div2
1 Ryan Windfeldt Geoff Radons
2 Stanley Keanus Hunter Palmer2
3 Carl Ribbing Jeremy J Smith
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 02 Jordan Wheatman -0:00.0000 1:42.6174 1:42.4406 3 Div1
2 371 Eric Sigurdson -0:00.4281 1:43.3856 1:42.8686 3 Div1
3 153 Ryan Windfeldt -0:00.5179 1:42.9584 1:42.9584 2 Div1
4 28 Hunter Palmer2 -0:00.9980 1:43.4385 1:43.4385 2 Div2
5 21 Greg Zenhye -0:01.1252 1:43.8225 1:43.5657 2 Div1
6 69 Carl Ribbing -0:01.3391 1:43.9905 1:43.7796 3 Div1
7 110 Derik Becker -0:01.7651 1:44.2056 1:44.2056 2 Div1
8 326 Stanley Keanus -0:02.0211 1:44.4871 1:44.4616 2 Div1
9 555 Bradley Rose2 -0:02.0977 1:44.5382 1:44.5382 2 Div2
10 55 Michael Rosenberger -0:02.2509 1:44.6914 1:44.6914 3 Div1
11 168 Nicholas Matchem -0:02.3751 1:44.8156 1:44.8156 1 Div1
12 64 Geoff Radons -0:02.6889 1:45.1969 1:45.1293 3 Div2
13 23 Jeremy J Smith -0:03.0105 1:45.4510 1:45.4510 2 Div2
14 402 Aiman Islam -0:03.2973 1:45.7471 1:45.7378 3 Div2
15 27 Bobby McGee -0:03.6291 1:46.0696 1:46.0696 3 Div2
16 606 Jeremy Zavitz -0:04.4119 1:46.8524 1:46.8524 2 Div1
17 82 Jeff Rosenberger -0:06.1774 1:48.6179 1:48.6179 3 Div2
18 222 Sean Macinnis None None None 1 Div1
19 41 Brandon N Berg None None None 0 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 02 Jordan Wheatman 1 -0:00.0000 7 1:43.4088 1:42.8393 9 Div1 2801 44
2 371 Eric Sigurdson 2 -0:03.2394 0 1:43.7686 1:42.8816 9 Div1 2065 52
3 153 Ryan Windfeldt 3 -0:05.9748 2 1:44.0725 1:42.1985 9 Div1 3167 15
4 21 Greg Zenhye 5 -0:07.6980 0 1:44.2637 1:43.0645 9 Div1 2031 31
5 69 Carl Ribbing 6 -0:08.7412 0 1:44.3795 1:43.4919 9 Div1 1688 32
6 326 Stanley Keanus 8 -0:21.1316 0 1:45.7560 1:44.0671 9 Div1 1288 38
7 168 Nicholas Matchem 11 -0:25.1018 0 1:46.1968 1:44.3084 9 Div1 1437 20
8 55 Michael Rosenberger 10 -0:25.4932 0 1:46.2404 1:43.4762 9 Div1 1824 -6
9 64 Geoff Radons 12 -0:27.2835 0 1:46.4391 1:44.4563 9 Div2 678 41
10 222 Sean Macinnis 18 -0:27.3719 0 1:46.4482 1:43.8585 9 Div1 1209 -3
11 110 Derik Becker 7 -0:31.8418 0 1:46.9461 1:43.1961 9 Div1 1268 -17
12 606 Jeremy Zavitz 16 -0:32.5948 0 1:47.0288 1:44.8369 9 Div1 1065 -17
13 23 Jeremy J Smith 13 -0:35.1043 0 1:47.3080 1:44.8272 9 Div2 882 -18
14 402 Aiman Islam 14 -0:37.6506 0 1:47.5908 1:45.3519 9 Div2 539 -4
15 41 Brandon N Berg 19 -0:38.5102 0 1:47.6857 1:45.3811 9 Div2 686 -27
16 555 Bradley Rose2 9 -0:48.7136 0 1:48.8205 1:44.4095 9 Div2 629 -35
17 27 Bobby McGee 15 -0:49.2499 0 1:48.8795 1:45.5224 9 Div2 432 -29
18 28 Hunter Palmer2 4 -1:04.4562 0 1:50.5703 1:43.6358 9 Div2 838 -71
19 82 Jeff Rosenberger 17 -1:46.3298 0 1:55.2215 1:46.2988 9 Div2 355 -45
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 153 Ryan Windfeldt 3 -0:00.0000 8 1:44.9367 1:42.5498 9 Div1 3203 36
2 326 Stanley Keanus 6 -0:04.7668 0 1:45.4660 1:43.9049 9 Div1 1366 78
3 110 Derik Becker 11 -0:05.0783 0 1:45.5001 1:43.6246 9 Div1 1336 68
4 64 Geoff Radons 9 -0:09.3583 0 1:45.9758 1:44.0561 9 Div2 768 90
5 28 Hunter Palmer2 18 -0:09.4574 0 1:45.9858 1:44.0859 9 Div2 907 69
6 222 Sean Macinnis 10 -0:10.6041 1 1:46.1141 1:43.4280 9 Div1 1248 39
7 23 Jeremy J Smith 13 -0:17.7874 0 1:46.9120 None 9 Div2 928 46
8 69 Carl Ribbing 5 -0:21.6365 0 1:47.3405 1:43.6330 9 Div1 1687 None
9 41 Brandon N Berg 15 -0:24.7122 0 1:47.6812 1:45.6651 9 Div2 723 37
10 82 Jeff Rosenberger 19 -0:25.6413 0 1:47.7839 1:46.3448 9 Div2 409 54
11 402 Aiman Islam 14 -0:35.1813 0 1:48.8445 1:45.5034 9 Div2 566 27
12 606 Jeremy Zavitz 12 -0:37.0980 0 1:49.0577 1:44.2432 9 Div1 1048 -17
13 55 Michael Rosenberger 8 -0:41.8487 0 1:49.5860 1:43.9283 9 Div1 1766 -58
14 27 Bobby McGee 17 -0:43.8135 0 1:49.8033 1:44.3754 9 Div2 436 4
15 555 Bradley Rose2 16 -1:12.8875 0 1:53.0339 1:49.0138 9 Div2 607 -22
16 371 Eric Sigurdson 2 -1L 0 1:57.9667 1:44.5460 8 Div1 1967 -98
17 21 Greg Zenhye 4 -1L 0 1:58.0104 1:45.5118 8 Div1 1924 -107
18 168 Nicholas Matchem 7 -6L 0 1:46.9705 1:44.6693 3 Div1 1340 -97
19 02 Jordan Wheatman 1 -9L 0 None None 0 Div1 2654 -147
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 153 Ryan Windfeldt 1 -0:00.0000 9 1:43.5032 1:42.7924 9 Div1 3238 35
2 326 Stanley Keanus 2 -0:07.4859 0 1:44.3349 1:43.1633 9 Div1 1441 75
3 69 Carl Ribbing 8 -0:08.3675 0 1:44.4321 1:43.3337 9 Div1 1739 52
4 110 Derik Becker 3 -0:08.6321 0 1:44.4621 1:43.4580 9 Div1 1391 55
5 222 Sean Macinnis 6 -0:09.0176 0 1:44.5046 1:43.0177 9 Div1 1296 48
6 55 Michael Rosenberger 13 -0:15.9641 0 1:45.2757 1:44.3131 9 Div1 1783 17
7 64 Geoff Radons 4 -0:19.2556 0 1:45.6424 1:44.0870 9 Div2 821 53
8 28 Hunter Palmer2 5 -0:20.7164 0 1:45.8046 1:43.3092 9 Div2 942 35
9 168 Nicholas Matchem 18 -0:21.1638 0 1:45.8528 1:43.8860 9 Div1 1342 2
10 23 Jeremy J Smith 7 -0:28.7261 0 1:46.6943 1:44.4013 9 Div2 940 12
11 41 Brandon N Berg 9 -0:30.2485 0 1:46.8633 1:45.1555 9 Div2 738 15
12 606 Jeremy Zavitz 12 -0:39.5106 0 1:47.8920 1:44.3902 9 Div1 1033 -15
13 555 Bradley Rose2 15 -0:49.8831 0 1:49.0442 1:44.4355 9 Div2 609 2
14 402 Aiman Islam 11 -1:18.5482 0 1:52.2297 1:45.7231 9 Div2 560 -6
15 27 Bobby McGee 14 -1:27.7237 0 1:53.2488 1:45.0146 9 Div2 431 -5
16 82 Jeff Rosenberger 10 -1L 0 1:58.8073 1:46.1530 8 Div2 396 -13
17 371 Eric Sigurdson 16 -4L 0 1:46.6937 1:44.7293 5 Div1 1862 -105
18 21 Greg Zenhye 17 -8L 0 1:56.1743 None 1 Div1 1810 -114
19 02 Jordan Wheatman 19 -9L 0 None None 0 Div1 2510 -144
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class Laps
Jordan Wheatman 1 8 1:47.0962 1:43.2306 1:42.5973 1:42.8392 1:43.4839 1:42.6057 1:42.4675 1:42.8809 1:43.4772 0 9
Eric Sigurdson 2 8 1:48.5285 1:43.4314 1:42.8815 1:43.4688 1:43.0708 1:43.1884 1:43.1995 1:43.0087 1:43.1391 0 9
Ryan Windfeldt 3 7 1:48.3596 1:43.1058 1:42.5479 1:42.1984 1:42.5511 1:42.6471 1:49.8405 1:42.8952 1:42.5056 0 9
Greg Zenhye 4 7 1:49.3633 1:43.8847 1:43.4220 1:43.5171 1:43.8044 1:43.7969 1:44.1679 1:43.0644 1:43.3517 0 9
Carl Ribbing 5 8 1:49.9781 1:43.6811 1:43.9028 1:43.8643 1:43.4918 1:43.6699 1:43.8784 1:43.2263 1:43.7219 0 9
Stanley Keanus 6 6 1:53.2919 1:45.3078 1:44.2101 1:44.7279 1:44.2324 1:44.1708 1:44.0670 1:44.7806 1:47.0145 0 9
Nicholas Matchem 7 7 1:53.2914 1:44.5039 1:43.9635 1:44.4026 1:44.1464 1:44.0108 1:52.5271 1:44.3083 1:44.6162 0 9
Michael Rosenberger 8 7 1:52.2916 1:44.4326 1:44.1005 1:43.5461 1:44.2125 1:43.4761 1:43.6134 1:44.0954 1:56.3944 0 9
Geoff Radons 9 4 1:54.8599 1:45.7505 1:44.5072 1:44.4562 1:44.6040 1:46.8209 1:46.4625 1:45.5472 1:44.9425 0 9
Sean Macinnis 10 4 1:58.3011 1:46.3158 1:45.0629 1:43.8608 1:43.8669 1:43.8584 1:47.5692 1:45.6428 1:43.5554 0 9
Derik Becker 11 4 1:50.4116 2:00.5484 1:43.6836 1:43.1960 1:45.1981 1:43.6176 1:43.1747 1:46.4002 1:46.2840 0 9
Jeremy Zavitz 12 4 1:56.3684 1:47.0822 1:44.8368 1:44.2932 1:43.8261 1:44.6174 1:47.6954 1:48.0472 1:46.4915 0 9
Jeremy J Smith 13 4 1:55.7806 1:46.1482 1:44.8271 1:44.2874 1:44.5366 1:47.0972 1:46.0085 1:52.1237 1:44.9613 0 9
Aiman Islam 14 5 1:55.4085 1:47.9800 1:47.9297 1:45.3518 1:48.0490 1:46.0518 1:45.8258 1:45.3725 1:46.3469 0 9
Brandon N Berg 15 5 1:58.0441 1:48.0859 1:46.1983 1:45.4240 1:47.1547 1:46.2794 1:46.0399 1:45.3810 1:46.5633 0 9
Bradley Rose2 16 3 1:53.7536 1:45.6132 1:44.4094 1:44.7313 1:44.4319 1:49.8694 1:46.3750 1:46.6587 2:03.5415 0 9
Bobby Mcgee 17 2 1:56.7742 1:48.3579 1:55.4333 1:45.6244 1:47.0329 1:46.7810 1:47.5963 1:46.7919 1:45.5224 0 9
Hunter Palmer2 18 3 1:59.5225 1:45.1920 2:08.4024 2:00.1803 1:44.7874 1:43.6357 1:44.2444 1:44.2657 1:44.9010 0 9
Jeff Rosenberger 19 1 2:10.5863 1:53.3151 1:47.5573 1:47.8483 1:48.6350 1:46.2987 1:47.4416 1:48.1959 None 0 8
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class Laps
Ryan Windfeldt 1 5 1:48.9043 1:43.3139 1:42.8934 1:42.9139 1:44.5106 1:42.5497 1:52.5848 1:43.5902 1:43.1686 0 9
Stanley Keanus 2 6 1:51.3677 1:44.5073 1:45.1522 1:46.9977 1:43.9698 1:44.7788 1:44.4000 1:43.9048 1:44.1147 0 9
Derik Becker 3 4 1:52.5619 1:44.7208 1:44.4600 1:48.6846 1:43.8382 1:44.4584 1:43.6245 1:43.2730 1:43.8782 0 9
Geoff Radons 4 3 1:53.3348 1:45.2331 1:44.8085 1:45.2929 1:44.0560 1:45.7273 1:45.6253 1:44.0296 1:45.6741 0 9
Hunter Palmer2 5 7 1:55.3233 1:46.2015 1:44.7394 1:45.1104 1:44.0858 1:44.3053 1:44.6273 1:44.4378 1:45.0409 0 9
Sean Macinnis 6 5 1:52.7849 1:45.0514 1:43.4279 1:44.3773 1:43.8752 1:43.9759 1:44.0576 1:51.0595 None 0 8
Jeremy J Smith 7 2 1:53.5090 1:45.9119 1:45.7780 1:49.0456 1:47.0196 1:45.7129 1:45.0080 1:44.0483 1:46.1734 0 9
Carl Ribbing 8 4 1:58.7880 1:45.3047 1:44.3161 1:46.8723 1:45.1292 1:43.6329 1:43.9209 1:44.3498 1:53.7499 0 9
Brandon N Berg 9 5 1:56.0464 1:46.9501 1:45.7880 1:46.3322 1:47.7656 1:46.4857 1:48.0395 1:45.6650 1:46.0570 0 9
