Div1 Div2
1 Charlie Puyear Sean Ross6
2 Michael Rhodes3 Geoff Radons
3 Eric Sigurdson Abhi Gana
Div1 Div2
1 Charlie Puyear Sean Ross6
2 Michael Rhodes3 Bradley Rose2
3 Matthew Legault Abhi Gana
Div1 Div2
1 Charlie Puyear Abhi Gana
2 Michael Rhodes3 Bradley Rose2
3 Matthew Legault Sean Ross6
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 17 Charlie Puyear -0:00.0000 1:56.3117 1:56.0600 3 Div1
2 7 Matthew Legault -0:00.2444 1:56.6308 1:56.3043 3 Div1
3 301 Riley Girard -0:00.3375 1:56.9269 1:56.3974 3 Div1
4 4 Michael Rhodes3 -0:00.5809 1:56.8981 1:56.6408 2 Div1
5 371 Eric Sigurdson -0:00.7178 2:01.1640 1:56.7777 2 Div1
6 55 Michael Rosenberger -0:01.0374 1:57.9209 1:57.0973 3 Div1
7 69 Carl Ribbing -0:01.3360 1:57.4268 1:57.3959 2 Div1
8 21 Greg Zenhye -0:01.6213 1:58.2291 1:57.6812 2 Div1
9 82 Jeff Rosenberger -0:02.2650 1:59.7970 1:58.3249 3 Div2
10 191 Abhi Gana -0:02.4819 1:58.5418 1:58.5418 3 Div2
11 555 Bradley Rose2 -0:02.6024 1:59.0178 1:58.6623 2 Div2
12 64 Geoff Radons -0:02.9973 1:59.6769 1:59.0572 3 Div2
13 606 Jeremy Zavitz -0:03.5599 1:59.6198 1:59.6198 2 Div1
14 27 Bobby McGee -0:04.4218 2:01.6159 2:00.4817 3 Div2
15 504 Zachary Manuel -0:04.6315 2:00.6914 2:00.6914 1 Div2
16 205 Sean Ross6 -0:04.7511 2:00.8110 2:00.8110 3 Div2
17 402 Aiman Islam -0:06.9824 2:03.0423 2:03.0423 1 Div2
18 326 Stanley Keanus None None None 1 Div1
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 17 Charlie Puyear 1 -0:00.0000 6 1:57.9944 1:55.9049 8 Div1 4462 22
2 4 Michael Rhodes3 4 -0:00.5859 2 1:58.0672 1:55.6700 8 Div1 1383 83
3 371 Eric Sigurdson 5 -0:05.3126 0 1:58.6579 1:56.3000 8 Div1 1496 66
4 69 Carl Ribbing 7 -0:05.7348 0 1:58.7105 1:56.7779 8 Div1 2115 33
5 7 Matthew Legault 2 -0:08.3155 0 1:59.0337 1:57.3250 8 Div1 1823 30
6 55 Michael Rosenberger 6 -0:08.5361 0 1:59.0607 1:57.2740 8 Div1 1624 26
7 205 Sean Ross6 16 -0:24.2211 0 2:01.0201 1:58.6264 8 Div2 1340 27
8 64 Geoff Radons 12 -0:24.8740 0 2:01.1022 1:58.1840 8 Div2 742 49
9 191 Abhi Gana 10 -0:25.3849 0 2:01.1663 1:58.0634 8 Div2 1305 5
10 555 Bradley Rose2 11 -0:30.2872 0 2:01.7790 1:58.7549 8 Div2 584 37
11 27 Bobby McGee 14 -0:40.7772 0 2:03.0899 2:00.6666 8 Div2 595 24
12 504 Zachary Manuel 15 -0:44.3010 0 2:03.5302 1:59.7004 8 Div2 1272 -28
13 402 Aiman Islam 17 -0:47.3346 0 2:03.9092 2:00.3349 8 Div2 425 15
14 326 Stanley Keanus 18 -1:01.1818 0 2:05.6400 1:58.5056 8 Div1 1557 -63
15 82 Jeff Rosenberger 9 -1:01.8683 0 2:05.7269 1:59.5773 8 Div2 554 -20
16 21 Greg Zenhye 8 -1:42.6067 0 2:10.8193 1:57.8409 8 Div1 2111 -104
17 606 Jeremy Zavitz 13 -2L 0 2:16.8648 1:58.8076 6 Div1 1022 -74
18 301 Riley Girard 3 -2L 0 2:32.8387 1:57.6829 6 Div1 2179 -129
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 17 Charlie Puyear 1 -0:00.0000 8 1:56.6571 1:55.7059 8 Div1 4484 22
2 4 Michael Rhodes3 2 -0:01.1229 0 1:56.7973 1:55.7760 8 Div1 1463 80
3 7 Matthew Legault 5 -0:04.1365 0 1:57.1737 1:56.2853 8 Div1 1875 52
4 205 Sean Ross6 7 -0:24.4511 0 1:59.7127 1:57.9588 8 Div2 1399 59
5 555 Bradley Rose2 10 -0:30.8737 0 2:00.5152 1:57.6526 8 Div2 675 91
6 191 Abhi Gana 9 -0:31.6460 0 2:00.6118 1:57.7583 8 Div2 1343 38
7 69 Carl Ribbing 4 -0:37.1795 0 2:01.3042 1:58.1074 8 Div1 2113 -2
8 55 Michael Rosenberger 6 -0:43.9071 0 2:02.1449 1:57.8092 8 Div1 1628 4
9 402 Aiman Islam 13 -0:52.6734 0 2:03.2398 2:01.2760 8 Div2 483 58
10 504 Zachary Manuel 12 -0:54.1263 0 2:03.4215 2:00.3146 8 Div2 1268 -4
11 64 Geoff Radons 8 -1:00.7562 0 2:04.2508 1:58.5041 8 Div2 755 13
12 82 Jeff Rosenberger 15 -1:09.4137 0 2:05.3321 1:59.2986 8 Div2 569 15
13 326 Stanley Keanus 14 -1:20.9950 0 2:06.7799 1:58.3113 8 Div1 1507 -50
14 27 Bobby McGee 11 -1L 0 2:14.8886 2:01.0126 7 Div2 585 -10
15 606 Jeremy Zavitz 17 -2L 0 2:04.6872 1:59.2123 6 Div1 975 -47
16 371 Eric Sigurdson 3 -2L 0 2:13.8498 None 6 Div1 1415 -81
17 21 Greg Zenhye 16 -5L 0 2:31.9729 2:02.3295 3 Div1 1998 -113
18 301 Riley Girard 18 -6L 0 2:49.7916 None 2 Div1 2053 -126
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 17 Charlie Puyear 1 -0:00.0000 8 1:56.5880 1:55.6304 8 Div1 4506 22
2 4 Michael Rhodes3 2 -0:04.0816 0 1:57.0981 1:55.8935 8 Div1 1540 77
3 7 Matthew Legault 3 -0:04.3523 0 1:57.1318 1:55.8549 8 Div1 1925 50
4 191 Abhi Gana 6 -0:15.3788 0 1:58.5097 1:56.9658 8 Div2 1402 59
5 55 Michael Rosenberger 8 -0:18.0019 0 1:58.8374 1:56.9791 8 Div1 1665 37
6 555 Bradley Rose2 5 -0:24.1373 0 1:59.6047 1:57.5689 8 Div2 749 74
7 371 Eric Sigurdson 16 -0:26.6150 0 1:59.9131 1:57.3817 8 Div1 1438 23
8 205 Sean Ross6 4 -0:31.2566 0 2:00.4947 1:58.1518 8 Div2 1412 13
9 21 Greg Zenhye 17 -0:31.4582 0 2:00.5184 1:57.6700 8 Div1 1978 -20
10 504 Zachary Manuel 10 -0:31.7965 0 2:00.5614 1:57.9498 8 Div2 1264 -4
11 64 Geoff Radons 11 -0:35.4240 0 2:01.0148 1:59.2009 8 Div2 768 13
12 69 Carl Ribbing 7 -0:37.7507 0 2:01.3061 1:56.8934 8 Div1 2056 -57
13 27 Bobby McGee 14 -1:03.1655 0 2:04.4821 2:00.7182 8 Div2 587 2
14 326 Stanley Keanus 13 -1:05.8636 0 2:04.8195 1:59.3716 8 Div1 1449 -58
15 82 Jeff Rosenberger 12 -1:09.3610 0 2:05.2567 1:58.8049 8 Div2 550 -19
16 402 Aiman Islam 9 -1:11.8918 0 2:05.5735 2:01.7364 8 Div2 459 -24
17 301 Riley Girard 18 -1L 0 2:00.0065 1:57.0789 7 Div1 1942 -111
18 606 Jeremy Zavitz 15 -8L 0 None None 0 Div1 897 -78
Name pos 1%Laps 1 2 3 4 5 6 7 8 class
Charlie Puyear 1 6 2:04.1128 2:00.6658 1:57.0632 1:56.9480 1:56.3516 1:56.6561 1:56.2516 1:55.9048 0
Michael Rhodes3 2 3 2:05.0521 1:59.2908 1:57.2381 1:57.6222 1:57.0774 1:56.3186 1:56.2677 1:55.6699 0
Eric Sigurdson 3 4 2:05.5440 1:59.8572 1:57.5519 1:57.2595 1:57.3734 1:57.4545 1:56.2999 1:57.9222 0
Carl Ribbing 4 6 2:06.3344 1:59.5182 1:57.8432 1:56.7778 1:57.4418 1:57.2345 1:57.3895 1:57.1434 0
Matthew Legault 5 5 2:04.2862 2:00.8072 1:57.4232 1:57.3249 1:57.1913 1:59.7157 1:57.7883 1:57.7317 0
Michael Rosenberger 6 6 2:05.8146 2:00.9264 1:57.4332 1:57.5541 1:58.2497 1:57.3246 1:57.9086 1:57.2739 0
Sean Ross6 7 4 2:10.3916 2:00.4775 1:59.6365 1:59.1835 2:00.3092 2:00.2695 1:58.6263 1:59.2660 0
Geoff Radons 8 3 2:09.3885 2:00.1595 1:59.0670 2:00.6112 2:01.0248 2:02.0233 1:58.1839 1:58.3588 0
Abhi Gana 9 4 2:11.1545 2:03.5797 2:00.7209 1:58.8653 1:58.0632 2:00.4158 1:58.1258 1:58.4046 0
Bradley Rose2 10 4 2:08.2234 2:00.4424 1:58.7548 2:03.5113 1:59.7882 2:04.7645 1:59.6391 1:59.1074 0
Bobby Mcgee 11 6 2:10.2739 2:06.8567 2:01.7600 2:00.6665 2:01.2709 2:01.2445 2:01.2591 2:01.3866 0
Zachary Manuel 12 3 2:19.9011 2:03.1639 2:01.7530 1:59.7003 2:00.0666 2:01.2284 2:00.1189 2:02.3088 0
Aiman Islam 13 3 2:11.8605 2:02.4424 2:05.9962 2:00.3348 2:00.9861 2:02.1979 2:01.1589 2:06.2958 0
Stanley Keanus 14 2 None 1:58.5054 2:01.2272 2:05.3774 1:59.3725 None None None 0
Jeff Rosenberger 15 3 2:08.3401 2:06.1876 2:03.4999 2:00.0153 1:58.9616 1:59.5772 2:06.4068 2:22.8258 0
Greg Zenhye 16 4 2:07.8993 2:07.3959 None None 1:58.5058 1:58.7515 1:57.8408 1:58.9168 0
Jeremy Zavitz 17 1 2:09.0415 2:00.1316 1:58.8075 2:01.5012 2:01.4625 None None None 0
Riley Girard 18 1 None None 1:59.5785 1:57.6828 1:59.3497 None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 class
Charlie Puyear 1 7 1:59.9798 1:56.5664 1:55.9447 1:55.7058 1:56.3562 1:56.3953 1:56.5721 1:55.7358 0
Michael Rhodes3 2 7 2:01.5703 1:56.0572 1:55.8240 1:55.8014 1:55.7759 1:56.4055 1:56.4663 1:56.4773 0
Matthew Legault 3 7 2:01.9925 1:56.2852 1:57.0185 1:56.3816 1:56.8193 1:56.3469 1:55.9200 1:56.6245 0
Sean Ross6 4 5 2:06.1110 1:59.6411 1:58.8742 1:58.9811 1:58.7614 1:58.1778 1:59.1958 1:57.9587 0
Bradley Rose2 5 4 2:07.4790 2:00.5911 1:57.6525 2:04.0873 1:58.5036 1:58.9007 1:58.2214 1:58.6851 0
Abhi Gana 6 6 2:05.2735 1:58.3749 1:57.7012 1:57.7582 2:10.7965 1:58.0080 1:58.3041 1:58.6776 0
Carl Ribbing 7 3 2:13.4234 2:02.0546 2:01.0510 1:59.3161 1:58.5313 1:58.3003 1:59.6485 1:58.1073 0
Michael Rosenberger 8 5 2:02.4431 1:57.8091 1:57.8837 1:58.8097 1:58.1085 2:23.6518 2:00.1550 1:58.2972 0
Aiman Islam 9 6 2:12.5904 2:02.1123 2:01.4437 2:01.6082 2:01.2759 2:03.2246 2:01.5312 2:02.1311 0
Zachary Manuel 10 4 2:14.5096 2:03.1305 2:01.1501 2:00.3145 2:02.6649 2:00.9930 2:01.1891 2:03.4196 0
Geoff Radons 11 3 2:05.8035 1:59.3284 2:00.6314 2:17.2159 2:11.9250 1:59.4353 2:01.1617 1:58.5040 0
Jeff Rosenberger 12 3 2:11.4761 2:05.4219 2:15.1989 1:59.6765 1:59.2985 2:08.3094 2:03.0737 2:00.2007 0
Stanley Keanus 13 2 2:38.0730 2:11.3315 2:00.4087 1:58.4977 1:58.3112 2:07.4055 2:00.0958 2:00.1146 0
Bobby Mcgee 14 1 2:11.3737 2:03.7283 2:03.4096 None None 3:15.9656 2:01.0125 None 0
Jeremy Zavitz 15 2 2:09.1142 2:01.0813 1:59.2122 2:18.2327 2:00.5416 1:59.9408 None None 0
Eric Sigurdson 16 1 2:13.0568 None None None None None None None 0
Greg Zenhye 17 1 2:13.2521 2:02.3294 None None None None None None 0
Riley Girard 18 1 2:10.6343 None None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 class
Charlie Puyear 1 7 1:59.5939 1:56.6953 1:55.6303 1:56.0985 1:56.0328 1:56.1479 1:55.7724 1:56.7322 0
Michael Rhodes3 2 6 2:00.1887 1:56.6515 1:56.0632 1:55.8934 1:56.5618 1:56.9428 1:56.8934 1:57.5890 0
Matthew Legault 3 6 2:02.6960 1:56.4708 1:56.4146 1:55.9320 1:56.2997 1:56.0845 1:55.8548 1:57.3011 0
Abhi Gana 4 4 2:02.7581 1:58.4056 1:58.6517 1:58.4884 1:56.9657 1:57.2902 1:57.7910 1:57.7263 0
Michael Rosenberger 5 3 2:03.6413 1:59.7965 1:57.6008 1:58.1771 1:57.1939 1:56.9790 1:59.0974 1:58.2121 0
Bradley Rose2 6 4 2:05.0093 1:58.1573 1:57.5688 1:59.4407 1:59.8668 1:58.6615 2:00.2838 1:57.8483 0
Eric Sigurdson 7 4 2:09.0907 1:58.5158 2:00.6658 1:58.9726 1:57.3816 1:57.5278 1:58.1987 1:58.9512 0
Sean Ross6 8 3 2:06.5342 1:59.5772 2:02.5353 1:59.7846 1:58.3986 1:58.1517 1:58.8387 2:00.1366 0
Greg Zenhye 9 5 2:10.7240 2:02.0515 2:00.7656 1:57.6699 1:57.9768 1:58.5640 1:58.1322 1:58.2624 0
Zachary Manuel 10 3 2:05.6695 1:58.7625 2:02.5527 1:59.0505 1:59.3022 1:57.9497 2:00.3944 2:00.8092 0
Geoff Radons 11 5 2:06.0764 1:59.2008 2:04.2919 2:00.6918 1:59.6164 1:58.7674 1:59.6688 1:59.8037 0
Carl Ribbing 12 3 2:03.3169 1:58.1845 1:58.6251 1:58.7233 1:56.8933 1:57.3280 2:19.7975 1:57.5793 0
Bobby Mcgee 13 2 2:10.4220 2:02.2928 2:03.0159 2:12.3278 2:00.7181 2:03.1063 2:01.1268 2:02.8460 0
Stanley Keanus 14 3 2:06.3536 1:59.3715 2:19.2315 2:11.1962 2:01.9210 2:00.5993 1:59.7638 2:00.1179 0
Jeff Rosenberger 15 3 2:08.6826 1:58.8048 2:01.7286 2:00.3144 1:59.4693 1:59.3550 2:11.4247 2:22.2738 0
Aiman Islam 16 3 2:11.2232 2:01.9614 2:01.7363 2:12.0161 2:08.4764 2:03.1754 2:02.5784 2:03.4198 0
Riley Girard 17 3 2:09.3470 1:58.4260 2:00.9680 1:57.5899 1:57.6329 1:57.0788 1:59.0022 None 0
Jeremy Zavitz 18 0 None None None None None None None None 0
Div1 Div2
1 Stephen Cross David Halliday
2 Jordan Wheatman Brandon N Berg
3 Michael Rosenberger Geoff Radons
Div1 Div2
1 Stephen Cross Geoff Radons
2 Jordan Wheatman David Halliday
3 Greg Zenhye Aiman Islam
Div1 Div2
1 Stephen Cross Brandon N Berg
2 Jordan Wheatman Aiman Islam
3 Greg Zenhye David Halliday
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 7 Matthew Legault -0:00.0000 2:17.0800 2:16.9120 2 Div1
2 29 Stephen Cross -0:00.1104 2:17.0770 2:17.0223 2 Div1
3 02 Jordan Wheatman -0:00.1151 2:17.6001 2:17.0270 3 Div1
4 55 Michael Rosenberger -0:01.1869 2:18.5057 2:18.0988 3 Div1
5 21 Greg Zenhye -0:01.5538 2:19.0007 2:18.4657 3 Div1
6 69 Carl Ribbing -0:01.8671 2:18.8451 2:18.7790 3 Div1
7 301 Riley Girard -0:02.2688 2:19.1807 2:19.1807 1 Div1
8 326 Stanley Keanus -0:02.3639 2:19.2758 2:19.2758 2 Div1
9 555 Bradley Rose2 -0:03.9439 2:21.8217 2:20.8558 3 Div2
10 64 Geoff Radons -0:03.9758 2:20.8877 2:20.8877 2 Div2
11 41 Brandon N Berg -0:05.2717 2:22.1836 2:22.1836 2 Div2
12 128 David Halliday -0:06.6996 2:23.6115 2:23.6115 2 Div2
13 606 Jeremy Zavitz None None None 2 Div1
14 504 Zachary Manuel None None None 0 Div2
15 402 Aiman Islam None None None 0 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 2 -0:00.0000 5 2:18.4893 2:17.1686 7 Div1 3627 34
2 02 Jordan Wheatman 3 -0:04.2326 2 2:19.0938 2:17.5538 7 Div1 3017 32
3 55 Michael Rosenberger 4 -0:08.3649 0 2:19.6840 2:18.0523 7 Div1 1720 55
4 21 Greg Zenhye 5 -0:09.7595 0 2:19.8831 2:18.1482 7 Div1 1959 33
5 326 Stanley Keanus 8 -0:16.9619 0 2:20.9115 2:18.6887 7 Div1 1302 45
6 7 Matthew Legault 1 -0:26.6033 0 2:22.2899 2:16.7735 7 Div1 1776 12
7 69 Carl Ribbing 6 -0:32.1759 0 2:23.0853 2:19.5047 7 Div1 1866 -5
8 301 Riley Girard 7 -0:35.3289 0 2:23.5355 2:18.0405 7 Div1 2036 -25
9 128 David Halliday 12 -0:42.8765 0 2:24.6131 2:21.6118 7 Div2 517 37
10 41 Brandon N Berg 11 -0:50.2612 0 2:25.6682 2:21.4527 7 Div2 1276 -24
11 64 Geoff Radons 10 -1:16.4580 0 2:29.4107 2:20.2795 7 Div2 753 -9
12 402 Aiman Islam 15 -1:27.7105 0 2:31.0176 None 7 Div2 459 -2
13 555 Bradley Rose2 9 -2:08.6836 0 2:36.8716 None 7 Div2 714 -35
14 504 Zachary Manuel 14 -1L 0 2:39.7163 2:20.5568 6 Div2 1188 -76
15 606 Jeremy Zavitz 13 -4L 0 4:14.7628 None 3 Div1 862 -73
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 1 -0:00.0000 7 2:17.7218 2:16.8186 7 Div1 3661 34
2 02 Jordan Wheatman 2 -0:05.4520 0 2:18.5004 2:17.3420 7 Div1 3048 31
3 21 Greg Zenhye 4 -0:12.1828 0 2:19.4618 2:17.9978 7 Div1 2004 45
4 326 Stanley Keanus 5 -0:12.5295 0 2:19.5112 2:18.1923 7 Div1 1358 56
5 301 Riley Girard 8 -0:18.8922 0 2:20.4197 None 7 Div1 2052 16
6 69 Carl Ribbing 7 -0:21.7742 0 2:20.8316 2:18.6524 7 Div1 1874 8
7 606 Jeremy Zavitz 15 -0:33.7899 0 2:22.5471 2:20.1122 7 Div1 900 38
8 64 Geoff Radons 11 -0:51.1024 0 2:25.0207 2:20.0113 7 Div2 784 31
9 128 David Halliday 9 -0:51.8335 0 2:25.1255 2:21.3279 7 Div2 551 34
10 402 Aiman Islam 12 -0:58.3001 0 2:26.0488 2:22.6476 7 Div2 484 25
11 555 Bradley Rose2 13 -0:58.3949 0 2:26.0622 None 7 Div2 708 -6
12 7 Matthew Legault 6 -1:41.4569 0 2:32.2149 None 7 Div1 1707 -69
13 55 Michael Rosenberger 3 -1:43.8662 0 2:32.5596 2:19.1973 7 Div1 1640 -80
14 41 Brandon N Berg 10 -1L 0 2:40.2625 2:21.3395 6 Div2 1200 -76
15 504 Zachary Manuel 14 -7L 0 None None 0 Div2 1102 -86
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 29 Stephen Cross 1 -0:00.0000 7 2:18.0949 2:16.8184 7 Div1 3694 33
2 02 Jordan Wheatman 2 -0:03.2576 0 2:18.5601 2:16.9179 7 Div1 3079 31
3 21 Greg Zenhye 3 -0:11.5914 0 2:19.7505 2:18.0641 7 Div1 2048 44
4 69 Carl Ribbing 6 -0:11.6436 0 2:19.7575 2:18.0416 7 Div1 1908 34
5 7 Matthew Legault 12 -0:19.5734 0 2:20.8895 None 7 Div1 1734 27
6 301 Riley Girard 5 -0:24.7743 0 2:21.6335 2:18.2240 7 Div1 2054 2
7 606 Jeremy Zavitz 7 -0:30.7177 0 2:22.4823 2:20.7556 7 Div1 936 36
8 41 Brandon N Berg 14 -0:37.4570 0 2:23.4440 2:21.1673 7 Div2 1207 7
9 402 Aiman Islam 10 -0:51.0249 0 2:25.3829 2:21.4991 7 Div2 521 37
10 55 Michael Rosenberger 13 -0:54.7608 0 2:25.9161 2:22.5660 7 Div1 1603 -37
11 128 David Halliday 9 -1:03.6233 0 2:27.1828 2:20.3787 7 Div2 556 5
12 64 Geoff Radons 8 -1:08.2939 0 2:27.8501 2:19.0582 7 Div2 760 -24
13 326 Stanley Keanus 4 -1L 0 2:19.6180 2:18.8960 6 Div1 1291 -67
14 555 Bradley Rose2 11 -2L 0 3:03.2848 None 5 Div2 662 -46
15 504 Zachary Manuel 15 -7L 0 None None 0 Div2 1021 -81
Name pos 1%Laps 1 2 3 4 5 6 7 class
Stephen Cross 1 5 2:22.9004 2:20.0891 2:17.3409 2:17.1059 2:17.5872 2:17.1685 2:17.2323 0
Jordan Wheatman 2 5 2:23.3332 2:19.0445 2:17.5537 2:17.8920 2:18.3815 2:18.5601 2:18.8908 0
Michael Rosenberger 3 5 2:23.9885 2:21.3414 2:18.7714 2:18.1333 2:18.0522 2:18.9103 2:18.5899 0
Greg Zenhye 4 5 2:25.1809 2:20.9917 2:18.9271 2:18.1481 2:18.5750 2:18.5028 2:18.8551 0
Stanley Keanus 5 5 2:29.3041 2:19.2741 2:18.7312 2:18.6886 2:18.7300 2:21.8190 2:19.8331 0
Matthew Legault 6 4 2:23.5439 2:38.4665 2:17.6981 2:24.7119 2:17.6280 2:17.2067 2:16.7734 0
Carl Ribbing 7 4 2:38.2858 2:18.7661 2:21.2352 2:19.8495 2:24.2057 2:19.7492 2:19.5046 0
Riley Girard 8 3 2:27.2745 2:21.8041 2:18.7921 2:18.5599 None 2:31.9096 2:18.0404 0
David Halliday 9 5 2:33.7484 2:22.2968 2:22.9004 2:27.3033 2:22.5214 2:21.6117 2:21.9087 0
Brandon N Berg 10 3 2:42.2209 2:21.9937 2:21.4526 2:23.0464 2:24.1338 2:24.2041 2:22.6250 0
Geoff Radons 11 4 None 2:33.7487 2:21.1458 2:20.2794 2:30.1671 2:20.6014 2:20.3525 0
Aiman Islam 12 2 2:32.7036 2:21.4367 2:30.4889 2:23.3420 2:21.4636 None 2:43.4590 0
Bradley Rose2 13 3 2:29.8817 2:23.3233 None None 2:21.9996 2:21.8918 2:21.0640 0
Zachary Manuel 14 1 None 2:23.2797 2:31.2838 2:20.5567 2:28.8554 None None 0
Jeremy Zavitz 15 1 2:31.0715 2:22.6406 None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 class
Stephen Cross 1 6 2:20.7122 2:17.1881 2:17.1892 2:17.1422 2:16.8185 2:17.3296 2:17.6723 0
Jordan Wheatman 2 5 2:21.6972 2:17.8726 2:17.5070 2:17.8084 2:17.8949 2:17.3419 2:19.3810 0
Greg Zenhye 3 6 2:24.6564 2:19.2859 2:18.5842 2:18.4436 2:17.9977 2:18.8310 2:18.4330 0
Stanley Keanus 4 6 2:23.7759 2:18.6975 2:18.8503 2:18.5048 2:18.1922 2:19.1218 2:19.4351 0
Riley Girard 5 3 None None 2:18.1340 2:19.3863 2:19.7008 2:21.1815 2:18.8549 0
Carl Ribbing 6 4 2:25.4060 2:18.9033 2:18.6523 2:19.9347 2:19.1381 2:18.0803 2:25.7055 0
Jeremy Zavitz 7 5 2:30.9882 2:22.3567 2:20.1121 2:21.0223 2:21.4733 2:21.1584 2:20.7179 0
Geoff Radons 8 2 2:29.8590 2:21.3813 2:20.0112 2:28.5861 2:25.3063 2:24.8884 2:25.1121 0
David Halliday 9 4 2:41.3737 2:21.9865 2:22.5517 2:22.5718 2:21.3278 2:22.8068 2:23.2592 0
Aiman Islam 10 4 2:30.7890 2:24.7519 2:33.0870 2:22.6475 2:23.4685 2:23.6879 2:23.9093 0
Bradley Rose2 11 1 2:31.3989 2:23.5173 2:33.0725 2:22.3444 2:20.1766 2:27.3958 2:24.5294 0
Matthew Legault 12 1 2:25.0368 None None 3:33.9056 2:19.6053 2:17.4467 2:21.3492 0
Michael Rosenberger 13 3 2:22.7978 None 3:26.2953 2:19.1972 2:30.8880 2:20.0062 2:20.1730 0
Brandon N Berg 14 3 2:29.2875 2:21.2017 2:22.4451 2:34.1097 2:21.3394 None None 0
Zachary Manuel 15 0 None None None None None None None 0
Name pos 1%Laps 1 2 3 4 5 6 7 class
Stephen Cross 1 5 2:21.1583 2:17.2447 2:17.8840 2:16.8183 2:17.2061 2:17.7867 2:18.5654 0
Jordan Wheatman 2 4 2:21.9974 2:20.1189 2:17.3586 2:17.3321 2:17.2566 2:18.9386 2:16.9178 0
Greg Zenhye 3 4 2:24.7799 2:19.1872 2:18.2847 2:18.0640 2:20.1848 2:17.9681 2:19.7841 0
Carl Ribbing 4 5 2:25.3836 2:19.1606 2:18.6124 2:18.1226 2:18.0415 2:18.4664 2:20.5149 0
Matthew Legault 5 2 2:25.6802 2:21.1346 2:22.2377 2:19.8502 2:17.2460 2:18.0241 2:22.0530 0
Riley Girard 6 5 2:30.8908 2:19.0798 2:18.4545 2:18.7122 2:18.2239 2:27.7755 2:18.2970 0
Jeremy Zavitz 7 5 2:26.9349 2:25.9636 2:20.7528 2:21.1043 2:20.8486 2:20.7555 2:21.0154 0
Brandon N Berg 8 4 2:32.1293 2:23.1189 2:23.0802 2:21.3694 2:21.1672 2:21.6233 2:21.6190 0
Aiman Islam 9 4 2:41.7688 2:21.6094 2:22.7436 2:22.6826 2:21.4990 2:23.8832 2:23.4927 0
Michael Rosenberger 10 4 2:40.4885 2:22.5659 2:24.3850 2:24.1893 2:23.1982 2:23.2346 2:23.3507 0
David Halliday 11 5 2:49.4374 2:34.8169 2:21.3443 2:21.3623 2:21.5925 2:20.3786 2:21.3467 0
Geoff Radons 12 2 2:51.6543 2:41.0153 2:20.4671 2:21.3920 2:19.0581 2:20.9915 2:20.3720 0
Stanley Keanus 13 5 2:23.5758 2:19.4799 2:18.5659 2:18.0930 2:18.8959 2:19.0972 None 0
Bradley Rose2 14 1 2:43.2971 None None 2:21.9456 None None None 0
Zachary Manuel 15 0 None None None None None None None 0
Div1 Div2
1 Ryan Windfeldt Abhi Gana
2 Matthew Legault Bradley Rose2
3 Carl Ribbing Jeremy J Smith
Div1 Div2
1 Ryan Windfeldt Abhi Gana
2 Greg Zenhye Hunter Palmer2
3 Michael Rhodes3 Jeremy J Smith
Div1 Div2
1 Ryan Windfeldt Abhi Gana
2 Michael Rhodes3 Jeremy J Smith
3 Jordan Wheatman Hunter Palmer2
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 153 Ryan Windfeldt -0:00.0000 8:16.7400 8:16.7400 1 Div1
2 21 Greg Zenhye -0:07.9280 8:24.6679 8:24.6679 1 Div1
3 02 Jordan Wheatman -0:08.9590 8:25.6989 8:25.6989 1 Div1
4 371 Eric Sigurdson -0:13.3630 8:30.1029 8:30.1029 1 Div1
5 69 Carl Ribbing None None None 1 Div1
6 690 Michael Rhodes3 None None None 0 Div1
7 7 Matthew Legault None None None 0 Div1
8 326 Stanley Keanus None None None 1 Div1
9 191 Abhi Gana None None None 1 Div2
10 606 Jeremy Zavitz None None None 0 Div1
11 64 Geoff Radons None None None 1 Div2
12 55 Michael Rosenberger None None None 1 Div1
13 23 Jeremy J Smith None None None 1 Div2
14 504 Zachary Manuel None None None 1 Div2
15 28 Hunter Palmer2 None None None 0 Div2
16 82 Jeff Rosenberger None None None 1 Div2
17 402 Aiman Islam None None None 0 Div2
18 41 Brandon N Berg None None None 0 Div2
19 555 Bradley Rose2 None None None 0 Div2
20 27 Bobby McGee None None None 1 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 153 Ryan Windfeldt 1 -0:00.0000 2 8:19.9627 None 2 Div1 3532 32
2 7 Matthew Legault 7 0L 0 8:24.5599 None 2 Div1 1728 66
3 69 Carl Ribbing 5 0L 0 8:26.4522 None 2 Div1 1999 46
