Div1 Div2
1 Charlie Puyear Geoff Radons
2 Riley Girard Brandon N Berg
3 Derek Miller6 Aiman Islam
Div1 Div2
1 Charlie Puyear Gage Baum
2 Riley Girard Aiman Islam
3 Eric Sigurdson Bobby McGee
Div1 Div2
1 Charlie Puyear Bobby McGee
2 Riley Girard Peter deBorja
3 Derek Miller6 Gage Baum
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 4 Charlie Puyear -0:00.0000 1:50.8362 1:50.6867 2 Div1
2 56 Derek Miller6 -0:00.1008 1:50.9782 1:50.7874 3 Div1
3 301 Riley Girard -0:00.8953 1:51.5819 1:51.5819 3 Div1
4 57 Gabriel M Nascimento -0:01.0069 1:51.8188 1:51.6935 2 Div1
5 371 Eric Sigurdson -0:01.0079 1:52.2279 1:51.6945 3 Div1
6 326 Stanley Keanus -0:01.3944 1:52.3328 1:52.0810 3 Div1
7 55 Michael Rosenberger -0:01.5375 1:52.6695 1:52.2241 3 Div1
8 606 Jeremy Zavitz -0:02.1370 1:52.8236 1:52.8236 1 Div1
9 28 Hunter Palmer2 -0:02.2367 1:52.9233 1:52.9233 2 Div2
10 19 Gage Baum -0:02.5874 1:57.4306 1:53.2740 3 Div2
11 42 Peter deBorja -0:03.3248 1:54.0114 1:54.0114 2 Div2
12 64 Geoff Radons -0:03.3954 1:54.0820 1:54.0820 2 Div2
13 27 Bobby McGee -0:03.9864 1:54.6730 1:54.6730 1 Div2
14 41 Brandon N Berg -0:05.0613 1:55.7479 1:55.7479 1 Div2
15 123 Justin Muntean None None None 2 Div1
16 402 Aiman Islam None None None 1 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 9 1:51.9705 1:50.9362 9 Div1 4852 21
2 301 Riley Girard 3 -0:00.2426 0 1:51.9972 1:50.6737 9 Div1 3274 31
3 56 Derek Miller6 2 -0:02.0754 0 1:52.2010 1:50.4829 9 Div1 2755 29
4 326 Stanley Keanus 6 -0:11.8286 0 1:53.2842 1:51.6946 9 Div1 1530 55
5 371 Eric Sigurdson 5 -0:11.8855 0 1:53.2907 1:51.4706 9 Div1 1539 42
6 55 Michael Rosenberger 7 -0:13.9944 0 1:53.5248 1:52.4245 9 Div1 2080 9
7 606 Jeremy Zavitz 8 -0:18.7702 0 1:54.0553 1:52.2124 9 Div1 1298 26
8 64 Geoff Radons 12 -0:28.1538 0 1:55.0975 1:52.5674 9 Div2 960 31
9 57 Gabriel M Nascimento 4 -0:41.4628 0 1:56.5771 1:51.5636 9 Div1 1616 -13
10 41 Brandon N Berg 14 -0:45.1557 0 1:56.9863 1:55.0001 9 Div2 471 39
11 402 Aiman Islam 16 -0:45.9503 0 1:57.0744 1:53.6579 9 Div2 924 -7
12 27 Bobby McGee 13 -0:46.2424 0 1:57.1072 1:54.0547 9 Div2 878 -18
13 19 Gage Baum 10 -0:46.7155 0 1:57.1601 1:52.6273 9 Div2 978 -37
14 28 Hunter Palmer2 9 -0:55.8805 0 1:58.1785 1:52.0393 9 Div2 1081 -55
15 123 Justin Muntean 15 -1L 0 2:08.5314 1:53.4661 8 Div1 989 -64
16 42 Peter deBorja 11 -2L 0 2:31.2558 1:53.1225 7 Div2 1273 -90
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 8 1:52.3086 1:51.8229 8 Div1 4873 21
2 301 Riley Girard 2 -0:00.0406 0 1:52.3136 1:50.8433 8 Div1 3305 31
3 371 Eric Sigurdson 5 -0:04.2985 0 1:52.8454 1:51.4140 8 Div1 1604 65
4 326 Stanley Keanus 4 -0:07.2329 0 1:53.2123 1:51.2710 8 Div1 1582 52
5 56 Derek Miller6 3 -0:07.2399 0 1:53.2133 1:51.0716 8 Div1 2759 4
6 57 Gabriel M Nascimento 9 -0:09.2376 0 1:53.4624 1:51.7313 8 Div1 1640 24
7 606 Jeremy Zavitz 7 -0:10.8465 0 1:53.6638 1:51.9198 8 Div1 1322 24
8 55 Michael Rosenberger 6 -0:18.2584 0 1:54.5892 1:52.0154 8 Div1 2064 -16
9 19 Gage Baum 13 -0:39.6472 0 1:57.2631 1:52.9228 8 Div2 993 15
10 123 Justin Muntean 15 -0:41.6657 0 1:57.5153 1:55.5153 8 Div1 991 2
11 402 Aiman Islam 11 -0:48.5652 0 1:58.3781 1:54.0696 8 Div2 917 -7
12 27 Bobby McGee 12 -0:49.4063 0 1:58.4831 1:53.7602 8 Div2 861 -17
13 41 Brandon N Berg 10 -1:11.0984 0 2:01.1949 1:54.3462 8 Div2 469 -2
14 64 Geoff Radons 8 -1:46.1878 0 2:05.5813 1:53.1806 8 Div2 914 -46
15 42 Peter deBorja 16 -1L 0 2:11.4816 1:54.9591 7 Div2 1199 -74
16 28 Hunter Palmer2 14 -8L 0 None None 0 Div2 1003 -78
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 4 Charlie Puyear 1 -0:00.0000 4 1:52.8724 1:51.1859 8 Div1 4894 21
2 301 Riley Girard 2 -0:00.2071 4 1:52.8981 1:51.7351 8 Div1 3335 30
3 56 Derek Miller6 5 -0:00.7423 0 1:52.9646 1:51.0482 8 Div1 2787 28
4 606 Jeremy Zavitz 7 -0:14.8470 0 1:54.7275 1:53.1773 8 Div1 1383 61
5 55 Michael Rosenberger 8 -0:23.0816 0 1:55.7567 1:52.9934 8 Div1 2086 22
6 123 Justin Muntean 10 -0:25.3841 0 1:56.0442 1:53.7953 8 Div1 1043 52
7 27 Bobby McGee 12 -0:34.6316 0 1:57.1999 1:54.6808 8 Div2 908 47
8 42 Peter deBorja 15 -0:48.6083 0 1:58.9466 1:54.4667 8 Div2 1215 16
9 19 Gage Baum 9 -0:48.7863 0 1:58.9696 1:54.5481 8 Div2 1007 14
10 402 Aiman Islam 11 -0:49.8747 0 1:59.1054 1:54.2569 8 Div2 923 6
11 57 Gabriel M Nascimento 6 -0:53.5870 0 1:59.5701 1:52.2682 8 Div1 1601 -39
12 41 Brandon N Berg 13 -0:54.0834 0 1:59.6313 1:54.2662 8 Div2 479 10
13 326 Stanley Keanus 4 -1L 0 2:04.0020 1:52.8580 7 Div1 1520 -62
14 371 Eric Sigurdson 3 -5L 0 3:42.1105 None 3 Div1 1529 -75
15 64 Geoff Radons 14 -8L 0 None None 0 Div2 858 -56
16 28 Hunter Palmer2 16 -8L 0 None None 0 Div2 929 -74
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class Laps
Charlie Puyear 1 7 1:57.2576 1:50.9217 1:50.9361 1:51.0867 1:50.9630 1:51.0606 1:51.4046 1:52.3371 1:51.7662 0 9
Riley Girard 2 7 1:57.7311 1:50.8991 1:50.6736 1:51.0963 1:51.0250 1:51.0190 1:51.3348 1:52.6192 1:51.5760 0 9
Derek Miller6 3 5 1:58.1394 1:51.3206 1:50.4828 1:51.2828 1:51.3993 1:52.2034 1:52.1014 1:51.9551 1:50.9231 0 9
Stanley Keanus 4 7 2:00.4102 1:52.1187 1:53.7543 1:51.6945 1:52.3890 1:52.2459 1:51.9763 1:52.4522 1:52.5160 0 9
Eric Sigurdson 5 7 2:02.8008 1:52.0651 1:52.1358 1:51.6846 1:52.9346 1:51.9552 1:51.4705 1:52.4411 1:52.1273 0 9
Michael Rosenberger 6 3 2:01.0105 1:51.6556 1:52.7979 1:52.4244 1:54.0085 1:52.3426 1:51.2491 1:53.1349 1:53.0984 0 9
Jeremy Zavitz 7 6 2:02.4460 1:52.2123 1:53.3192 1:52.7625 1:52.6898 1:52.6419 1:53.8733 1:52.8778 1:53.6739 0 9
Geoff Radons 8 3 2:05.1543 1:53.1244 1:52.5673 1:53.4142 1:53.9749 1:54.1613 1:53.9493 1:55.3371 1:54.1935 0 9
Gabriel M Nascimento 9 3 1:59.6078 1:51.5635 2:18.9394 1:52.1216 1:52.7888 1:51.6252 1:53.0957 1:53.8579 1:55.5934 0 9
Brandon N Berg 10 6 2:07.6812 1:55.3523 1:57.0010 1:55.4627 1:54.5827 1:54.8765 1:57.5995 1:55 1:55.3203 0 9
Aiman Islam 11 3 2:12.8157 1:54.0203 1:54.4575 1:56.4848 1:56.5441 1:54.8577 1:53.6578 1:55.7763 1:55.0546 0 9
Bobby Mcgee 12 4 2:04.2994 1:54.4320 1:54.9783 1:54.9073 1:55.4305 1:54.0546 1:57.7906 1:57.3017 2:00.7695 0 9
Gage Baum 13 3 2:03.5248 1:52.6272 1:53.2738 2:14.6639 1:53.9554 1:54.1056 1:53.4857 1:54.6607 1:54.1429 0 9
Hunter Palmer2 14 4 2:07.2044 1:52.0392 1:53.0772 2:01.5411 1:59.6578 1:52.2986 1:53.5058 1:52.7112 2:11.5707 0 9
Justin Muntean 15 1 2:07.1218 2:09.0564 2:31.7361 2:28.7101 2:01.5345 1:53.4660 2:00.0225 1:56.6025 None 0 8
Peter Deborja 16 2 2:03.6043 1:53.1224 1:52.8873 2:15.1386 None None None None None 0 4
Name pos 1%Laps 1 2 3 4 5 6 7 8 class Laps
Charlie Puyear 1 6 1:57.7956 1:51.6809 1:51.4129 1:52.0279 1:51.6733 1:51.8228 1:50.8319 1:51.2228 0 8
Riley Girard 2 6 1:58.0480 1:51.7402 1:51.3154 1:52.0142 1:51.7066 1:51.8619 1:50.8432 1:50.9781 0 8
Eric Sigurdson 3 6 1:59.4976 1:51.6034 1:51.4139 1:51.9162 1:51.5462 1:51.9120 1:51.9300 1:52.9432 0 8
Stanley Keanus 4 4 1:59.8368 1:52.4093 1:51.2709 1:52.2000 1:52.3574 1:52.4749 1:52.0276 1:53.1210 0 8
Derek Miller6 5 5 2:00.8347 1:52.0938 1:51.5125 1:54.1794 1:52.2189 1:51.8950 1:51.9000 1:51.0715 0 8
Gabriel M Nascimento 6 7 2:02.2642 1:51.9457 1:51.9384 1:52.7110 1:52.7178 1:51.7312 1:52.2704 1:52.1198 0 8
Jeremy Zavitz 7 5 2:01.4811 1:52.2230 1:51.9197 1:53.1482 1:53.6707 1:52.1037 1:51.9956 1:52.7675 0 8
Michael Rosenberger 8 7 None 1:51.7961 1:52.5114 1:52.0153 1:52.5325 1:52.8251 1:52.7118 1:52.6583 0 7
Gage Baum 9 3 2:14.8496 1:55.4621 1:55.9494 1:57.2046 1:53.8099 1:54.4128 1:52.9227 1:53.4931 0 8
Justin Muntean 10 2 2:05.6319 1:54.5789 1:54.3013 1:53.3696 1:57.4592 None 1:55.5152 1:55.4229 0 7
Aiman Islam 11 2 2:04.5260 1:54.1243 1:57.5646 1:54.0695 1:58.8126 1:57.4889 2:04.6504 1:55.7879 0 8
Bobby Mcgee 12 3 2:16.2488 1:55.4826 2:02.6721 1:54.5111 1:54.2051 1:55.6207 1:55.3638 1:53.7601 0 8
Brandon N Berg 13 2 2:04.1062 2:11.1652 1:55.3166 2:03.3753 1:58.2571 2:05.8578 1:54.3461 1:57.1341 0 8
Geoff Radons 14 4 2:02.9482 1:53.1805 1:53.5577 1:53.7187 1:56.8289 None None 1:53.7565 0 6
Peter Deborja 15 3 2:24.8941 1:55.7962 1:54.9590 1:53.8857 1:54.0808 2:04.6758 None None 0 6
Hunter Palmer2 16 0 None None None None None None None None 0 0
Name pos 1%Laps 1 2 3 4 5 6 7 8 class Laps
Charlie Puyear 1 6 1:59.4321 1:51.8728 1:52.1132 1:52.9036 1:51.9760 1:51.8012 1:51.6933 1:51.1858 0 8
Riley Girard 2 2 1:58.6229 1:52.4445 1:52.5931 1:52.2845 1:52.2030 1:52.2482 1:51.7350 1:51.0528 0 8
Derek Miller6 3 5 1:59.8013 1:52.0061 1:52.1839 1:53.1734 1:51.8183 1:52.0829 1:51.6022 1:51.0481 0 8
Jeremy Zavitz 4 7 2:02.6054 1:53.8891 1:53.5284 1:53.4995 1:53.6592 1:53.3038 1:53.1772 1:54.1563 0 8
Michael Rosenberger 5 6 2:00.5481 1:53.0965 1:52.9933 1:53.8668 1:53.1838 1:53.3106 1:53.7666 2:05.2868 0 8
Justin Muntean 6 2 2:01.9384 1:54.1331 1:55.8807 1:53.7952 1:55.4333 1:56.1725 1:55.3513 1:55.6485 0 8
Bobby Mcgee 7 2 2:05.3725 1:55.8757 1:55.5064 1:54.6807 1:56.1813 1:56.4486 1:55.8653 1:57.6679 0 8
Peter Deborja 8 3 2:04.3080 2:06.1169 1:58.0190 1:54.4666 1:55.7820 2:01.8615 1:55.6125 1:55.4057 0 8
Gage Baum 9 2 2:14.5803 1:56.9391 1:56.3646 1:54.6799 1:56.5536 2:01.7249 1:56.3658 1:54.5480 0 8
Aiman Islam 10 5 2:08.2196 1:55.5921 1:55.1702 1:54.2567 1:55.1086 2:14.9383 1:54.5088 1:55.0482 0 8
Gabriel M Nascimento 11 3 2:01.0945 1:53.7235 1:52.2681 1:53.2631 1:53.6678 1:53.4038 1:52.2250 2:36.9141 0 8
Brandon N Berg 12 3 2:05.5647 1:56.4819 1:55.3402 1:54.2661 2:15.4955 1:57.6693 1:57.1499 1:55.0817 0 8
Stanley Keanus 13 3 2:00.4866 2:39.5752 2:14.0627 1:52.8926 1:53.2301 1:52.8579 1:54.9082 None 0 7
Eric Sigurdson 14 1 2:00.4945 None None None None None None None 0 1
Geoff Radons 15 0 None None None None None None None None 0 0
Hunter Palmer2 16 0 None None None None None None None None 0 0
Div1 Div2
1 Derek Miller6 Aiman Islam
2 Charlie Puyear Peter deBorja
3 Ryan Windfeldt Gage Baum
Div1 Div2
1 Derek Miller6 Peter deBorja
2 Charlie Puyear Gage Baum
3 Ryan Windfeldt Bobby McGee
Div1 Div2
1 Derek Miller6 Peter deBorja
2 Charlie Puyear Gage Baum
3 Ryan Windfeldt Aiman Islam
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 4 Charlie Puyear -0:00.0000 1:46.6592 1:46.5333 3 Div1
2 56 Derek Miller6 -0:00.1315 1:46.7060 1:46.6647 3 Div1
3 301 Riley Girard -0:00.3368 1:46.9370 1:46.8700 3 Div1
4 153 Ryan Windfeldt -0:00.6212 1:47.2457 1:47.1544 3 Div1
5 371 Eric Sigurdson -0:00.6899 1:47.4159 1:47.2231 2 Div1
6 326 Stanley Keanus -0:00.8144 1:47.4756 1:47.3476 3 Div1
7 57 Gabriel M Nascimento -0:01.0416 1:47.5748 1:47.5748 2 Div1
8 55 Michael Rosenberger -0:01.4237 1:47.9569 1:47.9569 3 Div1
9 69 Carl Ribbing -0:01.6555 1:48.3077 1:48.1887 3 Div1
10 123 Justin Muntean -0:02.5907 1:49.4130 1:49.1239 2 Div1
11 42 Peter deBorja -0:02.8293 1:49.4210 1:49.3625 3 Div2
12 27 Bobby McGee -0:03.6374 1:51.0953 1:50.1706 3 Div2
13 19 Gage Baum None None None 2 Div2
14 402 Aiman Islam None None None 1 Div2
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 56 Derek Miller6 2 -0:00.0000 7 1:47.1005 1:46.1917 9 Div1 2850 63
2 4 Charlie Puyear 1 -0:01.0569 2 1:47.2180 1:46.4614 9 Div1 4951 12
3 153 Ryan Windfeldt 4 -0:04.2940 0 1:47.5774 1:46.5887 9 Div1 2757 36
4 326 Stanley Keanus 6 -0:10.9810 0 1:48.3201 1:46.6897 9 Div1 1946 45
5 57 Gabriel M Nascimento 7 -0:13.0987 0 1:48.5553 1:48.0297 9 Div1 1641 40
6 55 Michael Rosenberger 8 -0:15.1406 0 1:48.7821 None 9 Div1 2402 1
7 371 Eric Sigurdson 5 -0:22.3759 0 1:49.5863 1:46.7889 9 Div1 1543 14
8 69 Carl Ribbing 9 -0:28.2303 0 1:50.2364 1:48.0265 9 Div1 2161 -21
9 301 Riley Girard 3 -1:03.0811 0 1:54.1094 1:46.9623 9 Div1 3618 -70
10 402 Aiman Islam 14 -1:06.7974 0 1:54.5211 1:49.0784 9 Div2 544 20
11 42 Peter deBorja 11 -1:24.8107 0 1:56.5229 1:53.5856 9 Div2 1185 -30
12 19 Gage Baum 13 -1:43.5643 0 1:58.6064 1:51.8253 9 Div2 884 -31
13 27 Bobby McGee 12 -1L 0 2:02.2480 1:50.5779 8 Div2 546 -26
14 123 Justin Muntean 10 -1L 0 2:08.9125 None 8 Div1 734 -53
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 56 Derek Miller6 1 -0:00.0000 9 1:47.0437 1:46.1362 9 Div1 2912 62
2 4 Charlie Puyear 2 -0:02.5958 0 1:47.3320 1:46.4513 9 Div1 4962 11
3 153 Ryan Windfeldt 3 -0:03.1453 0 1:47.3930 1:46.6873 9 Div1 2792 35
4 326 Stanley Keanus 4 -0:10.7265 0 1:48.2352 1:46.8651 9 Div1 1989 43
5 55 Michael Rosenberger 6 -0:19.0986 0 1:49.1652 1:47.9799 9 Div1 2417 15
6 57 Gabriel M Nascimento 5 -0:20.2801 0 1:49.2966 1:48.4272 9 Div1 1665 24
7 69 Carl Ribbing 8 -0:27.6380 0 1:50.1138 1:48.2689 9 Div1 2155 -6
8 42 Peter deBorja 11 -0:29.7298 0 1:50.3459 1:48.9017 9 Div2 1198 13
9 19 Gage Baum 12 -0:33.0400 0 1:50.7134 1:48.2807 9 Div2 897 13
10 301 Riley Girard 9 -0:39.8845 0 1:51.4745 1:46.4465 9 Div1 3535 -83
11 27 Bobby McGee 13 -1:12.3925 0 1:55.0861 1:52.9338 9 Div2 550 4
12 123 Justin Muntean 14 -1:45.9291 0 1:58.8123 1:49.0315 9 Div1 712 -22
13 402 Aiman Islam 10 -1L 0 2:08.2158 None 8 Div2 519 -25
14 371 Eric Sigurdson 7 -7L 0 3:03.5638 None 2 Div1 1457 -86
Fin # Name Start Int Led Avg Fast Laps Div egR egRChg
1 56 Derek Miller6 1 -0:00.0000 9 1:47.3440 1:46.8405 9 Div1 2972 60
2 4 Charlie Puyear 2 -0:00.6190 0 1:47.4126 1:46.9524 9 Div1 4973 11
3 153 Ryan Windfeldt 3 -0:08.1095 0 1:48.2448 1:47.2751 9 Div1 2826 34
4 301 Riley Girard 10 -0:09.3646 0 1:48.3835 1:47.0449 9 Div1 3540 5
5 55 Michael Rosenberger 5 -0:11.8001 0 1:48.6546 1:48.5520 9 Div1 2432 15
6 57 Gabriel M Nascimento 6 -0:13.5101 0 1:48.8445 1:47.5656 9 Div1 1688 23
7 326 Stanley Keanus 4 -0:15.9013 0 1:49.1104 1:47.5931 9 Div1 1988 None
8 69 Carl Ribbing 7 -0:22.9418 0 1:49.8924 1:48.4883 9 Div1 2135 -20
9 42 Peter deBorja 8 -0:26.7279 0 1:50.3129 1:48.9656 9 Div2 1197 None
10 19 Gage Baum 9 -0:28.0045 0 1:50.4547 1:48.9337 9 Div2 895 -2
11 123 Justin Muntean 12 -0:28.6749 0 1:50.5288 1:49.2434 9 Div1 706 -6
12 402 Aiman Islam 13 -0:51.4467 0 1:53.0589 1:50.5682 9 Div2 510 -9
13 27 Bobby McGee 11 -1:56.8030 0 2:00.3210 1:51.1028 9 Div2 525 -25
14 371 Eric Sigurdson 14 -1:56.8534 0 2:00.3262 1:48.6819 9 Div1 1374 -83
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class Laps
Derek Miller6 1 8 1:50.4005 1:46.6432 1:46.1916 1:46.4713 1:46.8424 1:46.5968 1:46.8031 1:47.1006 1:46.8539 0 9
Charlie Puyear 2 7 1:50.0776 1:46.5836 1:47.3589 1:46.9966 1:47.4904 1:46.4613 1:46.3535 1:47.2297 1:46.4096 0 9
Ryan Windfeldt 3 6 1:51.1278 1:46.5886 1:46.5977 1:46.9054 1:47.9226 1:47.7129 1:47.1456 1:47.5200 1:46.6747 0 9
Stanley Keanus 4 2 1:53.0296 1:46.6896 1:48.4701 1:48.2152 1:47.7887 1:47.2189 1:47.7973 1:47.8002 1:47.8707 0 9
Gabriel M Nascimento 5 7 1:53.4716 1:47.5223 1:48.2631 1:47.9033 1:48.0296 1:47.4157 1:48.1293 1:48.5894 1:47.6726 0 9
Michael Rosenberger 6 2 1:52.6065 1:46.4311 1:47.9592 1:49.6575 1:48.2295 1:47.1631 1:48.2689 1:49.3862 1:49.3359 0 9
Eric Sigurdson 7 5 1:51.6511 1:46.7490 1:46.7888 1:46.9702 1:47.6878 1:47.4873 1:56.7559 1:54.0818 1:48.1043 0 9
Carl Ribbing 8 5 2:04.3499 1:49.0619 1:49.3104 1:48.2762 1:47.8106 1:48.0264 1:47.6846 1:49.3526 1:48.2540 0 9
Riley Girard 9 5 1:59.1357 1:53.0304 1:54.0341 1:47.0120 1:47.0476 1:46.9622 1:47.5026 1:47.5319 None 0 8
Aiman Islam 10 1 2:00.1094 1:52.1197 1:54.2915 1:49.0783 1:55.4169 1:58.8000 1:55.7995 1:51.5254 1:53.5480 0 9
Peter Deborja 11 6 2:14.9959 1:55.6659 1:54.7771 1:54.2081 1:53.8942 1:53.5855 1:53.4001 1:53.8999 1:54.2783 0 9
Gage Baum 12 1 2:00.6752 1:51.8252 None None None 2:17.1841 1:50.3954 1:52.8174 None 0 5
Bobby Mcgee 13 1 2:22.8872 2:16.9323 1:51.7494 1:51.9750 1:50.5778 2:01.2876 1:58.2702 2:04.3035 None 0 8
Justin Muntean 14 2 None 3:15.0124 1:48.6377 None None 1:50.0969 1:49.4809 None None 0 4
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class Laps
Derek Miller6 1 7 1:49.1336 1:46.1361 1:46.6240 1:46.6470 1:46.7121 1:46.4541 1:46.7831 1:47.0776 1:47.8252 0 9
Charlie Puyear 2 6 1:49.6388 1:46.3096 1:46.7465 1:46.4512 1:46.5067 1:46.6405 1:46.7175 1:49.2269 1:47.7498 0 9
Ryan Windfeldt 3 6 1:50.0217 1:46.6872 1:46.9535 1:46.5569 1:46.6295 1:47.4149 1:47.7700 1:47.6835 1:46.8188 0 9
Stanley Keanus 4 3 1:50.6278 1:47.4444 1:46.8650 1:47.1666 1:48.1632 1:48.3878 1:48.6206 1:48.3489 1:48.4919 0 9
Michael Rosenberger 5 2 1:51.6000 1:46.7238 1:47.1528 1:54.9769 1:49.4804 1:48.3605 1:47.9798 1:48.1772 1:48.0349 0 9
Gabriel M Nascimento 6 3 1:50.8591 1:50.5171 1:49.9506 1:49.3842 1:49.9512 1:48.4271 1:48.5779 1:48.5214 1:47.4801 0 9
Carl Ribbing 7 7 2:00.6333 1:49.6670 1:48.6762 1:48.2688 1:48.3451 1:48.4832 1:48.7690 1:48.9000 1:49.2811 0 9
Peter Deborja 8 6 1:54.2306 1:49.9287 1:48.9016 1:49.2221 1:55.4020 1:48.5793 1:48.9211 1:48.6813 1:49.2458 0 9
Gage Baum 9 6 None 1:49.5204 1:50.7517 1:48.2806 1:49.1143 1:48.4538 1:48.7081 1:49.1336 1:49.1789 0 8
Riley Girard 10 6 2:03.2494 2:10.6528 1:46.6227 1:47.0731 1:47.1111 1:46.4464 1:47.1232 1:47.7261 1:47.2644 0 9
Bobby Mcgee 11 3 1:59.5890 1:52.9337 1:59.6885 1:53.0830 1:53.6541 1:54.3116 1:54.0933 1:54.3297 1:54.0913 0 9
Justin Muntean 12 2 2:08.8538 2:05.2909 2:33.6688 1:51.0741 1:49.0313 1:49.8544 1:50.2952 1:50.5501 1:50.6911 0 9
Aiman Islam 13 1 2:05.1560 2:03.2001 None 2:14.5535 1:52.7376 None None 2:16.7041 None 0 5
Eric Sigurdson 14 1 2:05.5591 None None None None None None None None 0 1
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class Laps
Derek Miller6 1 8 1:50.0695 1:46.8404 1:47.0129 1:47.0605 1:47.0516 1:46.9548 1:47.2577 1:46.8224 1:47.0249 0 9
Charlie Puyear 2 8 1:50.5771 1:46.8826 1:47.4111 1:46.7373 1:46.9523 1:46.8071 1:47.2665 1:46.8031 1:47.2756 0 9
Ryan Windfeldt 3 7 1:51.0524 1:49.9521 1:47.6424 1:47.2750 1:47.8268 1:47.6103 1:47.6880 1:47.7035 1:47.4517 0 9
Riley Girard 4 7 1:54.1270 1:48.0420 1:48.1928 1:47.0448 1:47.2989 1:47.7983 1:47.7549 1:47.1192 1:48.0723 0 9
Michael Rosenberger 5 5 1:52.4778 1:48.8159 1:47.8130 1:47.3443 1:48.1177 1:48.3388 1:48.5387 1:47.8927 1:48.5519 0 9
Gabriel M Nascimento 6 7 1:53.9801 1:48.9021 1:48.3192 1:48.3925 1:48.6165 1:48.0005 1:47.5655 1:47.5957 1:48.2277 0 9
Stanley Keanus 7 6 1:52.1226 1:47.9652 1:47.8141 1:47.5930 1:48.6129 1:48.2342 1:49.5294 1:48.4005 1:51.7211 0 9
Carl Ribbing 8 4 1:53.8523 1:48.1146 1:49.7411 1:48.7879 1:52.3463 1:49.4486 1:48.4882 1:48.8399 1:49.4116 0 9
Peter Deborja 9 4 1:54.3781 1:50.3131 1:48.5470 1:49.5081 1:49.7608 1:51.1190 1:48.9655 1:49.0505 1:51.1735 0 9
Gage Baum 10 6 1:56.0444 1:49.7527 1:48.9336 1:49.6500 1:49.8150 1:50.7408 1:49.4332 1:50.0928 1:49.6287 0 9
Justin Muntean 11 8 1:57.2823 1:49.1606 1:49.8052 1:49.9125 1:49.2433 1:49.9595 1:50.2580 1:49.4461 1:49.6911 0 9
Aiman Islam 12 5 1:56.4288 1:50.5681 1:50.5674 1:50.5631 1:51.6228 1:53.5381 1:50.9713 1:54.6930 1:58.5768 0 9
Bobby Mcgee 13 2 2:35.2944 1:52.3972 2:04.1936 1:52.2851 1:51.1027 1:52.1226 1:53.7715 2:00.6371 2:01.0835 0 9
Eric Sigurdson 14 3 1:55.7689 1:48.1020 1:48.1964 1:48.6818 1:58.0418 1:53.8861 None None 3:05.7771 0 7
Div1 Div2
1 Derek Miller6 Hunter Palmer2
2 Ryan Windfeldt Gage Baum
3 Riley Girard David Halliday
Div1 Div2
1 Ryan Windfeldt Hunter Palmer2
2 Derek Miller6 Gage Baum
3 Riley Girard Geoff Radons
Div1 Div2
1 Stanley Keanus Geoff Radons
2 Riley Girard Gage Baum
3 Ryan Windfeldt Peter deBorja
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 56 Derek Miller6 -0:00.0000 1:12.5547 1:11.9171 3 Div1
2 174 Scott Siegrist -0:00.3868 1:12.3387 1:12.3038 2 None
3 301 Riley Girard -0:00.6902 1:12.7734 1:12.6072 3 Div1
4 69 Carl Ribbing -0:00.8325 1:13.2013 1:12.7495 3 Div1
5 19 Gage Baum -0:00.9000 1:13.2523 1:12.8170 3 Div2
6 326 Stanley Keanus -0:01.0251 1:13.2164 1:12.9421 3 Div1
7 153 Ryan Windfeldt -0:01.0661 1:13.0771 1:12.9831 2 Div1
8 920 Jason Miller19 -0:01.2038 1:13.2817 1:13.1208 3 None
9 606 Jeremy Zavitz -0:01.5107 1:13.7650 1:13.4277 3 Div1
10 371 Eric Sigurdson -0:01.6077 1:13.6886 1:13.5247 3 Div1
11 55 Michael Rosenberger -0:01.6351 1:13.6784 1:13.5521 3 Div1
12 64 Geoff Radons -0:01.7234 1:14.0547 1:13.6404 3 Div2
13 128 David Halliday -0:01.8136 1:13.9824 1:13.7306 3 Div2
14 28 Hunter Palmer2 -0:02.0047 1:14.2210 1:13.9217 3 Div2
15 138 Joey Villemarette -0:02.3155 1:14.2325 1:14.2325 2 None
